2013-14 Old Westbury Men's Basketball
Old Westbury Individual Game-by-Game (as of Mar 11, 2014)
All games
#11 Vaughan, Nat
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Linfield 11/16/13 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Whitworth 11/22/13 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Yeshiva University 12/02/13 10 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.3 1 0 0 1 0 2 2 0.7
ST. JOSEPH'S (L.I.) 12/4/13 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 1 0 0 0 0 0.5
at Alvernia 12/30/13 9 1-2 .500 0-0 .000 5-6 .833 0 1 1 0.4 0 0 1 0 0 0 7 1.8
at Purchase 01/04/14 4 0-0 .000 0-0 .000 0-1 .000 0 0 0 0.3 1 0 1 1 0 0 0 1.5
at NYU-Poly 01/06/14 22 6-12 .500 0-2 .000 0-3 .000 0 0 0 0.3 4 0 0 1 0 1 12 3.0
MARITIME 01/09/14 17 1-4 .250 0-0 .000 1-1 1.000 0 0 0 0.3 1 0 5 0 0 1 3 3.0
MOUNT SAINT VINCENT 01/11/14 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 1 0 2 1 0 0 0 2.7
at Farmingdale State 01/14/14 9 1-3 .333 0-0 .000 0-1 .000 1 0 1 0.4 1 0 2 1 0 1 2 2.6
MOUNT SAINT MARY 01/18/14 15 0-3 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 3 0 0 0 0 2.4
SAGE 01/25/14 21 3-7 .429 0-0 .000 1-2 .500 1 0 1 0.4 2 0 1 1 0 0 7 2.8
at St. Joseph's (L.I.) 01/29/14 8 0-1 .000 0-0 .000 0-1 .000 0 0 0 0.4 0 0 0 1 0 0 0 2.5
at Mount Saint Vincent 02/01/14 25 2-4 .500 0-0 .000 1-2 .500 0 0 0 0.4 3 0 2 1 0 0 5 2.7
FARMINGDALE STATE 02/04/14 9 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.3 2 0 0 1 0 0 0 2.5
YESHIVA UNIVERSITY 2/8/14 11 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.3 0 0 2 1 0 1 2 2.5
PURCHASE 02/11/14 13 2-3 .667 0-1 .000 1-1 1.000 0 0 0 0.3 3 0 1 5 0 1 5 2.6
at Maritime 02/15/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 1 0 0 0 0 2.5
at Mount Saint Mary 02/17/14 13 0-2 .000 0-1 .000 0-2 .000 1 0 1 0.3 0 0 0 1 0 0 0 2.4
NYU-POLY 2/19/14 20 4-5 .800 1-1 1.000 0-0 .000 0 2 2 0.4 4 0 6 2 0 1 9 2.7
at Sage 2/22/14 14 3-7 .429 1-2 .500 0-0 .000 0 1 1 0.4 0 0 2 2 0 1 7 2.9
at Sage 2/25/14 22 2-6 .333 1-3 .333 0-0 .000 0 1 1 0.5 1 0 6 1 0 0 5 3.0
at Purchase 02/27/14 18 1-3 .333 0-1 .000 4-4 1.000 0 2 2 0.5 1 0 2 1 0 2 6 3.1
at Rutgers-Newark 03/05/14 27 0-4 .000 0-0 .000 0-0 .000 0 0 0 0.5 3 0 4 2 0 0 0 3.0
Totals......................... 0 299 28-72 .389 3-13 .231 13-24 .542 3 9 12 0.5 28 0 42 24 0 11 72 3.0
Games played: 24
Minutes/game: 12.5
Points/game: 3.0
FG Pct: 38.9
3FG Pct: 23.1
FT Pct: 54.2
Rebounds/game: 0.5
Assists/game: 1.8
Turnovers/game: 1.0
Assist/turnover ratio: 1.8
Steals/game: 0.5