2013-14 Old Westbury Men's Basketball
Old Westbury Individual Game-by-Game (as of Mar 11, 2014)
All games
#22 Bostick, Dom
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lewis & Clark 11/17/13 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 1 0 0 0 0.0
at WHITMAN 11/19/13 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 2 0 0 1 0 0 0 0.0
at Yeshiva University 12/02/13 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
ST. JOSEPH'S (L.I.) 12/4/13 4 1-3 .333 1-1 1.000 1-2 .500 2 1 3 1.0 2 0 0 0 1 1 4 1.0
at Alvernia 12/30/13 10 0-2 .000 0-0 .000 0-2 .000 1 1 2 1.2 3 0 1 3 0 1 0 0.8
at Purchase 01/04/14 20 2-6 .333 0-1 .000 3-4 .750 3 3 6 2.0 1 0 2 1 0 0 7 1.8
at NYU-Poly 01/06/14 14 0-3 .000 0-2 .000 0-0 .000 1 9 10 3.1 5 1 0 0 0 1 0 1.6
MARITIME 01/09/14 20 2-4 .500 0-1 .000 0-0 .000 2 4 6 3.5 1 0 1 1 0 1 4 1.9
MOUNT SAINT VINCENT 01/11/14 18 1-1 1.000 0-0 .000 1-2 .500 1 2 3 3.4 3 0 4 0 0 0 3 2.0
at Farmingdale State 01/14/14 17 0-2 .000 0-1 .000 2-2 1.000 1 1 2 3.3 3 0 0 2 2 0 2 2.0
MOUNT SAINT MARY 01/18/14 9 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 1 0 3 0 0 0 0 1.8
SAGE 01/25/14 20 1-3 .333 0-1 .000 1-2 .500 0 9 9 3.7 3 0 1 3 1 0 3 1.9
at St. Joseph's (L.I.) 01/29/14 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.5 1 0 1 2 0 1 0 1.8
at Mount Saint Vincent 02/01/14 21 2-7 .286 2-3 .667 1-4 .250 1 3 4 3.5 4 0 1 0 0 1 7 2.1
FARMINGDALE STATE 02/04/14 5 0-2 .000 0-1 .000 0-0 .000 2 0 2 3.4 1 0 0 0 0 1 0 2.0
YESHIVA UNIVERSITY 2/8/14 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 1 0 0 0 0 0 0 1.9
PURCHASE 02/11/14 14 0-0 .000 0-0 .000 5-8 .625 1 2 3 3.2 1 0 0 3 0 0 5 2.1
at Maritime 02/15/14 14 2-3 .667 0-0 .000 0-0 .000 2 2 4 3.2 1 0 0 0 0 2 4 2.2
at Mount Saint Mary 02/17/14 27 1-7 .143 0-1 .000 6-9 .667 5 3 8 3.5 4 0 2 3 0 1 8 2.5
NYU-POLY 2/19/14 * 27 1-2 .500 0-0 .000 1-2 .500 0 3 3 3.5 1 0 4 1 1 2 3 2.5
at Sage 2/22/14 14 2-4 .500 0-0 .000 1-4 .250 1 1 2 3.4 3 0 1 2 0 1 5 2.6
at Sage 2/25/14 * 26 0-1 .000 0-0 .000 1-2 .500 1 3 4 3.4 3 0 1 2 0 0 1 2.5
at Purchase 02/27/14 * 28 2-7 .286 0-1 .000 3-6 .500 3 4 7 3.6 3 0 1 2 1 1 7 2.7
at Rutgers-Newark 03/05/14 * 14 0-2 .000 0-0 .000 3-4 .750 2 2 4 3.6 3 0 0 3 0 1 3 2.8
Totals......................... 4 338 17-59 .288 3-13 .231 29-53 .547 30 56 86 3.6 51 1 23 30 6 15 66 2.8
Games played: 24
Minutes/game: 14.1
Points/game: 2.8
FG Pct: 28.8
3FG Pct: 23.1
FT Pct: 54.7
Rebounds/game: 3.6
Assists/game: 1.0
Turnovers/game: 1.3
Assist/turnover ratio: 0.8
Steals/game: 0.6
Blocks/game: 0.3