2013-14 Old Westbury Men's Basketball
Old Westbury Individual Game-by-Game (as of Mar 11, 2014)
All games
#21 Potter, Jaquan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lewis & Clark 11/17/13 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
at Whitworth 11/22/13 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 0 0 0 0 0.0
vs Puget Sound 11/23/13 11 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 0.0
at Alvernia 12/30/13 3 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 2 0.5
at Purchase 01/04/14 8 1-4 .250 1-4 .250 0-0 .000 0 1 1 0.4 0 0 0 0 0 0 3 1.0
at NYU-Poly 01/06/14 8 0-3 .000 0-2 .000 1-2 .500 1 0 1 0.5 0 0 0 0 0 1 1 1.0
MARITIME 01/09/14 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 1 0 1 0 0 0 0 0.9
MOUNT SAINT VINCENT 01/11/14 8 1-3 .333 1-2 .500 0-0 .000 0 0 0 0.5 2 0 0 3 0 3 3 1.1
at Farmingdale State 01/14/14 7 0-3 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 1 0 0 1 0 1.0
MOUNT SAINT MARY 01/18/14 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 2 1.1
SAGE 01/25/14 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 1 0 1.0
at St. Joseph's (L.I.) 01/29/14 7 0-2 .000 0-2 .000 0-0 .000 2 1 3 0.6 0 0 1 1 1 0 0 0.9
at Mount Saint Vincent 02/01/14 6 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 2 1.0
FARMINGDALE STATE 02/04/14 21 5-9 .556 2-4 .500 0-0 .000 1 2 3 0.8 1 0 1 0 0 0 12 1.8
YESHIVA UNIVERSITY 2/8/14 * 30 1-5 .200 0-3 .000 2-4 .500 0 2 2 0.9 2 0 3 2 0 3 4 1.9
PURCHASE 02/11/14 7 0-1 .000 0-1 .000 0-0 .000 0 2 2 0.9 0 0 1 1 1 1 0 1.8
at Maritime 02/15/14 18 0-3 .000 0-2 .000 0-0 .000 0 1 1 0.9 1 0 2 0 0 1 0 1.7
at Mount Saint Mary 02/17/14 19 0-4 .000 0-1 .000 0-0 .000 1 1 2 1.0 3 0 0 1 0 2 0 1.6
NYU-POLY 2/19/14 8 4-4 1.000 1-1 1.000 0-0 .000 2 2 4 1.2 0 0 1 1 0 0 9 2.0
at Sage 2/22/14 9 0-3 .000 0-3 .000 0-0 .000 1 0 1 1.2 0 0 0 0 0 1 0 1.9
at Sage 2/25/14 17 2-5 .400 2-4 .500 0-0 .000 1 2 3 1.2 2 0 0 0 0 0 6 2.1
at Purchase 02/27/14 10 0-3 .000 0-2 .000 0-0 .000 2 1 3 1.3 5 1 0 1 0 1 0 2.0
at Rutgers-Newark 03/05/14 19 2-6 .333 1-3 .333 0-0 .000 0 0 0 1.3 2 0 1 1 0 0 5 2.1
Totals......................... 1 231 19-64 .297 8-37 .216 3-6 .500 11 18 29 1.3 22 1 12 11 2 15 49 2.1
Games played: 23
Minutes/game: 10.0
Points/game: 2.1
FG Pct: 29.7
3FG Pct: 21.6
FT Pct: 50.0
Rebounds/game: 1.3
Assists/game: 0.5
Turnovers/game: 0.5
Assist/turnover ratio: 1.1
Steals/game: 0.7
Blocks/game: 0.1