|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 2, 2017 | at Mount Aloysius | 0-3 | L | 0-1-0 | 0-0-0 | 50 | - | |||
| Sep 9, 2017 | at Staten Island | 0-1 | L | OT | 0-2-0 | 0-0-0 | 132 | - | ||
| * | Sep 10, 2017 | at Yeshiva | W | 3-1 | 1-2-0 | 1-0-0 | 28 | Jones, Nicole (Romoleroux, Keleyna) | ||
| Normile, Cara (Annarella, Alysha) | ||||||||||
| Romoleroux, Keleyna (Annarella, Alysha) | ||||||||||
| Sep 13, 2017 | DREW | 0-5 | L | 1-3-0 | 1-0-0 | 98 | - | |||
| Sep 16, 2017 | at Bryn Athyn | 0-1 | L | 1-4-0 | 1-0-0 | 58 | - | |||
| * | Sep 19, 2017 | at Sarah Lawrence | 0-2 | L | 1-5-0 | 1-1-0 | 37 | - | ||
| Sep 21, 2017 | at Western Conn. St. | 0-7 | L | 1-6-0 | 1-1-0 | 225 | - | |||
| Sep 23, 2017 | CCNY | 0-4 | L | 1-7-0 | 1-1-0 | 70 | - | |||
| Sep 27, 2017 | at Mitchell | W | 2-1 | 2-7-0 | 1-1-0 | 55 | Levine, Gianna (Normile, Cara) | |||
| Annarella, Alysha (unassisted) | ||||||||||
| * | Sep 30, 2017 | FARMINGDALE STATE | 0-7 | L | 2-8-0 | 1-2-0 | 81 | - | ||
| * | Oct 3, 2017 | at St. Joseph's (L.I.) | 1-2 | L | 2-9-0 | 1-3-0 | 8 | Jones, Nicole (Onofre, Ashley) | ||
| * | Oct 7, 2017 | ST. JOSEPH'S (BKYLN) | 2-3 | L | 2-10-0 | 1-4-0 | 75 | Henderson, Shauna (unassisted) | ||
| Henderson, Shauna (Jones, Nicole) | ||||||||||
| Oct 11, 2017 | LEHMAN | 0-2 | L | 2-11-0 | 1-4-0 | 50 | - | |||
| * | Oct 13, 2017 | at Maritime (N.Y.) | 1-1 | T | O2 | 2-11-1 | 1-4-1 | 181 | Levine, Gianna (unassisted) | |
| * | Oct 17, 2017 | MOUNT SAINT MARY | 0-3 | L | 2-12-1 | 1-5-1 | 40 | - | ||
| * | Oct 21, 2017 | at Mt. St. Vincent | 0-7 | L | 2-13-1 | 1-6-1 | 150 | - | ||
| * | Oct 23, 2017 | PURCHASE | 0-0 | T | O2 | 2-13-2 | 1-6-2 | 42 | - |
| Team Record | W-L-T |
| Overall | 2-13-2 |
| Conference | 1-6-2 |
| Home | 0-6-1 |
| Away | 2-7-1 |
| Neutral | 0-0 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1380 | 81 |
| Home | 7 | 456 | 65 |
| Away | 10 | 924 | 92 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 2, 2017 | at Mount Aloysius | 0-3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Sep 9, 2017 | at Staten Island | 0-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 10, 2017 | at Yeshiva | 3-1 | 3 | 3 | 9 | 33 | .091 | 18 | .545 | 1 | 0-0 |
| Sep 13, 2017 | DREW | 0-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 16, 2017 | at Bryn Athyn | 0-1 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0-0 |
| Sep 19, 2017 | at Sarah Lawrence | 0-2 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| Sep 21, 2017 | at Western Conn. St. | 0-7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 23, 2017 | CCNY | 0-4 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Sep 27, 2017 | at Mitchell | 2-1 | 2 | 1 | 5 | 17 | .118 | 11 | .647 | 1 | 0-0 |
| Sep 30, 2017 | FARMINGDALE STATE | 0-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 3, 2017 | at St. Joseph's (L.I.) | 1-2 | 1 | 1 | 3 | 8 | .125 | 7 | .875 | 0 | 0-0 |
| Oct 7, 2017 | ST. JOSEPH'S (BKYLN) | 2-3 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 0 | 0-0 |
| Oct 11, 2017 | LEHMAN | 0-2 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| Oct 13, 2017 | at Maritime (N.Y.) | 1-1 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 0 | 0-0 |
| Oct 17, 2017 | MOUNT SAINT MARY | 0-3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Oct 21, 2017 | at Mt. St. Vincent | 0-7 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Oct 23, 2017 | PURCHASE | 0-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| Old Westbury | 9-50 | 9 | 6 | 24 | 133 | .068 | 74 | .556 | 2 | 0-0 | |
| Opponent | 50 | 34 | 134 | 394 | .127 | 207 | .525 | 13 | 2-4 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 7.82 Goals per game: 0.53 Assists per game: 0.35 Points per game: 1.41 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 2, 2017 | at Mount Aloysius | 0-3 | 90:00 | 3 | 3.00 | 11 | .786 | 0 | 1 | 0 | - |
| Sep 9, 2017 | at Staten Island | 0-1 | 91:00 | 1 | 1.99 | 10 | .909 | 0 | 1 | 0 | - |
| Sep 10, 2017 | at Yeshiva | 3-1 | 90:00 | 1 | 1.66 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 13, 2017 | DREW | 0-5 | 79:30 | 5 | 2.57 | 13 | .722 | 0 | 1 | 0 | - |
| Sep 16, 2017 | at Bryn Athyn | 0-1 | 86:32 | 1 | 2.27 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 19, 2017 | at Sarah Lawrence | 0-2 | 90:00 | 2 | 2.22 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 21, 2017 | at Western Conn. St. | 0-7 | 90:00 | 7 | 2.92 | 15 | .682 | 0 | 1 | 0 | - |
| Sep 23, 2017 | CCNY | 0-4 | 90:00 | 4 | 3.06 | 6 | .600 | 0 | 1 | 0 | - |
| Sep 27, 2017 | at Mitchell | 2-1 | 90:00 | 1 | 2.82 | 9 | .900 | 1 | 0 | 0 | - |
| Sep 30, 2017 | FARMINGDALE STATE | 0-7 | 90:00 | 7 | 3.25 | 7 | .500 | 0 | 1 | 0 | - |
| Oct 3, 2017 | at St. Joseph's (L.I.) | 1-2 | 90:00 | 2 | 3.13 | 12 | .857 | 0 | 1 | 0 | - |
| Oct 7, 2017 | ST. JOSEPH'S (BKYLN) | 2-3 | 90:00 | 3 | 3.12 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 11, 2017 | LEHMAN | 0-2 | 90:00 | 2 | 3.03 | 14 | .875 | 0 | 1 | 0 | - |
| Oct 13, 2017 | at Maritime (N.Y.) | 1-1 | 110:00 | 1 | 2.84 | 11 | .917 | 0 | 0 | 1 | - |
| Oct 17, 2017 | MOUNT SAINT MARY | 0-3 | 90:00 | 3 | 2.85 | 11 | .786 | 0 | 1 | 0 | - |
| Oct 21, 2017 | at Mt. St. Vincent | 0-7 | 89:30 | 7 | 3.11 | 14 | .667 | 0 | 1 | 0 | - |
| Oct 23, 2017 | PURCHASE | 0-0 | 110:00 | 0 | 2.89 | 4 | 1.000 | 0 | 0 | 1 | 1/2 |
| Totals | 9-50 | 1556:32 | 50 | 2.89 | 157 | .758 | 2 | 13 | 2 | 1/2 | |
| Opponent | 1556:32 | 9 | 2.89 | 65 | .878 | 13 | 2 | 2 | 12/7 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 2, 2017 | at Mount Aloysius | 0-3 | 3 | 3 | 9 | 25 | .120 | 14 | .560 | 1 | 0-0 |
| Sep 9, 2017 | at Staten Island | 0-1 | 1 | 1 | 3 | 24 | .042 | 11 | .458 | 1 | 0-0 |
| Sep 10, 2017 | at Yeshiva | 3-1 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| Sep 13, 2017 | DREW | 0-5 | 5 | 5 | 15 | 31 | .161 | 18 | .581 | 1 | 0-0 |
| Sep 16, 2017 | at Bryn Athyn | 0-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 1 | 0-0 |
| Sep 19, 2017 | at Sarah Lawrence | 0-2 | 2 | 0 | 4 | 15 | .133 | 10 | .667 | 1 | 0-0 |
| Sep 21, 2017 | at Western Conn. St. | 0-7 | 7 | 4 | 18 | 31 | .226 | 22 | .710 | 1 | 0-0 |
| Sep 23, 2017 | CCNY | 0-4 | 4 | 2 | 10 | 17 | .235 | 10 | .588 | 1 | 0-1 |
| Sep 27, 2017 | at Mitchell | 2-1 | 1 | 0 | 2 | 14 | .071 | 10 | .714 | 0 | 0-0 |
| Sep 30, 2017 | FARMINGDALE STATE | 0-7 | 7 | 3 | 17 | 33 | .212 | 14 | .424 | 1 | 2-2 |
| Oct 3, 2017 | at St. Joseph's (L.I.) | 1-2 | 2 | 2 | 6 | 26 | .077 | 14 | .538 | 1 | 0-1 |
| Oct 7, 2017 | ST. JOSEPH'S (BKYLN) | 2-3 | 3 | 2 | 8 | 13 | .231 | 10 | .769 | 1 | 0-0 |
| Oct 11, 2017 | LEHMAN | 0-2 | 2 | 1 | 5 | 30 | .067 | 16 | .533 | 1 | 0-0 |
| Oct 13, 2017 | at Maritime (N.Y.) | 1-1 | 1 | 1 | 3 | 27 | .037 | 12 | .444 | 0 | 0-0 |
| Oct 17, 2017 | MOUNT SAINT MARY | 0-3 | 3 | 3 | 9 | 38 | .079 | 14 | .368 | 1 | 0-0 |
| Oct 21, 2017 | at Mt. St. Vincent | 0-7 | 7 | 5 | 19 | 43 | .163 | 21 | .488 | 1 | 0-0 |
| Oct 23, 2017 | PURCHASE | 0-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| Opponent totals | 50-9 | 50 | 34 | 134 | 394 | .127 | 207 | .525 | 13 | 2-4 | |
| Old Westbury | 9 | 6 | 24 | 133 | .068 | 74 | .556 | 2 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 23.18 Goals per game: 2.94 Assists per game: 2.00 Points per game: 7.88 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 2, 2017 | at Mount Aloysius | 0-3 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 9, 2017 | at Staten Island | 0-1 | 91:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 10, 2017 | at Yeshiva | 3-1 | 90:00 | 3 | 1.00 | 15 | .833 | 0 | 1 | 0 | - |
| Sep 13, 2017 | DREW | 0-5 | 79:30 | 0 | 0.77 | 0 | .000 | 1 | 0 | 0 | 1/3 |
| Sep 16, 2017 | at Bryn Athyn | 0-1 | 86:32 | 0 | 0.62 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 19, 2017 | at Sarah Lawrence | 0-2 | 90:00 | 0 | 0.51 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 21, 2017 | at Western Conn. St. | 0-7 | 90:00 | 0 | 0.44 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 23, 2017 | CCNY | 0-4 | 90:00 | 0 | 0.38 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 27, 2017 | at Mitchell | 2-1 | 90:00 | 2 | 0.56 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 30, 2017 | FARMINGDALE STATE | 0-7 | 90:00 | 0 | 0.51 | 0 | .000 | 1 | 0 | 0 | 1/2 |
| Oct 3, 2017 | at St. Joseph's (L.I.) | 1-2 | 90:00 | 1 | 0.55 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 7, 2017 | ST. JOSEPH'S (BKYLN) | 2-3 | 90:00 | 2 | 0.67 | 5 | .714 | 1 | 0 | 0 | - |
| Oct 11, 2017 | LEHMAN | 0-2 | 90:00 | 0 | 0.62 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2017 | at Maritime (N.Y.) | 1-1 | 110:00 | 1 | 0.64 | 6 | .857 | 0 | 0 | 1 | - |
| Oct 17, 2017 | MOUNT SAINT MARY | 0-3 | 90:00 | 0 | 0.60 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 21, 2017 | at Mt. St. Vincent | 0-7 | 89:30 | 0 | 0.56 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2017 | PURCHASE | 0-0 | 110:00 | 0 | 0.52 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Opponent totals | 50-50 | 1556:32 | 9 | 0.52 | 65 | .878 | 13 | 2 | 2 | 12/7 | |
| Old Westbury | 1556:32 | 50 | 0.52 | 157 | .758 | 2 | 13 | 2 | 1/2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 2, 2017 | at Mount Aloysius | 0-3 | 0/3 | 0/3 | 2/25 | 2/14 | 2/8 | 0/0 | 0/0 |
| Sep 9, 2017 | at Staten Island | 0-1 | 0/1 | 0/1 | 0/24 | 0/11 | 0/7 | 1/1 | 0/0 |
| Sep 10, 2017 | at Yeshiva | 3-1 | 3/1 | 3/1 | 33/4 | 18/2 | 14/0 | 0/0 | 0/0 |
| Sep 13, 2017 | DREW | 0-5 | 0/5 | 0/5 | 1/31 | 0/18 | 1/8 | 0/0 | 0/0 |
| Sep 16, 2017 | at Bryn Athyn | 0-1 | 0/1 | 0/1 | 13/13 | 5/5 | 2/5 | 0/1 | 0/0 |
| Sep 19, 2017 | at Sarah Lawrence | 0-2 | 0/2 | 0/0 | 8/15 | 2/10 | 2/2 | 0/0 | 0/0 |
| Sep 21, 2017 | at Western Conn. St. | 0-7 | 0/7 | 0/4 | 1/31 | 1/22 | 0/12 | 0/0 | 0/0 |
| Sep 23, 2017 | CCNY | 0-4 | 0/4 | 0/2 | 7/17 | 3/10 | 1/3 | 0/0 | 0/0 |
| Sep 27, 2017 | at Mitchell | 2-1 | 2/1 | 1/0 | 17/14 | 11/10 | 3/3 | 1/0 | 0/0 |
| Sep 30, 2017 | FARMINGDALE STATE | 0-7 | 0/7 | 0/3 | 0/33 | 0/14 | 0/7 | 0/0 | 0/0 |
| Oct 3, 2017 | at St. Joseph's (L.I.) | 1-2 | 1/2 | 1/2 | 8/26 | 7/14 | 0/8 | 0/0 | 0/0 |
| Oct 7, 2017 | ST. JOSEPH'S (BKYLN) | 2-3 | 2/3 | 1/2 | 10/13 | 7/10 | 4/1 | 1/0 | 0/0 |
| Oct 11, 2017 | LEHMAN | 0-2 | 0/2 | 0/1 | 7/30 | 5/16 | 2/5 | 0/0 | 0/0 |
| Oct 13, 2017 | at Maritime (N.Y.) | 1-1 | 1/1 | 0/1 | 9/27 | 7/12 | 4/8 | 1/1 | 0/0 |
| Oct 17, 2017 | MOUNT SAINT MARY | 0-3 | 0/3 | 0/3 | 2/38 | 2/14 | 0/15 | 0/1 | 0/0 |
| Oct 21, 2017 | at Mt. St. Vincent | 0-7 | 0/7 | 0/5 | 4/43 | 1/21 | 0/5 | 0/0 | 0/0 |
| Oct 23, 2017 | PURCHASE | 0-0 | 0/0 | 0/0 | 11/10 | 3/4 | 5/3 | 1/3 | 0/0 |
| Totals | 9-50 | 9/50 | 6/34 | 133/394 | 74/207 | 40/100 | 5/7 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Old Westbury - TEAM GAME HIGHS |
| POINTS | 9 | at Yeshiva (Sep 10) | ||
| 5 | vs St. Joseph's (Bkyln) (Oct 7) | |||
| 5 | at Mitchell (Sep 27) | |||
| GOALS | 3 | at Yeshiva (Sep 10) | ||
| 2 | vs St. Joseph's (Bkyln) (Oct 7) | |||
| 2 | at Mitchell (Sep 27) | |||
| ASSISTS | 3 | at Yeshiva (Sep 10) | ||
| 1 | vs St. Joseph's (Bkyln) (Oct 7) | |||
| 1 | at St. Joseph's (L.I.) (Oct 3) | |||
| 1 | at Mitchell (Sep 27) | |||
| SHOTS | 33 | at Yeshiva (Sep 10) | ||
| 17 | at Mitchell (Sep 27) | |||
| SHOT PERCENT | .200 | 2-10 | vs St. Joseph's (Bkyln) (Oct 7) | |
| .125 | 1-8 | at St. Joseph's (L.I.) (Oct 3) | ||
| SHOTS ON GOAL | 18 | at Yeshiva (Sep 10) | ||
| 11 | at Mitchell (Sep 27) | |||
| ON GOAL PERCENT | 1.000 | 2-2 | vs Mount Saint Mary (Oct 17) | |
| 1.000 | 2-2 | at Mount Aloysius (Sep 2) | ||
| 1.000 | 1-1 | at Western Conn. St. (Sep 21) | ||
| SAVES | 15 | at Western Conn. St. (Sep 21) | ||
| 14 | at Mt. St. Vincent (Oct 21) | |||
| 14 | vs Lehman (Oct 11) | |||
| CORNER KICKS | 14 | at Yeshiva (Sep 10) | ||
| 5 | vs Purchase (Oct 23) | |||
| FOULS | 24 | at Maritime (N.Y.) (Oct 13) | ||
| 17 | vs Purchase (Oct 23) |
| Opponent - GAME HIGHS |
| POINTS | 19 | at Mt. St. Vincent (Oct 21) | ||
| 18 | at Western Conn. St. (Sep 21) | |||
| GOALS | 7 | at Mt. St. Vincent (Oct 21) | ||
| 7 | vs Farmingdale State (Sep 30) | |||
| 7 | at Western Conn. St. (Sep 21) | |||
| ASSISTS | 5 | at Mt. St. Vincent (Oct 21) | ||
| 5 | vs Drew (Sep 13) | |||
| SHOTS | 43 | at Mt. St. Vincent (Oct 21) | ||
| 38 | vs Mount Saint Mary (Oct 17) | |||
| SHOT PERCENT | .250 | 1-4 | at Yeshiva (Sep 10) | |
| .235 | 4-17 | vs CCNY (Sep 23) | ||
| SHOTS ON GOAL | 22 | at Western Conn. St. (Sep 21) | ||
| 21 | at Mt. St. Vincent (Oct 21) | |||
| ON GOAL PERCENT | .769 | 10-13 | vs St. Joseph's (Bkyln) (Oct 7) | |
| .714 | 10-14 | at Mitchell (Sep 27) | ||
| SAVES | 15 | at Yeshiva (Sep 10) | ||
| 9 | at Mitchell (Sep 27) | |||
| CORNER KICKS | 15 | vs Mount Saint Mary (Oct 17) | ||
| 12 | at Western Conn. St. (Sep 21) | |||
| FOULS | 15 | vs Purchase (Oct 23) | ||
| 14 | at Mount Aloysius (Sep 2) |
| Old Westbury - GAME LOWS |
| POINTS | 0 | at Mount Aloysius (Sep 2) | ||
| 0 | at Staten Island (Sep 9) | |||
| 0 | vs Drew (Sep 13) | |||
| 0 | at Bryn Athyn (Sep 16) | |||
| 0 | at Sarah Lawrence (Sep 19) | |||
| 0 | at Western Conn. St. (Sep 21) | |||
| 0 | vs CCNY (Sep 23) | |||
| 0 | vs Farmingdale State (Sep 30) | |||
| 0 | vs Lehman (Oct 11) | |||
| 0 | vs Mount Saint Mary (Oct 17) | |||
| 0 | at Mt. St. Vincent (Oct 21) | |||
| 0 | vs Purchase (Oct 23) | |||
| GOALS | 0 | at Mount Aloysius (Sep 2) | ||
| 0 | at Staten Island (Sep 9) | |||
| 0 | vs Drew (Sep 13) | |||
| 0 | at Bryn Athyn (Sep 16) | |||
| 0 | at Sarah Lawrence (Sep 19) | |||
| 0 | at Western Conn. St. (Sep 21) | |||
| 0 | vs CCNY (Sep 23) | |||
| 0 | vs Farmingdale State (Sep 30) | |||
| 0 | vs Lehman (Oct 11) | |||
| 0 | vs Mount Saint Mary (Oct 17) | |||
| 0 | at Mt. St. Vincent (Oct 21) | |||
| 0 | vs Purchase (Oct 23) | |||
| ASSISTS | 0 | at Mount Aloysius (Sep 2) | ||
| 0 | at Staten Island (Sep 9) | |||
| 0 | vs Drew (Sep 13) | |||
| 0 | at Bryn Athyn (Sep 16) | |||
| 0 | at Sarah Lawrence (Sep 19) | |||
| 0 | at Western Conn. St. (Sep 21) | |||
| 0 | vs CCNY (Sep 23) | |||
| 0 | vs Farmingdale State (Sep 30) | |||
| 0 | vs Lehman (Oct 11) | |||
| 0 | at Maritime (N.Y.) (Oct 13) | |||
| 0 | vs Mount Saint Mary (Oct 17) | |||
| 0 | at Mt. St. Vincent (Oct 21) | |||
| 0 | vs Purchase (Oct 23) | |||
| SHOTS | 0 | at Staten Island (Sep 9) | ||
| 0 | vs Farmingdale State (Sep 30) | |||
| SHOTS ON GOAL | 0 | at Staten Island (Sep 9) | ||
| 0 | vs Drew (Sep 13) | |||
| 0 | vs Farmingdale State (Sep 30) | |||
| SAVES | 1 | at Yeshiva (Sep 10) | ||
| 4 | at Bryn Athyn (Sep 16) | |||
| 4 | vs Purchase (Oct 23) | |||
| CORNER KICKS | 0 | at Staten Island (Sep 9) | ||
| 0 | at Western Conn. St. (Sep 21) | |||
| 0 | vs Farmingdale State (Sep 30) | |||
| 0 | at St. Joseph's (L.I.) (Oct 3) | |||
| 0 | vs Mount Saint Mary (Oct 17) | |||
| 0 | at Mt. St. Vincent (Oct 21) | |||
| FOULS | 2 | at Western Conn. St. (Sep 21) | ||
| 3 | vs Farmingdale State (Sep 30) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Purchase (Oct 23) | ||
| 2 | at Mitchell (Sep 27) | |||
| GOALS | 0 | vs Purchase (Oct 23) | ||
| 1 | at Staten Island (Sep 9) | |||
| 1 | at Yeshiva (Sep 10) | |||
| 1 | at Bryn Athyn (Sep 16) | |||
| 1 | at Mitchell (Sep 27) | |||
| 1 | at Maritime (N.Y.) (Oct 13) | |||
| ASSISTS | 0 | at Sarah Lawrence (Sep 19) | ||
| 0 | at Mitchell (Sep 27) | |||
| 0 | vs Purchase (Oct 23) | |||
| SHOTS | 4 | at Yeshiva (Sep 10) | ||
| 10 | vs Purchase (Oct 23) | |||
| SHOTS ON GOAL | 2 | at Yeshiva (Sep 10) | ||
| 4 | vs Purchase (Oct 23) | |||
| SAVES | 0 | at Staten Island (Sep 9) | ||
| 0 | vs Drew (Sep 13) | |||
| 0 | vs Farmingdale State (Sep 30) | |||
| CORNER KICKS | 0 | at Yeshiva (Sep 10) | ||
| 1 | vs St. Joseph's (Bkyln) (Oct 7) | |||
| FOULS | 2 | at Bryn Athyn (Sep 16) | ||
| 5 | vs Drew (Sep 13) | |||
| 5 | at Sarah Lawrence (Sep 19) | |||
| 5 | at Western Conn. St. (Sep 21) |
High/Low Analysis |
| Old Westbury - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Henderson, Shauna vs St. Joseph's (Bkyln) (Oct 7) | |||
| 3 | Romoleroux, Keleyna at Yeshiva (Sep 10) | ||||
| GOALS | 2 | Henderson, Shauna vs St. Joseph's (Bkyln) (Oct 7) | |||
| 1 | Levine, Gianna at Maritime (N.Y.) (Oct 13) | ||||
| 1 | Jones, Nicole at St. Joseph's (L.I.) (Oct 3) | ||||
| 1 | Annarella, Alysha at Mitchell (Sep 27) | ||||
| 1 | Levine, Gianna at Mitchell (Sep 27) | ||||
| 1 | Normile, Cara at Yeshiva (Sep 10) | ||||
| 1 | Jones, Nicole at Yeshiva (Sep 10) | ||||
| 1 | Romoleroux, Keleyna at Yeshiva (Sep 10) | ||||
| ASSISTS | 2 | Annarella, Alysha at Yeshiva (Sep 10) | |||
| 1 | Jones, Nicole vs St. Joseph's (Bkyln) (Oct 7) | ||||
| 1 | Onofre, Ashley at St. Joseph's (L.I.) (Oct 3) | ||||
| 1 | Normile, Cara at Mitchell (Sep 27) | ||||
| 1 | Romoleroux, Keleyna at Yeshiva (Sep 10) | ||||
| SHOTS | 10 | Jones, Nicole at Yeshiva (Sep 10) | |||
| 8 | Henderson, Shauna vs St. Joseph's (Bkyln) (Oct 7) | ||||
| SHOTS ON GOAL | 7 | Jones, Nicole at Yeshiva (Sep 10) | |||
| 5 | Henderson, Shauna vs St. Joseph's (Bkyln) (Oct 7) | ||||
| 5 | Jones, Nicole at Mitchell (Sep 27) | ||||
| SAVES | 15 | Higgins, Alexa at Western Conn. St. (Sep 21) | |||
| 12 | Higgins, Alexa at St. Joseph's (L.I.) (Oct 3) |
| Old Westbury - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Julia McGowan at Mt. St. Vincent (Oct 21) | |||
| 5 | Sequeira, Deserae vs St. Joseph's (Bkyln) (Oct 7) | ||||
| GOALS.............. | 3 | Julia McGowan at Mt. St. Vincent (Oct 21) | |||
| 2 | Sequeira, Deserae vs St. Joseph's (Bkyln) (Oct 7) | ||||
| 2 | Ferrara, Cristina vs Farmingdale State (Sep 30) | ||||
| 2 | Melany Caceres vs CCNY (Sep 23) | ||||
| 2 | D. Grisales-Agudelo vs CCNY (Sep 23) | ||||
| 2 | Ashby, Lauren at Sarah Lawrence (Sep 19) | ||||
| ASSISTS............ | 2 | Joyanne Voyard vs CCNY (Sep 23) | |||
| 2 | Connors, Erin vs Drew (Sep 13) | ||||
| 2 | Sam Torrenti at Mount Aloysius (Sep 2) | ||||
| SHOTS.............. | 9 | Ribadeneyra, Destiny vs Mount Saint Mary (Oct 17) | |||
| 9 | D. Grisales-Agudelo vs CCNY (Sep 23) | ||||
| SHOTS ON GOAL...... | 6 | Lindsey Fairbank at Mitchell (Sep 27) | |||
| 6 | Ashby, Lauren at Sarah Lawrence (Sep 19) | ||||
| SAVES.............. | 15 | Lindenblatt, Rivka at Yeshiva (Sep 10) | |||
| 9 | Jordan Lohneiss at Mitchell (Sep 27) |
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 2 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | CLARK,MARY | HIGGINS,AL | HUNJIC,ALL | BALUGAHALE | JONES-ROCO | MEJIA,LUCI | VAIRO,PAUL |
| at Mount Aloysius | Sep 2 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| at Staten Island | Sep 9 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| at Yeshiva | Sep 10 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| DREW | Sep 13 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Bryn Athyn | Sep 16 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
