#17 Henderson, Shauna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 2, 2017   at Mount Aloysius   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 9, 2017   at Staten Island   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2017  at Yeshiva   3-1  *  *  0  0  0  3  .000  2  .667  0  0-0 
Sep 13, 2017  DREW   0-5  *  *  0  0  0  0  .000  0  .667  0  0-0 
Sep 16, 2017  at Bryn Athyn   0-1  *  *  0  0  0  3  .000  2  .667  0  0-0 
Sep 19, 2017  at Sarah Lawrence   0-2  *  *  0  0  0  1  .000  0  .571  0  0-0 
Sep 21, 2017  at Western Conn. St.   0-7  *  *  0  0  0  0  .000  0  .571  0  0-0 
Sep 27, 2017  at Mitchell   2-1  *  *  0  0  0  1  .000  1  .625  0  0-0 
Sep 30, 2017  FARMINGDALE STATE   0-7  *  *  0  0  0  0  .000  0  .625  0  0-0 
Oct 3, 2017   at St. Joseph's (L.I.)   1-2  *  *  0  0  0  2  .000  2  .700  0  0-0 
Oct 7, 2017   ST. JOSEPH'S (BKYLN)  2-3  *  *  2  0  4  8  .111  5  .667  0  0-0 
Oct 11, 2017  LEHMAN   0-2  *  *  0  0  0  2  .100  2  .700  0  0-0 
Oct 13, 2017  at Maritime (N.Y.)   1-1  *  *  0  0  0  1  .095  1  .714  0  0-0 
Oct 17, 2017  MOUNT SAINT MARY   0-3  *  *  0  0  0  0  .095  0  .714  0  0-0 
Oct 21, 2017  at Mt. St. Vincent   0-7  *  *  0  0  0  2  .087  1  .696  0  0-0 
Oct 23, 2017  PURCHASE   0-0  *  *  0  0  0  3  .077  0  .615  0  0-0 
Totals     9-46  16  16  2  0  4  26  .077  16  .615  0  0-0 

 
Games played: 16
Shots per game: 1.62
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25