#TM TEAM
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 10, 2019 BARUCH................. 3 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .067 0-3
Sep 14, 2019 at William Paterson.... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .215 1-3
Sep 21, 2019 MEDGAR EVERS........... 3 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 .308 3-0
Sep 21, 2019 YORK (NY).............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .172 3-0
Sep 22, 2019 YESHIVA................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .417 3-0
Sep 25, 2019 at CMSV................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 -.053 0-3
Oct 1, 2019 MANHATTANVILLE......... 3 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 -.027 0-3
Oct 7, 2019 vs St. Joseph's (Brkln) 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .095 2-3
Oct 14, 2019 at Purchase............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .181 3-0
Oct 17, 2019 vs FDU-Florham......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .043 0-3
Oct 19, 2019 vs Medgar Evers........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .437 3-0
Oct 19, 2019 at King's (PA)......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .031 0-3
Oct 21, 2019 MERCHANT MARINE........ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .014 0-3
Oct 23, 2019 at Maritime............ 1 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 .135 3-2
Oct 25, 2019 at CCNY................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 -.107 0-3
Totals.............................. 41 0 0 0 .000 0 0 0 10 0 0 0 0 0.0 0
Sets played: 41