2019 Old Westbury Statistics
                  Old Westbury Individual Match-by-Match (as of Nov 04, 2019)
                                          All matches



                              # 2 Bennett, Hillary

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 4, 2019  at Lehman..............  3    1    0    1  1.000    0    1    1    2    4    0    0    0   0.0    0   .210  3-0 
Sep 10, 2019 BARUCH.................  3    0    3    5  -.600    1    0    0    2    7    0    0    0   0.0    0   .067  0-3 
Sep 14, 2019 at William Paterson....  4    1    0    1  1.000    2    0    0    5   18    0    0    0   0.0    0   .215  1-3 
Sep 21, 2019 MEDGAR EVERS...........  3    0    0    0   .000    0    0    1    0    2    0    0    0   0.0    0   .308  3-0 
Sep 21, 2019 YORK (NY)..............  3    1    0    2   .500    0    0    0    1   11    0    0    0   0.0    0   .172  3-0 
Sep 22, 2019 YESHIVA................  2    0    0    0   .000    1    0    0    0    1    0    0    0   0.0    0   .417  3-0 
Sep 25, 2019 at CMSV................  3    1    1    7   .000    0    0    1    1    2    0    0    0   0.0    0  -.053  0-3 
Sep 29, 2019 at Five Towns..........  3    0    1    4  -.250    0    0    1    0   18    0    0    0   0.0    0   .138  3-0 
Oct 1, 2019  MANHATTANVILLE.........  3    1    0    1  1.000    0    0    1    2    2    0    0    0   0.0    0  -.027  0-3 
Oct 3, 2019  at St. Joseph's (L.I.).  3    0    0    1   .000    1    0    0    1   10    0    0    0   0.0    0   .100  0-3 
Oct 7, 2019  vs St. Joseph's (Brkln)  5    2    1    4   .250    1    0    1    4   35    0    0    0   0.0    0   .095  2-3 
Oct 9, 2019  at Sarah Lawrence......  3    0    0    0   .000    0    0    1    0   24    0    0    0   0.0    0   .023  0-3 
Oct 14, 2019 at Purchase............  3    1    3   11  -.182    1    1    2    2    5    0    0    0   0.0    0   .181  3-0 
Oct 17, 2019 vs FDU-Florham.........  3    2    1    6   .167    0    0    0    1   12    0    0    0   0.0    0   .043  0-3 
Oct 19, 2019 vs Medgar Evers........  3    4    2   13   .154    2    1    0    0    6    0    0    0   0.0    0   .437  3-0 
Oct 19, 2019 at King's (PA).........  3    1    3   12  -.167    0    0    1    2    7    0    0    0   0.0    0   .031  0-3 
Oct 21, 2019 MERCHANT MARINE........  3    1    0    4   .250    1    0    1    1    1    0    0    0   0.0    0   .014  0-3 
Oct 23, 2019 at Maritime............  5    0    2    4  -.500    0    0    2    2   27    0    0    0   0.0    0   .135  3-2 
Oct 25, 2019 at CCNY................  3    0    1    1 -1.000    0    0    1    2   18    0    0    0   0.0    0  -.107  0-3 
Oct 29, 2019 FARMINGDALE ST.........  4    0    1    3  -.333    1    0    1    2   29    0    0    0   0.0    0   .079  1-3 
Oct 31, 2019 at Mt. St. Mary (NY)...  3    0    4   10  -.400    1    0    2    3    5    0    0    0   0.0    0  -.024  0-3 

Totals.............................. 68   16   23   90  -.078   12    3   17   33  244    0    0    0   0.0    0

Sets played: 68
Kills per set: 0.24
Assists per set: 0.18
Service aces per set: 0.04
Digs per set: 3.59
Blocks per set: 0.00