2019 Old Westbury Statistics
                  Old Westbury Individual Match-by-Match (as of Nov 04, 2019)
                                          All matches



                                #14 Parker, Ally

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 4, 2019  at Lehman..............  3    3    3    9   .000    3    4    3    0    5    0    0    0   0.0    0   .210  3-0 
Sep 10, 2019 BARUCH.................  3    1    1   12   .000    6    0    2    2    3    0    0    0   0.0    0   .067  0-3 
Sep 14, 2019 at William Paterson....  4    1    2   10  -.100   15    1    1    0   11    0    2    0   2.0    1   .215  1-3 
Sep 21, 2019 MEDGAR EVERS...........  3    5    0    8   .625    5    4    2    0    3    0    0    1   0.0    0   .308  3-0 
Sep 21, 2019 YORK (NY)..............  3    1    1   10   .000   12    2    0    0    1    0    0    0   0.0    0   .172  3-0 
Sep 22, 2019 YESHIVA................  3    2    1    7   .143    6    1    3    0    0    0    0    0   0.0    0   .417  3-0 
Sep 25, 2019 at CMSV................  3    2    1    7   .143    1    2    2    0    2    0    0    0   0.0    0  -.053  0-3 
Sep 29, 2019 at Five Towns..........  3    6    0   21   .286   11    4    1    0    2    0    0    0   0.0    0   .138  3-0 
Oct 1, 2019  MANHATTANVILLE.........  3    2    3   15  -.067    4    0    1    0    3    0    0    0   0.0    0  -.027  0-3 
Oct 3, 2019  at St. Joseph's (L.I.).  3    0    2    5  -.400    6    0    3    1    3    0    0    0   0.0    0   .100  0-3 
Oct 7, 2019  vs St. Joseph's (Brkln)  5    2    1   21   .048   14    0    2    0    5    0    0    1   0.0    0   .095  2-3 
Oct 9, 2019  at Sarah Lawrence......  3    3    4   22  -.045   13    2    0    0   15    0    0    0   0.0    0   .023  0-3 
Oct 14, 2019 at Purchase............  3    5    4   13   .077   10    1    2    0    7    0    1    0   1.0    0   .181  3-0 
Oct 17, 2019 vs FDU-Florham.........  3    1    0    7   .143   15    1    1    0   10    0    0    1   0.0    1   .043  0-3 
Oct 19, 2019 vs Medgar Evers........  3    3    1    7   .286   29    4    3    0    5    0    0    0   0.0    1   .437  3-0 
Oct 19, 2019 at King's (PA).........  3    4    1   10   .300   15    0    2    0    6    0    0    0   0.0    0   .031  0-3 
Oct 21, 2019 MERCHANT MARINE........  3    1    0    5   .200    9    2    1    0    7    0    0    0   0.0    0   .014  0-3 
Oct 23, 2019 at Maritime............  5    0    1    3  -.333   49    4    4    0    6    1    2    1   3.0    1   .135  3-2 
Oct 25, 2019 at CCNY................  3    0    1    8  -.125   13    2    0    0    7    0    0    0   0.0    0  -.107  0-3 
Oct 29, 2019 FARMINGDALE ST.........  4    1    3   11  -.182   29    1    1    0   11    0    1    0   1.0    1   .079  1-3 
Oct 31, 2019 at Mt. St. Mary (NY)...  3    0    0    8   .000   14    1    2    0    4    0    0    0   0.0    0  -.024  0-3 

Totals.............................. 69   43   30  219   .059  279   36   36    3  116    1    6    4   7.0    5

Sets played: 69
Kills per set: 0.62
Assists per set: 4.04
Service aces per set: 0.52
Digs per set: 1.68
Blocks per set: 0.10