# 1 Crespo, Monica
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 4, 2019 at Lehman.............. 3 2 1 4 .250 0 3 0 1 3 0 0 0 0.0 0 .210 3-0
Sep 10, 2019 BARUCH................. 1 0 0 0 .000 1 0 0 1 1 0 0 0 0.0 0 .067 0-3
Sep 22, 2019 YESHIVA................ 3 0 0 0 .000 0 3 0 0 2 0 0 0 0.0 0 .417 3-0
Oct 1, 2019 MANHATTANVILLE......... 2 0 0 0 .000 0 1 0 3 1 0 0 0 0.0 0 -.027 0-3
Oct 21, 2019 MERCHANT MARINE........ 3 2 0 5 .400 1 0 0 2 9 0 0 0 0.0 0 .014 0-3
Oct 23, 2019 at Maritime............ 5 2 1 6 .167 0 2 1 1 17 0 0 0 0.0 0 .135 3-2
Oct 25, 2019 at CCNY................ 3 0 1 9 -.111 0 0 1 3 5 0 0 0 0.0 0 -.107 0-3
Oct 29, 2019 FARMINGDALE ST......... 3 1 1 4 .000 4 1 1 0 9 0 0 0 0.0 0 .079 1-3
Oct 31, 2019 at Mt. St. Mary (NY)... 3 0 0 7 .000 2 0 1 1 4 0 0 0 0.0 0 -.024 0-3
Totals.............................. 26 7 4 35 .086 8 10 4 12 51 0 0 0 0.0 0
Sets played: 26
Kills per set: 0.27
Assists per set: 0.31
Service aces per set: 0.38
Digs per set: 1.96
Blocks per set: 0.00