# 5 Goris, Sofia
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2018 CCNY................... 3 0 1 1 -1.000 0 0 1 1 4 0 0 0 0.0 0 .321 3-0
Aug 31, 2018 SUNY POTSDAM........... 3 0 0 4 .000 0 0 1 4 13 0 0 0 0.0 0 .050 0-3
Sep 1, 2018 WILLIAM PATERSON....... 3 0 0 3 .000 0 1 0 0 19 0 0 0 0.0 0 .033 0-3
Sep 6, 2018 at Baruch.............. 3 0 0 3 .000 0 0 1 3 14 0 0 0 0.0 0 .071 0-3
Sep 8, 2018 at Cedar Crest......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .103 0-3
Sep 15, 2018 at Brooklyn............ 4 0 1 5 -.200 0 2 2 5 17 0 0 0 0.0 0 .181 1-3
Sep 15, 2018 at Staten Island....... 4 0 0 3 .000 1 0 1 5 16 0 0 0 0.0 0 .057 1-3
Sep 20, 2018 at Pratt............... 3 0 2 3 -.667 0 2 0 4 7 0 0 0 0.0 0 -.052 0-3
Sep 22, 2018 at Albertus Magnus..... 3 0 0 2 .000 1 1 1 5 24 0 0 0 0.0 0 .087 0-3
Sep 22, 2018 vs Rutgers-Newark...... 4 0 0 1 .000 1 0 2 2 10 0 0 0 0.0 0 .019 1-3
Sep 30, 2018 MOUNT SAINT VINCENT.... 4 0 2 7 -.286 2 2 0 3 14 0 0 0 0.0 0 .094 3-1
Sep 30, 2018 MOUNT SAINT MARY....... 3 0 0 4 .000 2 2 1 1 13 0 0 0 0.0 0 .092 0-3
Oct 3, 2018 ST. JOSEPH'S (BKLYN)... 5 0 0 6 .000 2 0 1 3 32 0 0 0 0.0 0 .109 2-3
Oct 7, 2018 at Sarah Lawrence...... 4 1 0 1 1.000 1 2 0 3 15 0 0 0 0.0 0 .168 3-1
Oct 7, 2018 at Yeshiva............. 3 1 1 4 .000 1 5 1 0 6 0 0 0 0.0 0 .279 3-0
Oct 9, 2018 FARMINGDALE STATE...... 4 1 0 2 .500 1 0 1 6 18 0 0 0 0.0 0 .090 1-3
Oct 14, 2018 at St. Joseph's (L.I.). 3 0 2 2 -1.000 0 0 0 9 6 0 0 0 0.0 0 -.164 0-3
Oct 14, 2018 vs SUNY Maritime....... 3 0 0 4 .000 1 3 1 3 8 0 0 0 0.0 0 .067 3-0
Oct 27, 2018 at Purchase............ 4 2 2 9 .000 2 3 0 2 12 0 0 0 0.0 0 .110 3-1
Oct 27, 2018 vs USMMA............... 3 1 0 5 .200 0 0 0 4 5 0 1 0 1.0 0 .020 0-3
Totals.............................. 67 6 11 69 -.072 15 23 14 63 253 0 1 0 1.0 0
Sets played: 67
Kills per set: 0.09
Assists per set: 0.22
Service aces per set: 0.34
Digs per set: 3.78
Blocks per set: 0.01