#21 Grieshaber, Kristin
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2018 CCNY................... 3 2 0 6 .333 10 1 1 0 7 0 4 2 4.0 0 .321 3-0
Aug 31, 2018 SUNY POTSDAM........... 3 4 3 11 .091 11 3 0 2 7 0 0 0 0.0 0 .050 0-3
Sep 1, 2018 WILLIAM PATERSON....... 3 3 3 17 .000 9 1 0 0 5 0 0 0 0.0 0 .033 0-3
Sep 6, 2018 at Baruch.............. 3 5 4 24 .042 6 0 0 1 4 0 2 0 2.0 0 .071 0-3
Sep 8, 2018 at Cedar Crest......... 3 0 2 6 -.333 1 0 1 6 15 0 0 0 0.0 0 .103 0-3
Sep 8, 2018 vs Immaculata.......... 4 1 5 11 -.364 3 1 0 4 24 0 0 0 0.0 0 .042 1-3
Sep 15, 2018 at Brooklyn............ 4 2 3 18 -.056 14 1 3 3 11 0 0 0 0.0 2 .181 1-3
Sep 15, 2018 at Staten Island....... 4 8 7 28 .036 14 2 0 1 13 0 1 0 1.0 0 .057 1-3
Sep 20, 2018 at Pratt............... 3 1 3 9 -.222 4 0 0 2 3 0 0 0 0.0 0 -.052 0-3
Sep 22, 2018 at Albertus Magnus..... 3 4 7 20 -.150 12 1 1 1 12 0 0 0 0.0 0 .087 0-3
Sep 22, 2018 vs Rutgers-Newark...... 4 3 5 15 -.133 13 2 0 3 16 0 2 0 2.0 1 .019 1-3
Sep 30, 2018 MOUNT SAINT VINCENT.... 4 4 3 19 .053 8 4 0 2 14 0 1 2 1.0 0 .094 3-1
Sep 30, 2018 MOUNT SAINT MARY....... 3 5 4 19 .053 13 0 0 1 6 0 0 0 0.0 0 .092 0-3
Oct 3, 2018 ST. JOSEPH'S (BKLYN)... 5 7 10 35 -.086 24 0 0 1 8 0 2 0 2.0 2 .109 2-3
Oct 7, 2018 at Sarah Lawrence...... 4 7 5 22 .091 0 5 1 1 7 0 0 0 0.0 0 .168 3-1
Oct 7, 2018 at Yeshiva............. 3 7 2 11 .455 11 3 2 0 5 0 0 0 0.0 0 .279 3-0
Oct 9, 2018 FARMINGDALE STATE...... 4 9 3 26 .231 7 2 0 2 14 0 0 1 0.0 0 .090 1-3
Oct 14, 2018 at St. Joseph's (L.I.). 3 1 3 14 -.143 4 2 0 1 0 0 0 0 0.0 1 -.164 0-3
Oct 14, 2018 vs SUNY Maritime....... 3 6 6 20 .000 8 1 1 1 7 0 1 0 1.0 0 .067 3-0
Totals.............................. 66 79 78 331 .003 172 29 10 32 178 0 13 5 13.0 6
Sets played: 66
Kills per set: 1.20
Assists per set: 2.61
Service aces per set: 0.44
Digs per set: 2.70
Blocks per set: 0.20