2018 Old Westbury Statistics
                         Old Westbury Individual Match-by-Match (Final)
                                          All matches



                              #12 Garrison, Daesha

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2018 CCNY...................  3    2    4    8  -.250    0    0    0    1    1    0    0    0   0.0    0   .321  3-0 
Aug 31, 2018 SUNY POTSDAM...........  3    4    2    8   .250    0    0    0    0    0    1    0    2   1.0    0   .050  0-3 
Sep 1, 2018  WILLIAM PATERSON.......  3    3    4   14  -.071    0    0    2    3   12    0    0    0   0.0    0   .033  0-3 
Sep 6, 2018  at Baruch..............  2    3    1    8   .250    0    0    0    0    0    0    0    0   0.0    0   .071  0-3 
Sep 8, 2018  at Cedar Crest.........  3    6    2   16   .250    1    0    2    2    6    0    0    0   0.0    0   .103  0-3 
Sep 8, 2018  vs Immaculata..........  4    4    4   20   .000    1    0    2    4   19    0    2    0   2.0    0   .042  1-3 
Sep 15, 2018 at Brooklyn............  3    7    5   20   .100    1    1    2    1   10    0    1    0   1.0    1   .181  1-3 
Sep 15, 2018 at Staten Island.......  4    6    6   22   .000    0    1    2    4   10    0    1    0   1.0    0   .057  1-3 
Sep 20, 2018 at Pratt...............  3    3    2   13   .077    1    0    1    1    2    1    0    0   1.0    0  -.052  0-3 
Sep 22, 2018 at Albertus Magnus.....  2    6    2    9   .444    0    1    0    4    6    0    0    0   0.0    0   .087  0-3 
Sep 22, 2018 vs Rutgers-Newark......  3    2    5   10  -.300    0    1    0    4    4    0    0    0   0.0    0   .019  1-3 
Sep 30, 2018 MOUNT SAINT VINCENT....  4    6    5   18   .056    0    0    1    1   10    0    1    0   1.0    0   .094  3-1 
Sep 30, 2018 MOUNT SAINT MARY.......  3    3    6   17  -.176    0    0    2    1    4    0    0    1   0.0    0   .092  0-3 
Oct 3, 2018  ST. JOSEPH'S (BKLYN)...  4    6    6   25   .000    0    2    2    5   11    0    0    0   0.0    0   .109  2-3 
Oct 7, 2018  at Sarah Lawrence......  4    7    4   15   .200    0    1    5    2    8    0    1    0   1.0    0   .168  3-1 
Oct 7, 2018  at Yeshiva.............  3    3    3   11   .000    0    6    2    0    5    0    0    0   0.0    0   .279  3-0 
Oct 9, 2018  FARMINGDALE STATE......  4    4    7   17  -.176    1    0    2    3   11    0    0    1   0.0    1   .090  1-3 
Oct 14, 2018 at St. Joseph's (L.I.).  3    1    4   14  -.214    0    0    1    2    3    0    1    1   1.0    0  -.164  0-3 
Oct 14, 2018 vs SUNY Maritime.......  3    5    2   13   .231    4    1    1    2   13    0    0    0   0.0    0   .067  3-0 
Oct 24, 2018 at New Jersey City.....  3    7    5   22   .091    0    0    0    2    8    0    2    0   2.0    0   .138  0-3 
Oct 27, 2018 at Purchase............  4    2    5   14  -.214    3    1    3    3   11    1    1    0   2.0    0   .110  3-1 
Oct 27, 2018 vs USMMA...............  3    1    2   11  -.091    1    1    1    6    4    0    0    0   0.0    0   .020  0-3 

Totals.............................. 71   91   86  325   .015   13   16   31   51  158    3   10    5  13.0    2

Sets played: 71
Kills per set: 1.28
Assists per set: 0.18
Service aces per set: 0.23
Digs per set: 2.23
Blocks per set: 0.18