2018 Old Westbury Statistics
                         Old Westbury Individual Match-by-Match (Final)
                                          All matches



                             #10 Desrosiers, Joelle

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2018 CCNY...................  3    8    0   12   .667    0    1    1    0    1    1    2    3   3.0    0   .321  3-0 
Aug 31, 2018 SUNY POTSDAM...........  3    5    3   16   .125    0    0    1    0    3    2    0    1   2.0    0   .050  0-3 
Sep 1, 2018  WILLIAM PATERSON.......  3    9    0   20   .450    0    0    0    0    2    1    0    3   1.0    0   .033  0-3 
Sep 6, 2018  at Baruch..............  3    4    0   13   .308    2    3    0    1    7    2    2    1   4.0    0   .071  0-3 
Sep 8, 2018  at Cedar Crest.........  3    7    1   13   .462    0    0    0    0    1    1    0    0   1.0    0   .103  0-3 
Sep 8, 2018  vs Immaculata..........  4   10    1   24   .375    1    2    1    0    2    2    1    0   3.0    0   .042  1-3 
Sep 15, 2018 at Brooklyn............  4    8    1   15   .467    2    0    1    1    5    1    2    1   3.0    0   .181  1-3 
Sep 15, 2018 at Staten Island.......  4    3    3   10   .000    1    3    1    0    2    1    1    0   2.0    0   .057  1-3 
Sep 20, 2018 at Pratt...............  3    3    0    9   .333    0    1    1    0    1    1    0    1   1.0    0  -.052  0-3 
Sep 22, 2018 at Albertus Magnus.....  3    4    1   13   .231    1    2    0    0    2    3    1    0   4.0    0   .087  0-3 
Sep 22, 2018 vs Rutgers-Newark......  4    8    6   32   .062    1    0    1    2    8    0    2    0   2.0    0   .019  1-3 
Sep 30, 2018 MOUNT SAINT VINCENT....  4    5    3   15   .133    1    1    0    0    4    3    3    3   6.0    0   .094  3-1 
Sep 30, 2018 MOUNT SAINT MARY.......  3    4    2   11   .182    0    1    0    0    0    0    0    1   0.0    0   .092  0-3 
Oct 3, 2018  ST. JOSEPH'S (BKLYN)...  5   17    0   29   .586    1    2    0    0    5    1    1    3   2.0    0   .109  2-3 
Oct 7, 2018  at Sarah Lawrence......  4   14    1   23   .565    0    4    1    0    2    1    0    0   1.0    0   .168  3-1 
Oct 7, 2018  at Yeshiva.............  3    9    1   14   .571    0    3    0    0    1    1    0    0   1.0    0   .279  3-0 
Oct 9, 2018  FARMINGDALE STATE......  4    5    4   19   .053    0    2    0    0    4    2    0    2   2.0    0   .090  1-3 
Oct 14, 2018 at St. Joseph's (L.I.).  3    0    1    4  -.250    0    0    0    0    2    1    1    0   2.0    1  -.164  0-3 
Oct 14, 2018 vs SUNY Maritime.......  3    7    0   11   .636    0    3    1    0    0    1    0    0   1.0    0   .067  3-0 
Oct 24, 2018 at New Jersey City.....  3   10    1   23   .391    1    3    1    3    9    2    0    0   2.0    0   .138  0-3 
Oct 27, 2018 at Purchase............  4   11    2   24   .375    2    2    0    1    8    0    0    0   0.0    0   .110  3-1 
Oct 27, 2018 vs USMMA...............  3    1    0    9   .111    0    0    0    1    4    0    1    0   1.0    0   .020  0-3 

Totals.............................. 76  152   31  359   .337   13   33   10    9   73   27   17   19  44.0    1

Sets played: 76
Kills per set: 2.00
Assists per set: 0.17
Service aces per set: 0.43
Digs per set: 0.96
Blocks per set: 0.58