# 1 Crespo, Monica
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2018 CCNY................... 3 0 0 0 .000 0 1 0 1 6 0 0 0 0.0 0 .321 3-0
Aug 31, 2018 SUNY POTSDAM........... 3 0 0 1 .000 0 2 0 5 8 0 0 0 0.0 0 .050 0-3
Sep 6, 2018 at Baruch.............. 3 1 1 2 .000 0 0 1 2 6 0 0 0 0.0 0 .071 0-3
Sep 20, 2018 at Pratt............... 3 0 1 3 -.333 0 1 0 3 2 0 0 0 0.0 0 -.052 0-3
Sep 30, 2018 MOUNT SAINT VINCENT.... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .094 3-1
Oct 3, 2018 ST. JOSEPH'S (BKLYN)... 2 0 1 2 -.500 0 0 1 0 4 0 0 0 0.0 0 .109 2-3
Oct 7, 2018 at Sarah Lawrence...... 4 1 1 5 .000 0 1 3 10 4 0 0 0 0.0 0 .168 3-1
Oct 7, 2018 at Yeshiva............. 3 2 0 3 .667 0 1 0 0 0 0 0 0 0.0 0 .279 3-0
Oct 9, 2018 FARMINGDALE STATE...... 1 0 0 2 .000 1 0 0 0 1 0 0 0 0.0 0 .090 1-3
Oct 14, 2018 at St. Joseph's (L.I.). 2 0 0 0 .000 1 0 0 1 2 0 0 0 0.0 0 -.164 0-3
Oct 14, 2018 vs SUNY Maritime....... 3 0 0 0 .000 0 1 0 0 4 0 0 0 0.0 0 .067 3-0
Oct 24, 2018 at New Jersey City..... 3 0 1 3 -.333 0 1 1 2 3 0 0 0 0.0 0 .138 0-3
Totals.............................. 31 4 5 21 -.048 2 8 6 25 40 0 0 0 0.0 0
Sets played: 31
Kills per set: 0.13
Assists per set: 0.06
Service aces per set: 0.26
Digs per set: 1.29
Blocks per set: 0.00