SUNY Old Westbury
Cumulative Season Statistics
Overall Team Statistics
Final
SUNY Old Westbury Overall Team Statistics (as of Nov 01, 2015)
All matches
Overall record: 6-18 Conf: 3-7 Home: 3-7 Away: 2-7 Neutral: 1-4
TEAM STATISTICS OW-WVB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 402 805
Errors...................... 387 392
Total Attacks............... 1841 2171
Attack Pct.................. .008 .190
Kills/Set................... 5.2 10.5
SET...........................
Assists..................... 353 706
Assists/Set................. 4.6 9.2
SERVE.........................
Aces........................ 154 299
Errors...................... 121 195
Aces/Set.................... 2.0 3.9
SERVE RECEPTIONS..............
Errors...................... 299 154
Errors/Set.................. 3.9 2.0
DEFENSE.......................
Digs........................ 924 1008
Digs/Set.................... 12.0 13.1
BLOCKING......................
Block Solo.................. 21 23
Block Assist................ 40 40
Total Blocks................ 41.0 43.0
Blocks/Set.................. 0.5 0.6
Block Errors................ 31 21
Ball handling errors.......... 35 23
ATTENDANCE....................
Total....................... 948 570
Dates/Avg Per Date.......... 10/95 9/63
Neutral site #/Avg.......... 5/35
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
SUNY Old Westbury... 0 0 3 2 1 - 6
Opponents........... 0 0 17 1 0 - 18
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
SUNY Old Westbury... 6 6 3 3 1 - 19
Opponents........... 18 18 21 1 0 - 58
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
SUNY Old Westbury... 382 389 361 98 15 - 1245
Opponents........... 550 541 573 86 7 - 1757
Overall Individual Statistics
Final
SUNY Old Westbury Overall Individual Statistics (as of Nov 01, 2015)
All matches
Overall record: 6-18 Conf: 3-7 Home: 3-7 Away: 2-7 Neutral: 1-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
2 Brown, Rayn 75 24-23 137 1.83 82 473 .116 46 0.61 43 0.57 16
14 Buchanan, Brittany 63 21-19 43 0.68 38 214 .023 7 0.11 3 0.05 6
8 Hoffman, Chelsey 73 23-22 81 1.11 81 376 .000 237 3.25 22 0.30 27
3 Dorney, Brianne 54 21-17 24 0.44 28 141 -.028 12 0.22 12 0.22 13
18 O'Keefe, Olivia 77 24-24 38 0.49 45 237 -.030 15 0.19 14 0.18 16
7 Lloyd, Shanayia 74 24-24 43 0.58 54 201 -.055 14 0.19 14 0.19 15
4 Goris, Sofia 75 24-3 12 0.16 18 72 -.083 16 0.21 44 0.59 17
5 Lucas, Gerlande 47 24-6 20 0.43 32 98 -.122 3 0.06 2 0.04 7
13 Mullen, Shannon 16 10-3 2 0.12 5 19 -.158 1 0.06 0 0.00 3
1 Gewirtz, Alicia 42 23-3 2 0.05 4 10 -.200 2 0.05 0 0.00 1
SUNY OLD WESTBURY... 77 24-24 402 5.22 387 1841 .008 353 4.58 154 2.00 121
Opponents........... 77 24-24 805 10.45 392 2171 .190 706 9.17 299 3.88 195
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------
2 Brown, Rayn 75 64 207 2.76 3 15 18 0.24 5 3
14 Buchanan, Brittany 63 14 27 0.43 3 3 6 0.10 3 6
8 Hoffman, Chelsey 73 5 137 1.88 5 8 13 0.18 11 9
3 Dorney, Brianne 54 20 94 1.74 2 2 4 0.07 1 1
18 O'Keefe, Olivia 77 48 123 1.60 0 3 3 0.04 3 4
7 Lloyd, Shanayia 74 53 144 1.95 6 2 8 0.11 5 6
4 Goris, Sofia 75 35 139 1.85 0 0 0 0.00 0 0
5 Lucas, Gerlande 47 20 22 0.47 1 4 5 0.11 2 3
13 Mullen, Shannon 16 7 9 0.56 1 3 4 0.25 1 2
1 Gewirtz, Alicia 42 26 22 0.52 0 0 0 0.00 0 1
TEAM 7
SUNY OLD WESTBURY... 77 299 924 12.00 21 40 41.0 0.53 31 35
Opponents........... 77 154 1008 13.09 23 40 43.0 0.56 21 23
Category Leaders
Final
SUNY Old Westbury Category Leaders (as of Nov 01, 2015)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
2 Brown, Rayn 75 137 1.83 82 473 .116
8 Hoffman, Chelsey 73 81 1.11 81 376 .000
14 Buchanan, Brittany 63 43 0.68 38 214 .023
7 Lloyd, Shanayia 74 43 0.58 54 201 -.055
18 O'Keefe, Olivia 77 38 0.49 45 237 -.030
3 Dorney, Brianne 54 24 0.44 28 141 -.028
5 Lucas, Gerlande 47 20 0.43 32 98 -.122
4 Goris, Sofia 75 12 0.16 18 72 -.083
13 Mullen, Shannon 16 2 0.12 5 19 -.158
1 Gewirtz, Alicia 42 2 0.05 4 10 -.200
SUNY OLD WESTBURY... 77 402 5.22 387 1841 .008
Opponents........... 77 805 10.45 392 2171 .190
## SET (by A) S A A/S
---------------------------------------
8 Hoffman, Chelsey 73 237 3.25
2 Brown, Rayn 75 46 0.61
4 Goris, Sofia 75 16 0.21
18 O'Keefe, Olivia 77 15 0.19
7 Lloyd, Shanayia 74 14 0.19
3 Dorney, Brianne 54 12 0.22
14 Buchanan, Brittany 63 7 0.11
5 Lucas, Gerlande 47 3 0.06
1 Gewirtz, Alicia 42 2 0.05
13 Mullen, Shannon 16 1 0.06
SUNY OLD WESTBURY... 77 353 4.58
Opponents........... 77 706 9.17
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
2 Brown, Rayn 75 3 15 18.0 0.24 5
8 Hoffman, Chelsey 73 5 8 13.0 0.18 11
7 Lloyd, Shanayia 74 6 2 8.0 0.11 5
14 Buchanan, Brittany 63 3 3 6.0 0.10 3
5 Lucas, Gerlande 47 1 4 5.0 0.11 2
13 Mullen, Shannon 16 1 3 4.0 0.25 1
3 Dorney, Brianne 54 2 2 4.0 0.07 1
18 O'Keefe, Olivia 77 0 3 3.0 0.04 3
1 Gewirtz, Alicia 42 0 0 0.0 0.00 0
4 Goris, Sofia 75 0 0 0.0 0.00 0
SUNY OLD WESTBURY... 77 21 40 41.0 0.53 31
Opponents........... 77 23 40 43.0 0.56 21
## KILL (by K) S K K/S
----------------------------------------
2 Brown, Rayn 75 137 1.83
8 Hoffman, Chelsey 73 81 1.11
14 Buchanan, Brittany 63 43 0.68
7 Lloyd, Shanayia 74 43 0.58
18 O'Keefe, Olivia 77 38 0.49
3 Dorney, Brianne 54 24 0.44
5 Lucas, Gerlande 47 20 0.43
4 Goris, Sofia 75 12 0.16
13 Mullen, Shannon 16 2 0.12
1 Gewirtz, Alicia 42 2 0.05
SUNY OLD WESTBURY... 77 402 5.22
Opponents........... 77 805 10.45
## SERVE (by SA) S SA SE SA/S
--------------------------------------------
4 Goris, Sofia 75 44 17 0.59
2 Brown, Rayn 75 43 16 0.57
8 Hoffman, Chelsey 73 22 27 0.30
7 Lloyd, Shanayia 74 14 15 0.19
18 O'Keefe, Olivia 77 14 16 0.18
3 Dorney, Brianne 54 12 13 0.22
14 Buchanan, Brittany 63 3 6 0.05
5 Lucas, Gerlande 47 2 7 0.04
1 Gewirtz, Alicia 42 0 1 0.00
13 Mullen, Shannon 16 0 3 0.00
SUNY OLD WESTBURY... 77 154 121 2.00
Opponents........... 77 299 195 3.88
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
2 Brown, Rayn 75 207 2.76 3
7 Lloyd, Shanayia 74 144 1.95 6
4 Goris, Sofia 75 139 1.85 0
8 Hoffman, Chelsey 73 137 1.88 9
18 O'Keefe, Olivia 77 123 1.60 4
3 Dorney, Brianne 54 94 1.74 1
14 Buchanan, Brittany 63 27 0.43 6
1 Gewirtz, Alicia 42 22 0.52 1
5 Lucas, Gerlande 47 22 0.47 3
13 Mullen, Shannon 16 9 0.56 2
SUNY OLD WESTBURY... 77 924 12.00 35
Opponents........... 77 1008 13.09 23
## RECEPT (by TA) S RE RE/S
---------------------------------------
2 Brown, Rayn 75 64 0.85
7 Lloyd, Shanayia 74 53 0.72
18 O'Keefe, Olivia 77 48 0.62
4 Goris, Sofia 75 35 0.47
3 Dorney, Brianne 54 20 0.37
1 Gewirtz, Alicia 42 26 0.62
14 Buchanan, Brittany 63 14 0.22
5 Lucas, Gerlande 47 20 0.43
TM TEAM 77 7 0.09
8 Hoffman, Chelsey 73 5 0.07
13 Mullen, Shannon 16 7 0.44
SUNY OLD WESTBURY... 77 299 3.88
Opponents........... 77 154 2.00
Overall/Conference Stats
Final
SUNY Old Westbury Overall/Conference Stats (as of Nov 01, 2015)
All matches
Overall record: 6-18 Conf: 3-7 Home: 3-7 Away: 2-7 Neutral: 1-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/S G K K/S E TA Pct A A/S
------------------------------------------------------------------ ------------------------------------------
2 Brown, Rayn......... 75 137 1.83 82 473 .116 46 0.61 32 76 2.38 35 232 .177 30 0.94
14 Buchanan, Brittany.. 63 43 0.68 38 214 .023 7 0.11 24 20 0.83 17 95 .032 5 0.21
8 Hoffman, Chelsey.... 73 81 1.11 81 376 .000 237 3.25 31 31 1.00 32 154 -.006 117 3.77
3 Dorney, Brianne..... 54 24 0.44 28 141 -.028 12 0.22 26 13 0.50 14 70 -.014 8 0.31
18 O'Keefe, Olivia..... 77 38 0.49 45 237 -.030 15 0.19 34 22 0.65 22 111 .000 5 0.15
7 Lloyd, Shanayia..... 74 43 0.58 54 201 -.055 14 0.19 34 21 0.62 29 111 -.072 5 0.15
4 Goris, Sofia........ 75 12 0.16 18 72 -.083 16 0.21 34 6 0.18 9 39 -.077 7 0.21
5 Lucas, Gerlande..... 47 20 0.43 32 98 -.122 3 0.06 21 11 0.52 13 40 -.050 2 0.10
13 Mullen, Shannon..... 16 2 0.12 5 19 -.158 1 0.06 7 1 0.14 3 10 -.200 0 0.00
1 Gewirtz, Alicia..... 42 2 0.05 4 10 -.200 2 0.05 20 0 0.00 2 4 -.500 1 0.05
SUNY OLD WESTBURY... 77 402 5.22 387 1841 .008 353 4.58 34 201 5.91 176 866 .029 180 5.29
Opponents........... 77 805 10.45 392 2171 .190 706 9.17 34 360 10.59 148 953 .222 315 9.26
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Brown, Rayn......... 43 0.57 16 64 207 2.76 3 15 18 0.24 29 0.91 5 29 108 3.38 2 6 8 0.25
Buchanan, Brittany.. 3 0.05 6 14 27 0.43 3 3 6 0.10 0 0.00 3 9 11 0.46 1 1 2 0.08
Hoffman, Chelsey.... 22 0.30 27 5 137 1.88 5 8 13 0.18 8 0.26 11 3 68 2.19 0 2 2 0.06
Dorney, Brianne..... 12 0.22 13 20 94 1.74 2 2 4 0.07 8 0.31 8 10 55 2.12 0 2 2 0.08
O'Keefe, Olivia..... 14 0.18 16 48 123 1.60 0 3 3 0.04 7 0.21 7 23 45 1.32 0 2 2 0.06
Lloyd, Shanayia..... 14 0.19 15 53 144 1.95 6 2 8 0.11 8 0.24 4 21 72 2.12 2 2 4 0.12
Goris, Sofia........ 44 0.59 17 35 139 1.85 0 0 0 0.00 10 0.29 8 14 54 1.59 0 0 0 0.00
Lucas, Gerlande..... 2 0.04 7 20 22 0.47 1 4 5 0.11 1 0.05 0 8 4 0.19 0 1 1 0.05
Mullen, Shannon..... 0 0.00 3 7 9 0.56 1 3 4 0.25 0 0.00 1 0 1 0.14 0 0 0 0.00
Gewirtz, Alicia..... 0 0.00 1 26 22 0.52 0 0 0 0.00 0 0.00 1 9 10 0.50 0 0 0 0.00
TEAM................ 7 5
SUNY OLD WESTBURY... 154 2.00 121 299 924 12.00 21 40 41.0 0.53 71 2.09 48 131 428 12.59 5 16 13.0 0.38
Opponents........... 299 3.88 195 154 1008 13.09 23 40 43.0 0.56 131 3.85 72 71 463 13.62 9 20 19.0 0.56