SUNY Old Westbury vs John Jay (Oct 31, 2015)
Volleyball Box Score
Volleyball Box Score
Final
SUNY Old Westbury vs John Jay (Oct 31, 2015 at New York, NY)
SUNY Old Westbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Brown, Rayn......... 3| 2 2 16 .000| 1| 0 1| 2| 5| 0 0 1| 0
3 Dorney, Brianne..... 3| 0 2 8 -.250| 0| 0 0| 2| 5| 0 0 0| 0
7 Lloyd, Shanayia..... 2| 2 0 8 .250| 0| 0 1| 2| 6| 0 0 1| 0
8 Hoffman, Chelsey.... 2| 1 0 9 .111| 4| 1 0| 0| 4| 2 0 1| 2
13 Mullen, Shannon..... 2| 1 0 5 .200| 0| 0 1| 3| 1| 0 0 0| 0
18 O'Keefe, Olivia..... 3| 0 1 11 -.091| 0| 1 0| 2| 2| 0 0 0| 0
1 Gewirtz, Alicia..... 1| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0
4 Goris, Sofia........ 1| 0 1 4 -.250| 0| 0 0| 2| 1| 0 0 0| 0
5 Lucas, Gerlande..... 1| 0 2 7 -.286| 0| 0 0| 0| 1| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 6 8 68 -.029| 5| 2 3| 15| 25| 2 0 3| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 2 0 23 .087 SET SCORES 1 2 3 TEAM RECORDS
2 2 3 21 -.048 SUNY Old Westbury... (0) 10 10 5 5-17
3 2 5 24 -.125 John Jay............ (3) 25 25 25 10-13
John Jay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Katrina Zapanta..... 3| 10 0 13 .769| 21| 1 2| 0| 4| 0 1 0| 1
3 Kimberly Wright..... 3| 6 0 8 .750| 0| 0 0| 0| 0| 0 0 1| 0
4 Nyla Lloyd-Clarke... 0| 7 0 13 .538| 0| 0 0| 0| 0| 0 1 0| 0
6 Rachel Eng.......... 3| 6 2 14 .286| 1| 8 1| 0| 15| 0 0 0| 0
9 Latanya Buckham..... 3| 6 1 10 .500| 2| 0 0| 0| 6| 0 0 0| 0
10 Savannah Davis...... 3| 4 2 14 .143| 3| 4 0| 1| 12| 0 0 0| 0
5 Perla Pozo.......... 3| 0 0 0 .000| 4| 2 1| 1| 12| 0 0 0| 0
14 Bridgette Sarco..... 2| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 5 72 .472| 31| 15 6| 2| 49| 0 2 1| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 16 1 34 .441 Site: New York, NY (The Doghouse)
2 13 3 26 .385 Date: Oct 31, 2015 Attend: Time:
3 10 1 12 .750 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Final
SUNY Old Westbury vs John Jay (Oct 31, 2015 at New York, NY)
SUNY Old Westbury | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Brown, Rayn......... 3| 2 2 16 .000| 1 0 0 .000| 0 1 0 .000| 5 0| 0 0 1| 0 2 .000|
3 Dorney, Brianne..... 3| 0 2 8 -.250| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 2 .000|
7 Lloyd, Shanayia..... 2| 2 0 8 .250| 0 0 0 .000| 0 1 0 .000| 6 0| 0 0 1| 0 2 .000|
8 Hoffman, Chelsey.... 2| 1 0 9 .111| 4 0 2 2.000| 1 0 0 .000| 4 2| 2 0 1| 0 0 .000|
13 Mullen, Shannon..... 2| 1 0 5 .200| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 3 .000|
18 O'Keefe, Olivia..... 3| 0 1 11 -.091| 0 0 0 .000| 1 0 0 .000| 2 0| 0 0 0| 0 2 .000|
1 Gewirtz, Alicia..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
4 Goris, Sofia........ 1| 0 1 4 -.250| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 2 .000|
5 Lucas, Gerlande..... 1| 0 2 7 -.286| 0 0 1 .000| 0 0 0 .000| 1 1| 0 0 0| 0 0 .000|
Totals.............. 3| 6 8 68 -.029| 5 0 3 1.667| 2 3 0 .000| 25 3| 2 0 3| 0 15 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 2 0 23 .087 SET SCORES 1 2 3 TEAM RECORDS
2 2 3 21 -.048 SUNY Old Westbury... (0) 10 10 5 5-17
3 2 5 24 -.125 John Jay............ (3) 25 25 25 10-13
John Jay | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Katrina Zapanta..... 3| 10 0 13 .769| 21 0 121.000| 1 2 0 .000| 4 1| 0 1 0| 0 0 .000|
3 Kimberly Wright..... 3| 6 0 8 .750| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
4 Nyla Lloyd-Clarke... 0| 7 0 13 .538| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
6 Rachel Eng.......... 3| 6 2 14 .286| 1 0 0 .000| 8 1 0 .000| 15 0| 0 0 0| 0 0 .000|
9 Latanya Buckham..... 3| 6 1 10 .500| 2 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000|
10 Savannah Davis...... 3| 4 2 14 .143| 3 0 0 .000| 4 0 0 .000| 12 0| 0 0 0| 0 1 .000|
5 Perla Pozo.......... 3| 0 0 0 .000| 4 0 0 .000| 2 1 0 .000| 12 0| 0 0 0| 0 1 .000|
14 Bridgette Sarco..... 2| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 39 5 72 .472| 31 0 131.000| 15 6 0 .000| 49 1| 0 2 1| 0 2 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 16 1 34 .441 Site: New York, NY (The Doghouse)
2 13 3 26 .385 Date: Oct 31, 2015 Attend: Time:
3 10 1 12 .750 Referees:
Short Box Score
Short Box Score (Match)
Final
SUNY Old Westbury vs John Jay (Oct 31, 2015 at New York, NY)
John Jay def. SUNY Old Westbury 25-10,25-10,25-5
SUNY Old Westbury (5-17) (Kills-aces-blocks) - Brown, Rayn
2-0-0; Lloyd, Shanayia 2-0-0; Mullen, Shannon 1-0-0; Hoffman, Chelsey
1-1-2; O'Keefe, Olivia 0-1-0; Totals 6-2-2.0. (Assists) - . (Dig
leaders) - Lloyd, Shanayia 6; Dorney, Brianne 5
John Jay (10-13) (Kills-aces-blocks) - Katrina Zapanta 10-1-1;
Nyla Lloyd-Clarke 7-0-1; Rachel Eng 6-8-0; Kimberly Wright 6-0-0;
Latanya Buckham 6-0-0; Savannah Davis 4-4-0; Perla Pozo 0-2-0; Totals
39-15-1.0. (Assists) - Katrina Zapanta 21. (Dig leaders) - Rachel Eng
15; Savannah Davis 12; Perla Pozo 12
Site: New York, NY (The Doghouse)
Date: Oct 31, 2015 Attend: Time:
Referees: