Final
                  Old Westbury Individual Match-by-Match (as of Nov 01, 2014)
                                          All matches



                              #18 O'Keefe, Olivia

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 30, 2014 at Saint ELizabeth.....  3    0    1    8  -.125    0    1    0    2    2    0    0    2   0.0    0    1.0   .024  0-3 
Sep 06, 2014 vs Medgar Evers........  3    2    0    5   .400    1    1    2    1    1    0    0    0   0.0    0    3.0  -.190  0-3 
Sep 06, 2014 at New Rochelle........  3    0    6   20  -.300    0    4    0    3    2    0    0    0   0.0    0    4.0  -.170  0-3 
Sep 9, 2014  at CCNY................  3    1    2   14  -.071    0    0    0    3    5    0    0    0   0.0    0    1.0  -.108  0-3 
Sep 11, 2014 ST. JOSEPH'S (BRKLN)...  3    2    0    9   .222    0    1    2    1    2    0    0    0   0.0    0    3.0  -.029  0-3 
Sep 20, 2014 at John Jay............  3    3    1    8   .250    0    0    1    5    3    0    0    0   0.0    0    3.0   .125  0-3 
Sep 22, 2014 BROOKLYN...............  3    0    1    5  -.200    0    1    0    7    5    0    0    0   0.0    0    1.0  -.131  0-3 
Sep 29, 2014 STATEN ISLAND..........  3    2    4    8  -.250    0    1    1    2    7    0    0    0   0.0    0    3.0  -.098  0-3 
Sep 30,2014  at Medgar Evers........  3    1    0    7   .143    0    1    2    1    4    0    0    0   0.0    0    2.0   .039  0-3 
Oct 04, 2014 at St. Joseph's-LI.....  3    1    3    5  -.400    0    1    0    2    0    0    0    0   0.0    0    2.0  -.250  0-3 
Oct 04, 2014 at Farmingdale State...  3    2    1    7   .143    0    1    1   13    2    0    0    0   0.0    0    3.0   .000  0-3 
Oct 11, 2014 SARAH LAWRENCE.........  4    8    4   19   .211    1    3    1    3    4    0    0    0   0.0    0   11.0   .120  3-1 
Oct 11, 2014 SAGE...................  3    1    2    9  -.111    0    0    1    4    1    0    0    0   0.0    0    1.0  -.088  0-3 
Oct 15, 2014 LEHMAN.................  3    3    2   10   .100    0    4    0    3    2    0    0    0   0.0    0    7.0   .038  0-3 
Oct 21, 2014 at York................  3    1    1    5   .000    0    2    0    0    2    0    0    0   0.0    0    3.0  -.196  0-3 
Oct 23, 2014 at PURCHASE PANTHERS...  4    4    0   21   .190    0    2    3    0    7    0    0    0   0.0    0    6.0   .142  3-1 
Oct 25, 2014 at Merchant Marine.....  3    0    0    4   .000    0    0    0    3    3    0    0    0   0.0    0    0.0  -.170  0-3 
Oct 25, 2014 vs William Paterson....  3    0    1    5  -.200    0    0    0    2    1    1    0    0   1.0    0    1.0  -.316  0-3 
Oct 28, 2014 at Yeshiva University..  3    4    4   12   .000    0    1    2    2    6    0    0    0   0.0    0    5.0  -.257  0-3 
Oct 30, 2014 at Maritime (N.Y.).....  3    1    4    9  -.333    0    1    0    2    2    0    0    0   0.0    0    2.0  -.308  0-3 
Nov 01, 2014 MOUNT SAINT VINCENT....  3    0    1    7  -.143    0    0    0    3    0    0    0    0   0.0    0    0.0  -.276  0-3 
Nov 01, 2014 MOUNT SAINT MARY.......  3    2    3   13  -.077    1    1    1    4    3    0    0    0   0.0    0    3.0  -.179  0-3 

Totals.............................. 68   38   41  210  -.014    3   26   17   66   64    1    0    2   1.0    0   65.0

Games played: 68
Kills per game: 0.56
Assists per game: 0.04
Service aces per game: 0.38
Digs per game: 0.94
Blocks per game: 0.01
Points per game: 0.96