# 1 Ozuna, Elizabeth
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 30, 2014 at Saint ELizabeth..... 3 0 0 0 .000 3 0 1 3 1 0 0 0 0.0 3 0.0 .024 0-3
Sep 06, 2014 vs Medgar Evers........ 3 0 0 1 .000 2 0 2 0 1 0 0 0 0.0 3 0.0 -.190 0-3
Sep 06, 2014 at New Rochelle........ 3 0 1 2 -.500 3 0 0 0 5 0 0 0 0.0 1 0.0 -.170 0-3
Sep 9, 2014 at CCNY................ 3 0 3 4 -.750 9 1 0 0 1 0 0 0 0.0 0 1.0 -.108 0-3
Sep 11, 2014 ST. JOSEPH'S (BRKLN)... 3 1 1 3 .000 12 0 0 0 3 0 0 0 0.0 0 1.0 -.029 0-3
Sep 20, 2014 at John Jay............ 3 0 1 1 -1.000 14 0 1 0 3 0 0 0 0.0 4 0.0 .125 0-3
Sep 22, 2014 BROOKLYN............... 3 0 0 1 .000 10 2 0 0 7 0 0 0 0.0 0 2.0 -.131 0-3
Sep 29, 2014 STATEN ISLAND.......... 3 0 0 1 .000 4 0 1 3 1 0 0 0 0.0 1 0.0 -.098 0-3
Sep 30,2014 at Medgar Evers........ 3 0 0 1 .000 5 0 0 0 5 0 0 0 0.0 1 0.0 .039 0-3
Oct 04, 2014 at St. Joseph's-LI..... 3 0 2 2 -1.000 0 1 0 4 1 0 0 0 0.0 0 1.0 -.250 0-3
Oct 04, 2014 at Farmingdale State... 3 0 0 1 .000 0 1 0 1 1 0 0 0 0.0 0 1.0 .000 0-3
Oct 11, 2014 SARAH LAWRENCE......... 4 1 2 5 -.200 3 2 0 2 8 0 0 0 0.0 1 3.0 .120 3-1
Oct 11, 2014 SAGE................... 3 0 1 1 -1.000 1 0 0 4 2 0 0 0 0.0 0 0.0 -.088 0-3
Oct 15, 2014 LEHMAN................. 3 0 0 0 .000 1 0 3 3 2 0 0 0 0.0 0 0.0 .038 0-3
Oct 21, 2014 at York................ 3 1 1 3 .000 0 2 1 7 4 0 0 0 0.0 0 3.0 -.196 0-3
Oct 23, 2014 at PURCHASE PANTHERS... 4 0 0 7 .000 2 4 2 1 9 0 0 0 0.0 0 4.0 .142 3-1
Oct 25, 2014 at Merchant Marine..... 3 0 0 0 .000 0 0 0 1 2 0 0 0 0.0 0 0.0 -.170 0-3
Oct 25, 2014 vs William Paterson.... 3 0 0 0 .000 0 0 1 2 0 0 0 0 0.0 0 0.0 -.316 0-3
Oct 28, 2014 at Yeshiva University.. 3 0 0 0 .000 0 1 0 3 4 0 0 0 0.0 0 1.0 -.257 0-3
Totals.............................. 59 3 12 33 -.273 69 14 12 34 60 0 0 0 0.0 14 17.0
Games played: 59
Kills per game: 0.05
Assists per game: 1.17
Service aces per game: 0.24
Digs per game: 1.02
Blocks per game: 0.00
Points per game: 0.29