Old Westbury vs William Paterson (Oct 25, 2014)
Volleyball Box Score
Volleyball Box Score
Final
Old Westbury vs William Paterson (Oct 25, 2014 at Kings Point, NY)
Old Westbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Ozuna, Elizabeth.... 3| 0 0 0 .000| 0| 0 1| 2| 0| 0 0 0| 0| 0.0
2 Brown, Rayn......... 3| 2 6 11 -.364| 0| 0 0| 1| 5| 0 0 0| 0| 2.0
4 Gallagher, Courtney. 3| 0 0 3 .000| 0| 1 0| 0| 6| 0 0 0| 0| 1.0
7 Roushdy, Fareeda.... 1| 0 8 12 -.667| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
16 Vargas, Ruth........ 3| 3 2 7 .143| 5| 0 0| 0| 3| 2 0 1| 0| 5.0
18 O'Keefe, Olivia..... 3| 0 1 5 -.200| 0| 0 0| 2| 1| 1 0 0| 0| 1.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 5 17 38 -.316| 5| 1 1| 7| 16| 3 0 1| 0| 9.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 3 5 16 -.125 GAME SCORES 1 2 3 TEAM RECORDS
2 2 3 12 -.083 Old Westbury........ (0) 11 7 6 2-16
3 0 11 18 -.611 William Paterson.... (3) 25 25 25 17-8
William Paterson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Alaina Clark........ 2| 2 0 2 1.000| 19| 1 0| 0| 1| 0 0 0| 0| 3.0
7 Nicole Spicer....... 3| 3 2 13 .077| 0| 3 1| 0| 3| 0 0 0| 0| 6.0
10 Daniella Salemo..... 3| 5 1 12 .333| 0| 0 0| 1| 2| 1 0 0| 0| 6.0
11 Ariana Gomez........ 3| 0 0 4 .000| 0| 0 0| 0| 0| 1 0 0| 0| 1.0
18 Shauna VanDeRee..... 3| 6 0 16 .375| 0| 0 2| 0| 3| 0 0 0| 0| 6.0
30 Erin Roach.......... 3| 4 3 13 .077| 0| 3 1| 0| 5| 0 0 0| 0| 7.0
6 Alahna Reeves....... 1| 1 0 1 1.000| 0| 0 0| 0| 2| 0 0 0| 0| 1.0
12 Erinn Carson........ 2| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
15 Michelle Merida..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
17 Julianna Ginefra.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 21 6 63 .238| 19| 7 5| 1| 17| 2 0 0| 0| 30.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 2 26 .346 Site: Kings Point, NY
2 4 1 14 .214 Date: Oct 25, 2014 Attend: Time:
3 6 3 24 .125 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Final
Old Westbury vs William Paterson (Oct 25, 2014 at Kings Point, NY)
Old Westbury | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Ozuna, Elizabeth.... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
2 Brown, Rayn......... 3| 2 6 11 -.364| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 1 .000| 2.0
4 Gallagher, Courtney. 3| 0 0 3 .000| 0 0 0 .000| 1 0 0 .000| 6 0| 0 0 0| 0 0 .000| 1.0
7 Roushdy, Fareeda.... 1| 0 8 12 -.667| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
16 Vargas, Ruth........ 3| 3 2 7 .143| 5 0 0 .000| 0 0 0 .000| 3 0| 2 0 1| 0 0 .000| 5.0
18 O'Keefe, Olivia..... 3| 0 1 5 -.200| 0 0 0 .000| 0 0 0 .000| 1 0| 1 0 0| 0 2 .000| 1.0
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 3| 5 17 38 -.316| 5 0 0 .000| 1 1 0 .000| 16 0| 3 0 1| 0 7 .000| 9.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 3 5 16 -.125 GAME SCORES 1 2 3 TEAM RECORDS
2 2 3 12 -.083 Old Westbury........ (0) 11 7 6 2-16
3 0 11 18 -.611 William Paterson.... (3) 25 25 25 17-8
William Paterson | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Alaina Clark........ 2| 2 0 2 1.000| 19 0 0 .000| 1 0 0 .000| 1 0| 0 0 0| 0 0 .000| 3.0
7 Nicole Spicer....... 3| 3 2 13 .077| 0 0 0 .000| 3 1 0 .000| 3 0| 0 0 0| 0 0 .000| 6.0
10 Daniella Salemo..... 3| 5 1 12 .333| 0 0 0 .000| 0 0 0 .000| 2 0| 1 0 0| 0 1 .000| 6.0
11 Ariana Gomez........ 3| 0 0 4 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000| 1.0
18 Shauna VanDeRee..... 3| 6 0 16 .375| 0 0 0 .000| 0 2 0 .000| 3 0| 0 0 0| 0 0 .000| 6.0
30 Erin Roach.......... 3| 4 3 13 .077| 0 0 0 .000| 3 1 0 .000| 5 0| 0 0 0| 0 0 .000| 7.0
6 Alahna Reeves....... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 1.0
12 Erinn Carson........ 2| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
15 Michelle Merida..... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
17 Julianna Ginefra.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 21 6 63 .238| 19 0 0 .000| 7 5 0 .000| 17 0| 2 0 0| 0 1 .000| 30.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 2 26 .346 Site: Kings Point, NY
2 4 1 14 .214 Date: Oct 25, 2014 Attend: Time:
3 6 3 24 .125 Referees:
Short Box Score
Short Box Score (Match)
Final
Old Westbury vs William Paterson (Oct 25, 2014 at Kings Point, NY)
William Paterson def. Old Westbury 25-11,25-7,25-6
Old Westbury (2-16) (Kills-aces-blocks) - Vargas, Ruth 3-0-2;
Brown, Rayn 2-0-0; O'Keefe, Olivia 0-0-1; Gallagher, Courtney 0-1-0;
Totals 5-1-3.0. (Assists) - . (Dig leaders) - Gallagher, Courtney 6;
Brown, Rayn 5
William Paterson (17-8) (Kills-aces-blocks) - Shauna VanDeRee
6-0-0; Daniella Salemo 5-0-1; Erin Roach 4-3-0; Nicole Spicer 3-3-0;
Alaina Clark 2-1-0; Alahna Reeves 1-0-0; Ariana Gomez 0-0-1; Totals
21-7-2.0. (Assists) - Alaina Clark 19. (Dig leaders) - Erin Roach 5;
Nicole Spicer 3
Site: Kings Point, NY
Date: Oct 25, 2014 Attend: Time:
Referees: