Old Westbury vs PURCHASE PANTHERS (Oct 23, 2014)
Volleyball Box Score
Volleyball Box Score
Final
Old Westbury vs PURCHASE PANTHERS (Oct 23, 2014 at Purchase, NY)
Old Westbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Ozuna, Elizabeth.... 4| 0 0 7 .000| 2| 4 2| 1| 9| 0 0 0| 0| 4.0
2 Brown, Rayn......... 4| 12 5 31 .226| 0| 6 4| 0| 10| 0 0 0| 0| 18.0
7 Roushdy, Fareeda.... 4| 5 0 28 .179| 0| 5 3| 0| 15| 1 1 0| 2| 11.5
10 Lucas, Gerlande..... 4| 3 0 8 .375| 0| 2 3| 1| 9| 0 0 0| 0| 5.0
16 Vargas, Ruth........ 4| 6 8 25 -.080| 26| 0 4| 0| 9| 3 1 1| 2| 9.5
18 O'Keefe, Olivia..... 4| 4 0 21 .190| 0| 2 3| 0| 7| 0 0 0| 0| 6.0
TEAM................ | | | | 4| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 30 13 120 .142| 28| 19 19| 6| 59| 4 2 1| 4| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 7 3 28 .143 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 4 32 .125 Old Westbury........ (3) 24 25 25 25 2-14, 2-3 SKYLINE
3 7 2 29 .172 PURCHASE PANTHERS... (1) 26 20 19 15 2-22, 0-4 SKYLINE
4 8 4 31 .129
PURCHASE PANTHERS | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Lally, Alex......... 4| 9 10 39 -.026| 2| 2 4| 0| 22| 1 0 0| 0| 12.0
3 Seto, Emily......... 4| 1 6 24 -.208| 10| 0 1| 4| 7| 0 0 0| 0| 1.0
9 Blum, Victoria...... 4| 1 1 9 .000| 6| 2 1| 3| 11| 0 0 0| 3| 3.0
15 Dixon, Lillian...... 4| 5 1 15 .267| 1| 1 1| 3| 13| 0 0 0| 0| 6.0
19 Rippey, Jasmine..... 4| 2 2 4 .000| 0| 0 1| 0| 1| 0 0 0| 0| 2.0
21 Rich, Samantha...... 4| 3 1 14 .143| 0| 0 2| 4| 8| 0 0 0| 1| 3.0
18 Rodriguez, Mildi.... 4| 2 0 6 .333| 1| 1 2| 5| 15| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 4| 23 21 111 .018| 20| 6 12| 19| 77| 1 0 0| 4| 30.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 7 3 31 .129 Site: Purchase, NY (Purchase College)
2 5 7 22 -.091 Date: Oct 23, 2014 Attend: 20 Time: 1:40
3 5 7 30 -.067 Referees: Paul DeCurtis, Christian Genitrini
4 6 4 28 .071
Volleyball Detailed Stats
Volleyball Detailed Stats
Final
Old Westbury vs PURCHASE PANTHERS (Oct 23, 2014 at Purchase, NY)
Old Westbury | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Ozuna, Elizabeth.... 4| 0 0 7 .000| 2 0 0 .000| 4 2 0 .000| 9 0| 0 0 0| 0 1 .000| 4.0
2 Brown, Rayn......... 4| 12 5 31 .226| 0 0 0 .000| 6 4 0 .000| 10 0| 0 0 0| 0 0 .000| 18.0
7 Roushdy, Fareeda.... 4| 5 0 28 .179| 0 0 0 .000| 5 3 0 .000| 15 2| 1 1 0| 0 0 .000| 11.5
10 Lucas, Gerlande..... 4| 3 0 8 .375| 0 0 0 .000| 2 3 0 .000| 9 0| 0 0 0| 0 1 .000| 5.0
16 Vargas, Ruth........ 4| 6 8 25 -.080| 26 0 0 .000| 0 4 0 .000| 9 2| 3 1 1| 0 0 .000| 9.5
18 O'Keefe, Olivia..... 4| 4 0 21 .190| 0 0 0 .000| 2 3 0 .000| 7 0| 0 0 0| 0 0 .000| 6.0
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 4 .000| 0.0
Totals.............. 4| 30 13 120 .142| 28 0 0 .000| 19 19 0 .000| 59 4| 4 2 1| 0 6 .000| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 7 3 28 .143 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 4 32 .125 Old Westbury........ (3) 24 25 25 25 2-14, 2-3 SKYLINE
3 7 2 29 .172 PURCHASE PANTHERS... (1) 26 20 19 15 2-22, 0-4 SKYLINE
4 8 4 31 .129
PURCHASE PANTHERS | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Lally, Alex......... 4| 9 10 39 -.026| 2 0 0 .000| 2 4 0 .000| 22 0| 1 0 0| 0 0 .000| 12.0
3 Seto, Emily......... 4| 1 6 24 -.208| 10 0 0 .000| 0 1 0 .000| 7 0| 0 0 0| 0 4 .000| 1.0
9 Blum, Victoria...... 4| 1 1 9 .000| 6 0 0 .000| 2 1 0 .000| 11 3| 0 0 0| 0 3 .000| 3.0
15 Dixon, Lillian...... 4| 5 1 15 .267| 1 0 0 .000| 1 1 0 .000| 13 0| 0 0 0| 0 3 .000| 6.0
19 Rippey, Jasmine..... 4| 2 2 4 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000| 2.0
21 Rich, Samantha...... 4| 3 1 14 .143| 0 0 0 .000| 0 2 0 .000| 8 1| 0 0 0| 0 4 .000| 3.0
18 Rodriguez, Mildi.... 4| 2 0 6 .333| 1 0 0 .000| 1 2 0 .000| 15 0| 0 0 0| 0 5 .000| 3.0
Totals.............. 4| 23 21 111 .018| 20 0 0 .000| 6 12 0 .000| 77 4| 1 0 0| 0 19 .000| 30.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 7 3 31 .129 Site: Purchase, NY (Purchase College)
2 5 7 22 -.091 Date: Oct 23, 2014 Attend: 20 Time: 1:40
3 5 7 30 -.067 Referees: Paul DeCurtis, Christian Genitrini
4 6 4 28 .071
Short Box Score
Short Box Score (Match)
Final
Old Westbury vs PURCHASE PANTHERS (Oct 23, 2014 at Purchase, NY)
Old Westbury def. PURCHASE PANTHERS 24-26,25-20,25-19,25-15
Old Westbury (2-14, 2-3 SKYLINE) (Kills-aces-blocks) - Brown,
Rayn 12-6-0; Vargas, Ruth 6-0-4; Roushdy, Fareeda 5-5-2; O'Keefe,
Olivia 4-2-0; Lucas, Gerlande 3-2-0; Ozuna, Elizabeth 0-4-0; Totals
30-19-5.0. (Assists) - Vargas, Ruth 26. (Dig leaders) - Roushdy,
Fareeda 15; Brown, Rayn 10; Lucas, Gerlande 9; Ozuna, Elizabeth 9;
Vargas, Ruth 9
PURCHASE PANTHERS (2-22, 0-4 SKYLINE) (Kills-aces-blocks) -
Lally, Alex 9-2-1; Dixon, Lillian 5-1-0; Rich, Samantha 3-0-0; Rippey,
Jasmine 2-0-0; Rodriguez, Mildi 2-1-0; Blum, Victoria 1-2-0; Seto,
Emily 1-0-0; Totals 23-6-1.0. (Assists) - Seto, Emily 10. (Dig
leaders) - Lally, Alex 22; Rodriguez, Mildi 15; Dixon, Lillian 13;
Blum, Victoria 11; Rich, Samantha 8
Site: Purchase, NY (Purchase College)
Date: Oct 23, 2014 Attend: 20 Time: 1:40
Referees: Paul DeCurtis, Christian Genitrini