Old Westbury vs Medgar Evers (Sep 30,2014)
Volleyball Box Score
Volleyball Box Score
Final
Old Westbury vs Medgar Evers (Sep 30,2014 at Brooklyn, NY)
Old Westbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Ozuna, Elizabeth.... 3| 0 0 1 .000| 5| 0 0| 0| 5| 0 0 0| 1| 0.0
2 Brown, Rayn......... 3| 1 1 12 .000| 0| 1 2| 3| 9| 0 0 0| 0| 2.0
4 Mullen, Shannon..... 3| 0 0 4 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
7 Roushdy, Fareeda.... 3| 3 0 12 .250| 0| 0 1| 4| 6| 0 0 0| 0| 3.0
18 O'Keefe, Olivia..... 3| 1 0 7 .143| 0| 1 2| 1| 4| 0 0 0| 0| 2.0
10 Lucas, Gerlande..... 3| 0 0 1 .000| 0| 1 2| 0| 4| 0 0 0| 0| 1.0
16 Vargas, Ruth........ 3| 3 5 14 -.143| 0| 2 0| 1| 5| 1 0 0| 0| 6.0
TEAM................ | | | | 12| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 8 6 51 .039| 5| 5 7| 21| 35| 1 0 0| 1| 14.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 2 3 21 -.048 GAME SCORES 1 2 3 TEAM RECORDS
2 3 3 17 .000 Old Westbury........ (0) 13 24 10 0-9
3 3 0 13 .231 Medgar Evers........ (3) 25 26 25 3-14
Medgar Evers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Mlimwengu, Kiwelewa. 3| 13 6 37 .189| 0| 6 1| 1| 13| 0 0 0| 0| 19.0
8 Bemberry, AnnMarie.. 3| 1 0 2 .500| 20| 6 1| 0| 0| 1 1 0| 1| 8.5
14 Bernard, Nailah..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
17 Roberts, Kalifa..... 3| 6 3 14 .214| 1| 3 2| 3| 12| 0 0 0| 0| 9.0
18 Chandler, Naomi..... 3| 0 0 0 .000| 0| 1 1| 0| 6| 1 0 0| 2| 2.0
19 Cruz, Cynthia....... 2| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 0| 1| 0.0
3 Collins, Jkaira..... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
6 Kaba, Malado........ 3| 1 0 9 .111| 0| 2 0| 0| 2| 1 1 0| 0| 4.5
10 Mackey, Charlena.... 1| 0 0 0 .000| 0| 2 0| 0| 1| 0 0 0| 0| 2.0
13 Cadet, Michell...... 2| 2 0 6 .333| 0| 1 1| 0| 0| 0 0 0| 0| 3.0
16 Thomas-Bedeau, Chloe 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
20 Mullings, Kimonia... 2| 0 0 1 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 23 11 72 .167| 21| 21 7| 5| 37| 3 2 0| 4| 48.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 4 24 .208 Site: Brooklyn, NY (Cougars Cave)
2 7 3 20 .200 Date: Sep 30,2014 Attend: 55 Time: 1:12
3 7 4 28 .107 Referees: Jenny Chen, Carey Chung
Volleyball Detailed Stats
Volleyball Detailed Stats
Final
Old Westbury vs Medgar Evers (Sep 30,2014 at Brooklyn, NY)
Old Westbury | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Ozuna, Elizabeth.... 3| 0 0 1 .000| 5 0 0 .000| 0 0 0 .000| 5 1| 0 0 0| 0 0 .000| 0.0
2 Brown, Rayn......... 3| 1 1 12 .000| 0 0 0 .000| 1 2 0 .000| 9 0| 0 0 0| 0 3 .000| 2.0
4 Mullen, Shannon..... 3| 0 0 4 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
7 Roushdy, Fareeda.... 3| 3 0 12 .250| 0 0 0 .000| 0 1 0 .000| 6 0| 0 0 0| 0 4 .000| 3.0
18 O'Keefe, Olivia..... 3| 1 0 7 .143| 0 0 0 .000| 1 2 0 .000| 4 0| 0 0 0| 0 1 .000| 2.0
10 Lucas, Gerlande..... 3| 0 0 1 .000| 0 0 0 .000| 1 2 0 .000| 4 0| 0 0 0| 0 0 .000| 1.0
16 Vargas, Ruth........ 3| 3 5 14 -.143| 0 0 0 .000| 2 0 0 .000| 5 0| 1 0 0| 0 1 .000| 6.0
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 12 .000| 0.0
Totals.............. 3| 8 6 51 .039| 5 0 0 .000| 5 7 0 .000| 35 1| 1 0 0| 0 21 .000| 14.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 2 3 21 -.048 GAME SCORES 1 2 3 TEAM RECORDS
2 3 3 17 .000 Old Westbury........ (0) 13 24 10 0-9
3 3 0 13 .231 Medgar Evers........ (3) 25 26 25 3-14
Medgar Evers | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Mlimwengu, Kiwelewa. 3| 13 6 37 .189| 0 0 0 .000| 6 1 0 .000| 13 0| 0 0 0| 0 1 .000| 19.0
8 Bemberry, AnnMarie.. 3| 1 0 2 .500| 20 0 0 .000| 6 1 0 .000| 0 1| 1 1 0| 0 0 .000| 8.5
14 Bernard, Nailah..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
17 Roberts, Kalifa..... 3| 6 3 14 .214| 1 0 0 .000| 3 2 0 .000| 12 0| 0 0 0| 0 3 .000| 9.0
18 Chandler, Naomi..... 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 6 2| 1 0 0| 0 0 .000| 2.0
19 Cruz, Cynthia....... 2| 0 2 3 -.667| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000| 0.0
3 Collins, Jkaira..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
6 Kaba, Malado........ 3| 1 0 9 .111| 0 0 0 .000| 2 0 0 .000| 2 0| 1 1 0| 0 0 .000| 4.5
10 Mackey, Charlena.... 1| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 1 0| 0 0 0| 0 0 .000| 2.0
13 Cadet, Michell...... 2| 2 0 6 .333| 0 0 0 .000| 1 1 0 .000| 0 0| 0 0 0| 0 0 .000| 3.0
16 Thomas-Bedeau, Chloe 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
20 Mullings, Kimonia... 2| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 23 11 72 .167| 21 0 0 .000| 21 7 0 .000| 37 4| 3 2 0| 0 5 .000| 48.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 4 24 .208 Site: Brooklyn, NY (Cougars Cave)
2 7 3 20 .200 Date: Sep 30,2014 Attend: 55 Time: 1:12
3 7 4 28 .107 Referees: Jenny Chen, Carey Chung
Short Box Score
Short Box Score (Match)
Final
Old Westbury vs Medgar Evers (Sep 30,2014 at Brooklyn, NY)
Medgar Evers def. Old Westbury 25-13,26-24,25-10
Old Westbury (0-9) (Kills-aces-blocks) - Vargas, Ruth 3-2-1;
Roushdy, Fareeda 3-0-0; Brown, Rayn 1-1-0; O'Keefe, Olivia 1-1-0;
Lucas, Gerlande 0-1-0; Totals 8-5-1.0. (Assists) - . (Dig leaders) -
Brown, Rayn 9; Roushdy, Fareeda 6
Medgar Evers (3-14) (Kills-aces-blocks) - Mlimwengu, Kiwelewa
13-6-0; Roberts, Kalifa 6-3-0; Cadet, Michell 2-1-0; Kaba, Malado
1-2-2; Bemberry, AnnMarie 1-6-2; Mackey, Charlena 0-2-0; Chandler,
Naomi 0-1-1; Totals 23-21-4.0. (Assists) - Bemberry, AnnMarie 20. (Dig
leaders) - Mlimwengu, Kiwelewa 13; Roberts, Kalifa 12
Site: Brooklyn, NY (Cougars Cave)
Date: Sep 30,2014 Attend: 55 Time: 1:12
Referees: Jenny Chen, Carey Chung