New Jersey City U. vs Old Westbury (10/22/11)
Volleyball Box Score
Volleyball Box Score
New Jersey City U. vs Old Westbury (10/22/11 at New York, NY)
New Jersey City U. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Cindy Garcia........ 4| 1 1 6 .000| 19| 1 0| 0| 18| 0 0 0| 2
2 Kiara Martinez...... 4| 8 1 17 .412| 1| 6 1| 3| 14| 0 0 0| 0
3 Tabitha Jordan...... 4| 5 5 26 .000| 3| 3 2| 3| 13| 0 0 0| 0
7 Michelle Rayo....... 4| 1 0 1 1.000| 1| 1 2| 0| 6| 0 0 0| 0
8 Jade Medley......... 4| 7 2 23 .217| 1| 0 0| 0| 1| 2 1 1| 0
12 Indigo Hatcher...... 4| 5 6 29 -.034| 0| 0 0| 0| 0| 1 0 0| 1
4 Lorena Meneses...... 4| 0 0 0 .000| 1| 0 1| 0| 3| 0 0 0| 0
6 Amanda Dopico....... 4| 0 0 0 .000| 0| 1 2| 3| 11| 0 0 0| 1
11 Brittany Erezuma.... 4| 2 1 13 .077| 2| 0 0| 0| 2| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 29 16 115 .113| 28| 12 8| 10| 68| 3 2 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 3 26 .231 GAME SCORES 1 2 3 4 TEAM RECORDS
2 7 4 28 .107 New Jersey City U... (1) 25 16 19 19 5-18
3 6 5 27 .037 Old Westbury........ (3) 14 25 25 25 18-14
4 7 4 34 .088
Old Westbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Catania, Kimberly... 4| 6 8 21 -.095| 3| 3 2| 3| 14| 0 0 0| 0
3 Greene, Ashley...... 4| 11 4 25 .280| 2| 2 2| 0| 5| 1 0 0| 1
9 Giordano, Kristina.. 4| 5 0 17 .294| 33| 0 2| 0| 12| 0 0 0| 0
10 George, Tynisha..... 4| 11 5 31 .194| 2| 2 3| 3| 10| 0 0 0| 0
16 Protasiewicz,Corrine 4| 8 3 20 .250| 0| 3 1| 0| 7| 0 1 0| 0
18 Vargas, Ruth........ 4| 5 4 22 .045| 0| 0 0| 0| 0| 3 1 3| 0
5 Apollonio, Nancy.... 2| 0 0 2 .000| 0| 0 0| 1| 6| 0 0 0| 0
8 Pope, Carlotta...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Canty, Shakira...... 3| 0 1 2 -.500| 1| 0 1| 2| 11| 0 0 0| 0
15 Howley, Samantha.... 1| 0 0 1 .000| 0| 0 0| 2| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 46 25 141 .149| 41| 10 11| 12| 65| 4 2 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 5 10 33 -.152 Site: New York, NY (Nat Holman Gymnasium)
2 14 4 30 .333 Date: 10/22/11 Attend: 40 Time: 1:25
3 10 7 34 .088 Referees: Pete Acampona, Sean Whelan
4 17 4 44 .295 * CCNY Quad Match 3 of 3
* NJCU leads all-time series, 9-2; Old Westbury
first win in series since September 20, 1990,
snapping NJCU's 7-match winning streak in series
Volleyball Detailed Stats
Volleyball Detailed Stats
New Jersey City U. vs Old Westbury (10/22/11 at New York, NY)
New Jersey City U. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Cindy Garcia........ 4| 1 1 6 .000| 19 3 91 .209| 1 0 11 1.000| 18 2| 0 0 0| 0 0 .000|
2 Kiara Martinez...... 4| 8 1 17 .412| 1 0 12 .083| 6 1 19 .947| 14 0| 0 0 0| 13 3 .812|
3 Tabitha Jordan...... 4| 5 5 26 .000| 3 0 6 .500| 3 2 14 .857| 13 0| 0 0 0| 25 3 .893|
7 Michelle Rayo....... 4| 1 0 1 1.000| 1 0 4 .250| 1 2 15 .867| 6 0| 0 0 0| 6 0 1.000|
8 Jade Medley......... 4| 7 2 23 .217| 1 0 3 .333| 0 0 0 .000| 1 0| 2 1 1| 0 0 .000|
12 Indigo Hatcher...... 4| 5 6 29 -.034| 0 1 3 .000| 0 0 0 .000| 0 1| 1 0 0| 0 0 .000|
4 Lorena Meneses...... 4| 0 0 0 .000| 1 0 2 .500| 0 1 11 .909| 3 0| 0 0 0| 3 0 1.000|
6 Amanda Dopico....... 4| 0 0 0 .000| 0 0 4 .000| 1 2 10 .800| 11 1| 0 0 0| 20 3 .870|
11 Brittany Erezuma.... 4| 2 1 13 .077| 2 1 12 .167| 0 0 0 .000| 2 0| 0 1 0| 1 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 4| 29 16 115 .113| 28 5 137 .204| 12 8 80 .900| 68 4| 3 2 1| 68 10 .872|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 3 26 .231 GAME SCORES 1 2 3 4 TEAM RECORDS
2 7 4 28 .107 New Jersey City U... (1) 25 16 19 19 5-18
3 6 5 27 .037 Old Westbury........ (3) 14 25 25 25 18-14
4 7 4 34 .088
Old Westbury | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Catania, Kimberly... 4| 6 8 21 -.095| 3 0 11 .273| 3 2 15 .867| 14 0| 0 0 0| 17 3 .850|
3 Greene, Ashley...... 4| 11 4 25 .280| 2 0 3 .667| 2 2 16 .875| 5 1| 1 0 0| 1 0 1.000|
9 Giordano, Kristina.. 4| 5 0 17 .294| 33 0 103 .320| 0 2 10 .800| 12 0| 0 0 0| 1 0 1.000|
10 George, Tynisha..... 4| 11 5 31 .194| 2 0 7 .286| 2 3 16 .812| 10 0| 0 0 0| 9 3 .750|
16 Protasiewicz,Corrine 4| 8 3 20 .250| 0 0 3 .000| 3 1 27 .963| 7 0| 0 1 0| 12 0 1.000|
18 Vargas, Ruth........ 4| 5 4 22 .045| 0 0 1 .000| 0 0 0 .000| 0 0| 3 1 3| 0 0 .000|
5 Apollonio, Nancy.... 2| 0 0 2 .000| 0 1 2 .000| 0 0 2 1.000| 6 0| 0 0 0| 8 1 .889|
8 Pope, Carlotta...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Canty, Shakira...... 3| 0 1 2 -.500| 1 0 7 .143| 0 1 3 .667| 11 0| 0 0 0| 9 2 .818|
15 Howley, Samantha.... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 2 .500|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 1 .500|
Totals.............. 4| 46 25 141 .149| 41 1 137 .299| 10 11 89 .876| 65 1| 4 2 3| 60 12 .833|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 5 10 33 -.152 Site: New York, NY (Nat Holman Gymnasium)
2 14 4 30 .333 Date: 10/22/11 Attend: 40 Time: 1:25
3 10 7 34 .088 Referees: Pete Acampona, Sean Whelan
4 17 4 44 .295 * CCNY Quad Match 3 of 3
* NJCU leads all-time series, 9-2; Old Westbury
first win in series since September 20, 1990,
snapping NJCU's 7-match winning streak in series
Short Box Score
Short Box Score (Match)
New Jersey City U. vs Old Westbury (10/22/11 at New York, NY)
Old Westbury def. New Jersey City U. 14-25,25-16,25-19,25-19
New Jersey City U. (5-18) (Kills-aces-blocks) - Kiara Martinez
8-6-0; Jade Medley 7-0-3; Tabitha Jordan 5-3-0; Indigo Hatcher 5-0-1;
Brittany Erezuma 2-0-1; Cindy Garcia 1-1-0; Michelle Rayo 1-1-0;
Amanda Dopico 0-1-0; Totals 29-12-4.0. (Assists) - Cindy Garcia 19.
(Dig leaders) - Cindy Garcia 18; Kiara Martinez 14; Tabitha Jordan 13;
Amanda Dopico 11
Old Westbury (18-14) (Kills-aces-blocks) - Greene, Ashley
11-2-1; George, Tynisha 11-2-0; Protasiewicz,Corrine 8-3-1; Catania,
Kimberly 6-3-0; Vargas, Ruth 5-0-4; Giordano, Kristina 5-0-0; Totals
46-10-5.0. (Assists) - Giordano, Kristina 33. (Dig leaders) - Catania,
Kimberly 14; Giordano, Kristina 12; Canty, Shakira 11; George, Tynisha
10
Site: New York, NY (Nat Holman Gymnasium)
Date: 10/22/11 Attend: 40 Time: 1:25
Referees: Pete Acampona, Sean Whelan
* CCNY Quad Match 3 of 3
* NJCU leads all-time series, 9-2; Old Westbury
first win in series since September 20, 1990,
snapping NJCU's 7-match winning streak in series