Old Westbury vs City College of NY (Oct 22, 2011)
Volleyball Box Score
Volleyball Box Score
Old Westbury vs City College of NY (Oct 22, 2011 at New York, NY)
Old Westbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Catania, Kimberly... 3| 9 2 18 .389| 1| 2 2| 3| 10| 0 0 0| 0
3 Greene, Ashley...... 4| 3 4 18 -.056| 1| 1 0| 0| 8| 1 0 1| 0
9 Giordano, Kristina.. 3| 4 0 7 .571| 30| 1 3| 0| 3| 0 0 0| 2
10 George, Tynisha..... 4| 9 12 38 -.079| 2| 0 2| 2| 10| 0 0 0| 0
15 Howley, Samantha.... 4| 1 0 3 .333| 0| 0 0| 3| 7| 0 0 0| 0
18 Vargas, Ruth........ 4| 12 7 23 .217| 0| 0 0| 1| 0| 1 0 0| 0
5 Apollonio, Nancy.... 3| 2 0 5 .400| 3| 2 0| 1| 12| 0 0 0| 1
8 Pope, Carlotta...... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
12 Canty, Shakira...... 4| 1 2 4 -.250| 0| 0 1| 4| 5| 0 0 0| 0
16 Protasiewicz,Corrine 4| 7 2 15 .333| 0| 0 2| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 49 29 133 .150| 37| 6 10| 14| 57| 2 0 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 9 30 .067 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 9 38 .158 Old Westbury........ (1) 20 26 24 12 17-13, 5-4 Skyline
3 17 6 41 .268 City College of NY.. (3) 25 24 26 25 6-22, 3-4 CUNYAC
4 6 5 24 .042
City College of NY | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Akumah, Yorklyn..... 4| 4 1 6 .500| 0| 1 1| 1| 5| 0 0 0| 0
6 Palumbo, Sophia..... 4| 2 1 5 .200| 37| 2 0| 1| 7| 0 0 0| 0
10 Steele, Antoinette.. 4| 3 3 18 .000| 0| 5 3| 0| 2| 2 0 0| 0
11 Toussaint, Dalliana. 4| 16 5 41 .268| 0| 3 2| 2| 10| 0 0 0| 0
13 Joseph, Saye-Chantl. 4| 4 0 10 .400| 0| 0 0| 0| 3| 1 0 1| 1
25 Polanco, Zuleyka.... 4| 14 3 38 .289| 0| 0 0| 0| 17| 0 0 2| 0
4 Dos Santos, Kathlen. 4| 0 0 0 .000| 0| 1 2| 0| 5| 0 0 0| 0
5 Pompeii, Alexandra.. 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
8 Liu, Esther......... 2| 0 0 0 .000| 0| 2 2| 0| 0| 0 0 0| 0
28 Liu, Esther......... 4| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 43 13 118 .254| 37| 14 10| 6| 52| 3 0 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 4 21 .238 Site: New York, NY (Nat Holman Gymnasium)
2 8 6 38 .053 Date: Oct 22, 2011 Attend: 50 Time: 1:42
3 10 2 35 .229 Referees:
4 16 1 24 .625
Volleyball Detailed Stats
Volleyball Detailed Stats
Old Westbury vs City College of NY (Oct 22, 2011 at New York, NY)
Old Westbury | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Catania, Kimberly... 3| 9 2 18 .389| 1 0 2 .500| 2 2 14 .857| 10 0| 0 0 0| 0 3 .000|
3 Greene, Ashley...... 4| 3 4 18 -.056| 1 0 4 .250| 1 0 11 1.000| 8 0| 1 0 1| 0 0 .000|
9 Giordano, Kristina.. 3| 4 0 7 .571| 30 0 77 .390| 1 3 12 .750| 3 2| 0 0 0| 0 0 .000|
10 George, Tynisha..... 4| 9 12 38 -.079| 2 0 5 .400| 0 2 11 .818| 10 0| 0 0 0| 0 2 .000|
15 Howley, Samantha.... 4| 1 0 3 .333| 0 0 2 .000| 0 0 6 1.000| 7 0| 0 0 0| 0 3 .000|
18 Vargas, Ruth........ 4| 12 7 23 .217| 0 0 0 .000| 0 0 3 1.000| 0 0| 1 0 0| 0 1 .000|
5 Apollonio, Nancy.... 3| 2 0 5 .400| 3 1 19 .158| 2 0 13 1.000| 12 1| 0 0 0| 0 1 .000|
8 Pope, Carlotta...... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Canty, Shakira...... 4| 1 2 4 -.250| 0 0 0 .000| 0 1 4 .750| 5 0| 0 0 0| 1 4 .200|
16 Protasiewicz,Corrine 4| 7 2 15 .333| 0 0 0 .000| 0 2 10 .800| 2 0| 0 0 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 64 0 1.000|
Totals.............. 4| 49 29 133 .150| 37 1 109 .339| 6 10 84 .881| 57 3| 2 0 1| 65 14 .823|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 9 30 .067 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 9 38 .158 Old Westbury........ (1) 20 26 24 12 17-13, 5-4 Skyline
3 17 6 41 .268 City College of NY.. (3) 25 24 26 25 6-22, 3-4 CUNYAC
4 6 5 24 .042
City College of NY | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Akumah, Yorklyn..... 4| 4 1 6 .500| 0 0 0 .000| 1 1 10 .900| 5 0| 0 0 0| 0 1 .000|
6 Palumbo, Sophia..... 4| 2 1 5 .200| 37 0 97 .381| 2 0 17 1.000| 7 0| 0 0 0| 0 1 .000|
10 Steele, Antoinette.. 4| 3 3 18 .000| 0 0 0 .000| 5 3 21 .857| 2 0| 2 0 0| 0 0 .000|
11 Toussaint, Dalliana. 4| 16 5 41 .268| 0 0 3 .000| 3 2 15 .867| 10 0| 0 0 0| 0 2 .000|
13 Joseph, Saye-Chantl. 4| 4 0 10 .400| 0 0 4 .000| 0 0 0 .000| 3 1| 1 0 1| 0 0 .000|
25 Polanco, Zuleyka.... 4| 14 3 38 .289| 0 2 9 .000| 0 0 13 1.000| 17 0| 0 0 2| 0 0 .000|
4 Dos Santos, Kathlen. 4| 0 0 0 .000| 0 1 1 .000| 1 2 16 .875| 5 0| 0 0 0| 0 0 .000|
5 Pompeii, Alexandra.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 2 0| 0 0 0| 0 0 .000|
8 Liu, Esther......... 2| 0 0 0 .000| 0 0 0 .000| 2 2 9 .778| 0 0| 0 0 0| 0 0 .000|
28 Liu, Esther......... 4| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 2 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 62 0 1.000|
Totals.............. 4| 43 13 118 .254| 37 3 115 .322| 14 10 102 .902| 52 1| 3 0 3| 62 6 .912|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 4 21 .238 Site: New York, NY (Nat Holman Gymnasium)
2 8 6 38 .053 Date: Oct 22, 2011 Attend: 50 Time: 1:42
3 10 2 35 .229 Referees:
4 16 1 24 .625
Short Box Score
Short Box Score (Match)
Old Westbury vs City College of NY (Oct 22, 2011 at New York, NY)
City College of NY def. Old Westbury 25-20,24-26,26-24,25-12
Old Westbury (17-13, 5-4 Skyline) (Kills-aces-blocks) - Vargas,
Ruth 12-0-1; Catania, Kimberly 9-2-0; George, Tynisha 9-0-0;
Protasiewicz,Corrine 7-0-0; Giordano, Kristina 4-1-0; Greene, Ashley
3-1-1; Apollonio, Nancy 2-2-0; Pope, Carlotta 1-0-0; Howley, Samantha
1-0-0; Canty, Shakira 1-0-0; Totals 49-6-2.0. (Assists) - Giordano,
Kristina 30. (Dig leaders) - Apollonio, Nancy 12; Catania, Kimberly
10; George, Tynisha 10; Greene, Ashley 8
City College of NY (6-22, 3-4 CUNYAC) (Kills-aces-blocks) -
Toussaint, Dalliana 16-3-0; Polanco, Zuleyka 14-0-0; Joseph,
Saye-Chantl 4-0-1; Akumah, Yorklyn 4-1-0; Steele, Antoinette 3-5-2;
Palumbo, Sophia 2-2-0; Liu, Esther 0-2-0; Dos Santos, Kathlen 0-1-0;
Totals 43-14-3.0. (Assists) - Palumbo, Sophia 37. (Dig leaders) -
Polanco, Zuleyka 17; Toussaint, Dalliana 10
Site: New York, NY (Nat Holman Gymnasium)
Date: Oct 22, 2011 Attend: 50 Time: 1:42
Referees: