Lehman vs Old Westbury (Oct 02, 2011)
Volleyball Box Score
Volleyball Box Score
Lehman vs Old Westbury (Oct 02, 2011 at Old Westbury, NY)
Lehman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Vasquez,Andrea...... 3| 1 1 4 .000| 0| 1 0| 0| 2| 1 0 0| 0
6 Martin,Gerri-Ann.... 3| 7 5 23 .087| 1| 0 3| 0| 10| 0 0 0| 0
7 Winkler,Jennifer.... 3| 4 9 25 -.200| 0| 0 0| 0| 10| 0 0 0| 0
8 Brown,Racine........ 3| 6 1 10 .500| 0| 7 5| 0| 0| 0 0 3| 0
10 Bermudez,Jasmine.... 3| 0 0 6 .000| 23| 6 0| 0| 10| 0 0 1| 0
11 Quiles,Shari........ 3| 9 2 18 .389| 3| 1 2| 0| 7| 0 1 0| 0
3 Tompkins,Shayla..... 3| 0 0 1 .000| 1| 0 0| 0| 5| 0 0 0| 0
5 Aquino,Jo-Marie..... 2| 1 0 3 .333| 0| 1 1| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 18 90 .111| 28| 16 11| 0| 46| 1 1 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.5
Game K E TA Pct
1 10 6 33 .121 GAME SCORES 1 2 3 TEAM RECORDS
2 11 9 39 .051 Lehman.............. (3) 25 26 25 6-6
3 7 3 18 .222 Old Westbury........ (0) 22 24 15 12-7
Old Westbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Catania, Kimberly... 3| 3 5 16 -.125| 1| 0 3| 1| 7| 0 0 0| 0
3 Greene, Ashley...... 3| 5 0 9 .556| 0| 0 2| 0| 2| 1 1 0| 1
9 Giordano, Kristina.. 3| 2 2 9 .000| 23| 1 1| 0| 8| 0 1 1| 0
10 George, Tynisha..... 3| 10 3 28 .250| 0| 1 0| 2| 7| 0 0 2| 0
16 Protasiewicz,Corrine 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 Vargas, Ruth........ 3| 7 3 9 .444| 0| 0 0| 0| 0| 1 0 1| 0
2 Phillips, Shaniya... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Apollonio, Nancy.... 3| 0 0 2 .000| 1| 0 3| 3| 8| 0 0 0| 0
8 Pope, Carlotta...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Canty, Shakira...... 3| 0 0 0 .000| 1| 0 0| 6| 9| 0 0 0| 0
15 Howley, Samantha.... 3| 0 0 0 .000| 0| 1 1| 4| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 13 73 .192| 26| 3 10| 16| 52| 2 2 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 4 25 .240 Site: Old Westbury, NY (Clark Athl. Center)
2 10 5 35 .143 Date: Oct 02, 2011 Attend: 24 Time: 1:10
3 7 4 23 .130 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Lehman vs Old Westbury (Oct 02, 2011 at Old Westbury, NY)
Lehman | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Vasquez,Andrea...... 3| 1 1 4 .000| 0 0 0 .000| 1 0 0 .000| 2 0| 1 0 0| 0 0 .000|
6 Martin,Gerri-Ann.... 3| 7 5 23 .087| 1 0 0 .000| 0 3 0 .000| 10 0| 0 0 0| 0 0 .000|
7 Winkler,Jennifer.... 3| 4 9 25 -.200| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 0 .000|
8 Brown,Racine........ 3| 6 1 10 .500| 0 0 0 .000| 7 5 0 .000| 0 0| 0 0 3| 0 0 .000|
10 Bermudez,Jasmine.... 3| 0 0 6 .000| 23 0 0 .000| 6 0 0 .000| 10 0| 0 0 1| 0 0 .000|
11 Quiles,Shari........ 3| 9 2 18 .389| 3 0 0 .000| 1 2 0 .000| 7 0| 0 1 0| 0 0 .000|
3 Tompkins,Shayla..... 3| 0 0 1 .000| 1 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
5 Aquino,Jo-Marie..... 2| 1 0 3 .333| 0 0 0 .000| 1 1 0 .000| 2 0| 0 0 0| 0 0 .000|
Totals.............. 3| 28 18 90 .111| 28 0 0 .000| 16 11 0 .000| 46 0| 1 1 4| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.5
Game K E TA Pct
1 10 6 33 .121 GAME SCORES 1 2 3 TEAM RECORDS
2 11 9 39 .051 Lehman.............. (3) 25 26 25 6-6
3 7 3 18 .222 Old Westbury........ (0) 22 24 15 12-7
Old Westbury | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Catania, Kimberly... 3| 3 5 16 -.125| 1 0 0 .000| 0 3 0 .000| 7 0| 0 0 0| 0 1 .000|
3 Greene, Ashley...... 3| 5 0 9 .556| 0 0 0 .000| 0 2 0 .000| 2 1| 1 1 0| 0 0 .000|
9 Giordano, Kristina.. 3| 2 2 9 .000| 23 0 0 .000| 1 1 0 .000| 8 0| 0 1 1| 0 0 .000|
10 George, Tynisha..... 3| 10 3 28 .250| 0 0 0 .000| 1 0 0 .000| 7 0| 0 0 2| 0 2 .000|
16 Protasiewicz,Corrine 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
18 Vargas, Ruth........ 3| 7 3 9 .444| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 1| 0 0 .000|
2 Phillips, Shaniya... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Apollonio, Nancy.... 3| 0 0 2 .000| 1 0 0 .000| 0 3 0 .000| 8 0| 0 0 0| 0 3 .000|
8 Pope, Carlotta...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Canty, Shakira...... 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 6 .000|
15 Howley, Samantha.... 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 11 0| 0 0 0| 0 4 .000|
Totals.............. 3| 27 13 73 .192| 26 0 0 .000| 3 10 0 .000| 52 1| 2 2 4| 0 16 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 4 25 .240 Site: Old Westbury, NY (Clark Athl. Center)
2 10 5 35 .143 Date: Oct 02, 2011 Attend: 24 Time: 1:10
3 7 4 23 .130 Referees:
Short Box Score
Short Box Score (Match)
Lehman vs Old Westbury (Oct 02, 2011 at Old Westbury, NY)
Lehman def. Old Westbury 25-22,26-24,25-15
Lehman (6-6) (Kills-aces-blocks) - Quiles,Shari 9-1-1;
Martin,Gerri-Ann 7-0-0; Brown,Racine 6-7-0; Winkler,Jennifer 4-0-0;
Vasquez,Andrea 1-1-1; Aquino,Jo-Marie 1-1-0; Bermudez,Jasmine 0-6-0;
Totals 28-16-1.5. (Assists) - Bermudez,Jasmine 23. (Dig leaders) -
Martin,Gerri-Ann 10; Bermudez,Jasmine 10; Winkler,Jennifer 10
Old Westbury (12-7) (Kills-aces-blocks) - George, Tynisha
10-1-0; Vargas, Ruth 7-0-1; Greene, Ashley 5-0-2; Catania, Kimberly
3-0-0; Giordano, Kristina 2-1-1; Howley, Samantha 0-1-0; Totals
27-3-3.0. (Assists) - Giordano, Kristina 23. (Dig leaders) - Howley,
Samantha 11; Canty, Shakira 9; Apollonio, Nancy 8; Giordano, Kristina
8
Site: Old Westbury, NY (Clark Athl. Center)
Date: Oct 02, 2011 Attend: 24 Time: 1:10
Referees: