Yeshiva vs Old Westbury (Sep 18, 2011)
Volleyball Box Score
Volleyball Box Score
Yeshiva vs Old Westbury (Sep 18, 2011 at Farmingdale, N.Y.)
Yeshiva | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Zukowsky, Sarit..... 0| 3 4 27 -.037| 0| 1 0| 0| 2| 0 0 0| 0
2 Green, Moriah....... 0| 0 0 2 .000| 4| 0 0| 0| 4| 0 0 0| 0
5 Berger, Jackie...... 0| 3 4 19 -.053| 0| 0 1| 2| 3| 0 1 0| 0
9 Kravetz, Littal..... 0| 0 2 5 -.400| 0| 0 1| 0| 0| 1 0 0| 0
16 Ansel, Ashley....... 0| 0 1 3 -.333| 0| 0 0| 0| 1| 0 0 1| 0
17 Respler, Kaitlyn.... 0| 0 0 2 .000| 0| 0 0| 0| 0| 3 1 1| 0
24 Genauer, Shira...... 0| 0 2 6 -.333| 0| 2 2| 2| 20| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 6 13 64 -.109| 4| 3 4| 4| 30| 4 2 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Yeshiva............. (0) 12 12 22 1-8, 0-5 Skyline
3 0 0 0 .000 Old Westbury........ (3) 25 25 25 8-3, 2-0 Skyline
Old Westbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Greene, Ashley...... 3| 9 9 32 .000| 0| 5 3| 0| 8| 0 0 0| 1
8 Pope, Carlotta...... 3| 1 1 11 .000| 0| 1 1| 0| 1| 4 0 0| 0
9 Giordano, Kristina.. 3| 6 0 9 .667| 26| 3 2| 0| 4| 0 0 0| 0
10 George, Tynisha..... 2| 5 0 6 .833| 1| 0 0| 0| 9| 0 0 0| 0
16 Protasiewicz,Corrine 1| 1 1 3 .000| 2| 0 0| 0| 1| 0 0 0| 0
18 Vargas, Ruth........ 3| 3 2 7 .143| 0| 0 0| 0| 2| 0 0 0| 0
1 Catania, Kimberly... 2| 6 0 17 .353| 0| 1 2| 0| 5| 0 0 0| 0
2 Phillips, Shaniya... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 1
5 Apollonio, Nancy.... 3| 0 1 2 -.500| 3| 2 3| 0| 22| 0 0 0| 0
15 Howley, Samantha.... 2| 0 1 1-1.000| 2| 1 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 16 91 .165| 34| 13 11| 0| 53| 4 0 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 4 26 .308 Site: Farmingdale, N.Y.
2 6 2 20 .200 Date: Sep 18, 2011 Attend: 30 Time: 0:57
3 13 10 45 .067 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Yeshiva vs Old Westbury (Sep 18, 2011 at Farmingdale, N.Y.)
Yeshiva | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Zukowsky, Sarit..... 0| 3 4 27 -.037| 0 0 0 .000| 1 0 0 .000| 2 0| 0 0 0| 0 0 .000|
2 Green, Moriah....... 0| 0 0 2 .000| 4 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
5 Berger, Jackie...... 0| 3 4 19 -.053| 0 0 0 .000| 0 1 0 .000| 3 0| 0 1 0| 0 2 .000|
9 Kravetz, Littal..... 0| 0 2 5 -.400| 0 0 0 .000| 0 1 0 .000| 0 0| 1 0 0| 0 0 .000|
16 Ansel, Ashley....... 0| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 1| 0 0 .000|
17 Respler, Kaitlyn.... 0| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 3 1 1| 0 0 .000|
24 Genauer, Shira...... 0| 0 2 6 -.333| 0 0 0 .000| 2 2 0 .000| 20 0| 0 0 0| 0 2 .000|
Totals.............. 3| 6 13 64 -.109| 4 0 0 .000| 3 4 0 .000| 30 0| 4 2 2| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Yeshiva............. (0) 12 12 22 1-8, 0-5 Skyline
3 0 0 0 .000 Old Westbury........ (3) 25 25 25 8-3, 2-0 Skyline
Old Westbury | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Greene, Ashley...... 3| 9 9 32 .000| 0 0 0 .000| 5 3 0 .000| 8 1| 0 0 0| 0 0 .000|
8 Pope, Carlotta...... 3| 1 1 11 .000| 0 0 0 .000| 1 1 0 .000| 1 0| 4 0 0| 0 0 .000|
9 Giordano, Kristina.. 3| 6 0 9 .667| 26 0 0 .000| 3 2 0 .000| 4 0| 0 0 0| 0 0 .000|
10 George, Tynisha..... 2| 5 0 6 .833| 1 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 0 .000|
16 Protasiewicz,Corrine 1| 1 1 3 .000| 2 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
18 Vargas, Ruth........ 3| 3 2 7 .143| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
1 Catania, Kimberly... 2| 6 0 17 .353| 0 0 0 .000| 1 2 0 .000| 5 0| 0 0 0| 0 0 .000|
2 Phillips, Shaniya... 1| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000|
5 Apollonio, Nancy.... 3| 0 1 2 -.500| 3 0 0 .000| 2 3 0 .000| 22 0| 0 0 0| 0 0 .000|
15 Howley, Samantha.... 2| 0 1 1-1.000| 2 0 0 .000| 1 0 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 3| 31 16 91 .165| 34 0 0 .000| 13 11 0 .000| 53 2| 4 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 4 26 .308 Site: Farmingdale, N.Y.
2 6 2 20 .200 Date: Sep 18, 2011 Attend: 30 Time: 0:57
3 13 10 45 .067 Referees:
Short Box Score
Short Box Score (Match)
Yeshiva vs Old Westbury (Sep 18, 2011 at Farmingdale, N.Y.)
Old Westbury def. Yeshiva 25-12,25-12,25-22
Yeshiva (1-8, 0-5 Skyline) (Kills-aces-blocks) - Zukowsky,
Sarit 3-1-0; Berger, Jackie 3-0-1; Kravetz, Littal 0-0-1; Respler,
Kaitlyn 0-0-4; Genauer, Shira 0-2-0; Totals 6-3-5.0. (Assists) - .
(Dig leaders) - Genauer, Shira 20; Green, Moriah 4
Old Westbury (8-3, 2-0 Skyline) (Kills-aces-blocks) - Greene,
Ashley 9-5-0; Giordano, Kristina 6-3-0; Catania, Kimberly 6-1-0;
George, Tynisha 5-0-0; Vargas, Ruth 3-0-0; Pope, Carlotta 1-1-4;
Protasiewicz,Corrine 1-0-0; Howley, Samantha 0-1-0; Apollonio, Nancy
0-2-0; Totals 31-13-4.0. (Assists) - Giordano, Kristina 26. (Dig
leaders) - Apollonio, Nancy 22; George, Tynisha 9; Greene, Ashley 8
Site: Farmingdale, N.Y.
Date: Sep 18, 2011 Attend: 30 Time: 0:57
Referees: