Sarah Lawrence vs Old Westbury (Sep 10, 2011)
Volleyball Box Score
Volleyball Box Score
Sarah Lawrence vs Old Westbury (Sep 10, 2011 at Old Westbury, NY)
Sarah Lawrence | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 O'Sullivan, Kathryn. 3| 0 0 3 .000| 5| 0 1| 0| 8| 0 0 0| 0
3 Chapman, Alexis..... 3| 2 0 5 .400| 0| 0 2| 1| 6| 0 0 0| 0
5 Ogawa, Leah......... 3| 2 1 10 .100| 0| 0 0| 0| 1| 1 0 0| 1
7 Celie, Karolien..... 3| 2 1 5 .200| 0| 0 1| 2| 0| 0 0 0| 0
11 Graham-Vannais, Xina 3| 3 0 3 1.000| 0| 1 1| 4| 3| 0 0 0| 0
12 Sharp, Jenny........ 3| 2 0 6 .333| 0| 0 2| 4| 0| 1 0 2| 1
6 Huber, Sarah........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Bradley, Delaney.... 1| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 11 2 32 .281| 5| 2 8| 11| 18| 2 0 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 3 0 7 .429 GAME SCORES 1 2 3 TEAM RECORDS
2 4 1 10 .300 Sarah Lawrence...... (0) 18 13 9 0-4
3 4 1 15 .200 Old Westbury........ (3) 25 25 25 6-2
Old Westbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Greene, Ashley...... 1| 5 2 9 .333| 0| 0 0| 0| 0| 0 0 0| 0
9 Giordano, Kristina.. 3| 0 0 0 .000| 22| 13 0| 0| 5| 0 0 0| 0
11 Miller, Tonya....... 3| 6 2 12 .333| 0| 0 0| 0| 2| 3 0 0| 0
12 Canty, Shakira...... 3| 0 0 0 .000| 0| 6 0| 1| 0| 0 0 0| 0
15 Howley, Samantha.... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
18 Vargas, Ruth........ 2| 1 3 7 -.286| 0| 0 1| 0| 0| 1 0 0| 0
1 Catania, Kimberly... 1| 2 0 3 .667| 1| 0 0| 0| 3| 0 0 0| 0
2 Phillips, Shaniya... 1| 2 1 3 .333| 1| 0 0| 0| 0| 0 0 0| 0
5 Apollonio, Nancy.... 3| 0 0 0 .000| 1| 1 2| 2| 10| 0 0 0| 1
7 Barahona, Nancy..... 1| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
8 Pope, Carlotta...... 2| 1 2 3 -.333| 0| 0 1| 0| 0| 1 0 0| 0
10 George, Tynisha..... 1| 4 1 5 .600| 0| 0 0| 0| 2| 0 0 0| 0
16 Protasiewicz,Corrine 1| 0 1 3 -.333| 0| 0 0| 0| 0| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 21 12 45 .200| 25| 21 5| 3| 25| 6 0 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 8 8 23 .000 Site: Old Westbury, NY (Clark Ath. Center)
2 9 8 18 .056 Date: Sep 10, 2011 Attend: 49 Time:
3 8 3 14 .357 Referees:
Panther Invitational
Volleyball Detailed Stats
Volleyball Detailed Stats
Sarah Lawrence vs Old Westbury (Sep 10, 2011 at Old Westbury, NY)
Sarah Lawrence | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 O'Sullivan, Kathryn. 3| 0 0 3 .000| 5 0 0 .000| 0 1 0 .000| 8 0| 0 0 0| 0 0 .000|
3 Chapman, Alexis..... 3| 2 0 5 .400| 0 0 0 .000| 0 2 0 .000| 6 0| 0 0 0| 0 1 .000|
5 Ogawa, Leah......... 3| 2 1 10 .100| 0 0 0 .000| 0 0 0 .000| 1 1| 1 0 0| 0 0 .000|
7 Celie, Karolien..... 3| 2 1 5 .200| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 2 .000|
11 Graham-Vannais, Xina 3| 3 0 3 1.000| 0 0 0 .000| 1 1 0 .000| 3 0| 0 0 0| 0 4 .000|
12 Sharp, Jenny........ 3| 2 0 6 .333| 0 0 0 .000| 0 2 0 .000| 0 1| 1 0 2| 0 4 .000|
6 Huber, Sarah........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Bradley, Delaney.... 1| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 11 2 32 .281| 5 0 0 .000| 2 8 0 .000| 18 2| 2 0 2| 0 11 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 3 0 7 .429 GAME SCORES 1 2 3 TEAM RECORDS
2 4 1 10 .300 Sarah Lawrence...... (0) 18 13 9 0-4
3 4 1 15 .200 Old Westbury........ (3) 25 25 25 6-2
Old Westbury | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Greene, Ashley...... 1| 5 2 9 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Giordano, Kristina.. 3| 0 0 0 .000| 22 0 0 .000| 13 0 0 .000| 5 0| 0 0 0| 0 0 .000|
11 Miller, Tonya....... 3| 6 2 12 .333| 0 0 0 .000| 0 0 0 .000| 2 0| 3 0 0| 0 0 .000|
12 Canty, Shakira...... 3| 0 0 0 .000| 0 0 0 .000| 6 0 0 .000| 0 0| 0 0 0| 0 1 .000|
15 Howley, Samantha.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
18 Vargas, Ruth........ 2| 1 3 7 -.286| 0 0 0 .000| 0 1 0 .000| 0 0| 1 0 0| 0 0 .000|
1 Catania, Kimberly... 1| 2 0 3 .667| 1 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
2 Phillips, Shaniya... 1| 2 1 3 .333| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Apollonio, Nancy.... 3| 0 0 0 .000| 1 0 0 .000| 1 2 0 .000| 10 1| 0 0 0| 0 2 .000|
7 Barahona, Nancy..... 1| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Pope, Carlotta...... 2| 1 2 3 -.333| 0 0 0 .000| 0 1 0 .000| 0 0| 1 0 0| 0 0 .000|
10 George, Tynisha..... 1| 4 1 5 .600| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
16 Protasiewicz,Corrine 1| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
Totals.............. 3| 21 12 45 .200| 25 0 0 .000| 21 5 0 .000| 25 1| 6 0 0| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 8 8 23 .000 Site: Old Westbury, NY (Clark Ath. Center)
2 9 8 18 .056 Date: Sep 10, 2011 Attend: 49 Time:
3 8 3 14 .357 Referees:
Panther Invitational
Short Box Score
Short Box Score (Match)
Sarah Lawrence vs Old Westbury (Sep 10, 2011 at Old Westbury, NY)
Old Westbury def. Sarah Lawrence 25-18,25-13,25-9
Sarah Lawrence (0-4) (Kills-aces-blocks) - Graham-Vannais, Xina
3-1-0; Chapman, Alexis 2-0-0; Sharp, Jenny 2-0-1; Ogawa, Leah 2-0-1;
Celie, Karolien 2-0-0; Bradley, Delaney 0-1-0; Totals 11-2-2.0.
(Assists) - . (Dig leaders) - O'Sullivan, Kathryn 8; Chapman, Alexis 6
Old Westbury (6-2) (Kills-aces-blocks) - Miller, Tonya 6-0-3;
Greene, Ashley 5-0-0; George, Tynisha 4-0-0; Phillips, Shaniya 2-0-0;
Catania, Kimberly 2-0-0; Pope, Carlotta 1-0-1; Vargas, Ruth 1-0-1;
Canty, Shakira 0-6-0; Barahona, Nancy 0-1-0; Protasiewicz,Corrine
0-0-1; Giordano, Kristina 0-13-0; Apollonio, Nancy 0-1-0; Totals
21-21-6.0. (Assists) - Giordano, Kristina 22. (Dig leaders) -
Apollonio, Nancy 10; Giordano, Kristina 5
Site: Old Westbury, NY (Clark Ath. Center)
Date: Sep 10, 2011 Attend: 49 Time:
Referees:
Panther Invitational