Old Westbury vs John Jay Bloodhounds (Sep 06, 2011)
Volleyball Box Score
Volleyball Box Score
Old Westbury vs John Jay Bloodhounds (Sep 06, 2011 at New York, NY)
Old Westbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Catania, Kimberly... 3| 5 1 10 .400| 1| 6 0| 0| 0| 0 0 0| 0
3 Greene, Ashley...... 3| 7 3 17 .235| 0| 0 0| 0| 0| 1 0 0| 0
9 Giordano, Kristina.. 3| 5 0 5 1.000| 19| 0 2| 0| 0| 0 0 0| 0
10 George, Tynisha..... 3| 7 1 16 .375| 2| 4 1| 0| 10| 1 0 0| 1
11 Miller, Tonya....... 3| 4 1 6 .500| 0| 0 0| 0| 0| 2 0 0| 0
16 Protasiewicz,Corrine 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Apollonio, Nancy.... 3| 1 0 2 .500| 1| 1 0| 0| 7| 0 0 0| 0
7 Barahona, Nancy..... 2| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0
8 Pope, Carlotta...... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
12 Canty, Shakira...... 1| 0 0 2 .000| 0| 0 0| 0| 2| 0 0 0| 0
15 Howley, Samantha.... 1| 1 0 1 1.000| 0| 2 1| 0| 0| 0 0 0| 0
18 Vargas, Ruth........ 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 31 6 65 .385| 23| 13 6| 0| 19| 4 0 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 2 17 .353 Old Westbury........ (3) 0 25 25 25 3-2
3 10 2 20 .400 John Jay Bloodhounds (1) 25 9 15 17 0-1
4 13 2 28 .393
John Jay Bloodhounds | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sailsman, Renauta... 3| 1 3 7 -.286| 0| 0 1| 1| 2| 1 0 2| 3
2 Estevez, Kathleen... 3| 1 4 11 -.273| 0| 3 1| 0| 5| 0 0 0| 0
3 Chavira, Rocio...... 3| 0 3 4 -.750| 0| 0 1| 0| 0| 0 0 0| 0
5 Hot, Martina........ 3| 10 2 16 .500| 0| 0 1| 1| 3| 0 0 1| 0
7 Aybar, Dulce........ 3| 2 1 9 .111| 0| 2 2| 0| 2| 0 0 1| 0
11 Bonilla, Katherine.. 3| 0 0 1 .000| 11| 1 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 14 13 48 .021| 11| 6 6| 3| 14| 1 0 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 4 5 16 -.062 Site: New York, NY (Doghouse)
2 3 5 13 -.154 Date: Sep 06, 2011 Attend: 45 Time: 1:03
3 6 3 19 .158 Referees: Rony Gilot, Natan Sheyer
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Old Westbury vs John Jay Bloodhounds (Sep 06, 2011 at New York, NY)
Old Westbury | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Catania, Kimberly... 3| 5 1 10 .400| 1 0 0 .000| 6 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 Greene, Ashley...... 3| 7 3 17 .235| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
9 Giordano, Kristina.. 3| 5 0 5 1.000| 19 0 0 .000| 0 2 0 .000| 0 0| 0 0 0| 0 0 .000|
10 George, Tynisha..... 3| 7 1 16 .375| 2 0 0 .000| 4 1 0 .000| 10 1| 1 0 0| 0 0 .000|
11 Miller, Tonya....... 3| 4 1 6 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 2 0 0| 0 0 .000|
16 Protasiewicz,Corrine 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Apollonio, Nancy.... 3| 1 0 2 .500| 1 0 0 .000| 1 0 0 .000| 7 0| 0 0 0| 0 0 .000|
7 Barahona, Nancy..... 2| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Pope, Carlotta...... 1| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Canty, Shakira...... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
15 Howley, Samantha.... 1| 1 0 1 1.000| 0 0 0 .000| 2 1 0 .000| 0 0| 0 0 0| 0 0 .000|
18 Vargas, Ruth........ 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 31 6 65 .385| 23 0 0 .000| 13 6 0 .000| 19 1| 4 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 2 17 .353 Old Westbury........ (3) 0 25 25 25 3-2
3 10 2 20 .400 John Jay Bloodhounds (1) 25 9 15 17 0-1
4 13 2 28 .393
John Jay Bloodhounds | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Sailsman, Renauta... 3| 1 3 7 -.286| 0 0 0 .000| 0 1 0 .000| 2 3| 1 0 2| 0 1 .000|
2 Estevez, Kathleen... 3| 1 4 11 -.273| 0 0 0 .000| 3 1 0 .000| 5 0| 0 0 0| 0 0 .000|
3 Chavira, Rocio...... 3| 0 3 4 -.750| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Hot, Martina........ 3| 10 2 16 .500| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 1| 0 1 .000|
7 Aybar, Dulce........ 3| 2 1 9 .111| 0 0 0 .000| 2 2 0 .000| 2 0| 0 0 1| 0 0 .000|
11 Bonilla, Katherine.. 3| 0 0 1 .000| 11 0 0 .000| 1 0 0 .000| 2 0| 0 0 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 4| 14 13 48 .021| 11 0 0 .000| 6 6 0 .000| 14 3| 1 0 4| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 4 5 16 -.062 Site: New York, NY (Doghouse)
2 3 5 13 -.154 Date: Sep 06, 2011 Attend: 45 Time: 1:03
3 6 3 19 .158 Referees: Rony Gilot, Natan Sheyer
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
Old Westbury vs John Jay Bloodhounds (Sep 06, 2011 at New York, NY)
Old Westbury def. John Jay Bloodhounds 0-25,25-9,25-15,25-17
Old Westbury (3-2) (Kills-aces-blocks) - Greene, Ashley 7-0-1;
George, Tynisha 7-4-1; Giordano, Kristina 5-0-0; Catania, Kimberly
5-6-0; Miller, Tonya 4-0-2; Howley, Samantha 1-2-0; Apollonio, Nancy
1-1-0; Pope, Carlotta 1-0-0; Totals 31-13-4.0. (Assists) - Giordano,
Kristina 19. (Dig leaders) - George, Tynisha 10; Apollonio, Nancy 7
John Jay Bloodhounds (0-1) (Kills-aces-blocks) - Hot, Martina
10-0-0; Aybar, Dulce 2-2-0; Sailsman, Renauta 1-0-1; Estevez, Kathleen
1-3-0; Bonilla, Katherine 0-1-0; Totals 14-6-1.0. (Assists) - Bonilla,
Katherine 11. (Dig leaders) - Estevez, Kathleen 5; Hot, Martina 3
Site: New York, NY (Doghouse)
Date: Sep 06, 2011 Attend: 45 Time: 1:03
Referees: Rony Gilot, Natan Sheyer