Old Westbury vs LaRoche (Sep 03, 2011)
Volleyball Box Score
Volleyball Box Score
Old Westbury vs LaRoche (Sep 03, 2011 at Pittsburgh, PA)
Old Westbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Catania, Kimberly... 5| 3 4 16 -.062| 1| 1 1| 0| 10| 0 0 0| 0
3 Greene, Ashley...... 5| 8 4 20 .200| 0| 0 3| 0| 1| 3 1 0| 0
9 Giordano, Kristina.. 5| 3 3 17 .000| 24| 6 0| 0| 5| 0 1 0| 0
10 George, Tynisha..... 5| 8 9 27 -.037| 0| 1 1| 0| 12| 0 0 0| 0
11 Miller, Tonya....... 5| 4 3 16 .062| 0| 0 0| 0| 0| 3 0 0| 0
16 Protasiewicz,Corrine 5| 0 1 5 -.200| 1| 0 0| 0| 1| 0 0 0| 0
5 Apollonio, Nancy.... 5| 2 1 10 .100| 1| 1 0| 0| 8| 0 0 0| 0
12 Canty, Shakira...... 2| 0 0 0 .000| 1| 2 1| 0| 0| 0 0 0| 0
15 Howley, Samantha.... 3| 0 0 0 .000| 0| 1 2| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 28 25 111 .027| 28| 12 8| 0| 40| 6 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 4 0 11 .364 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 5 8 33 -.091 Old Westbury........ (2) 25 18 23 25 8 1-2
3 9 5 23 .174 LaRoche............. (3) 9 25 25 20 15 3-0
4 7 9 34 -.059
5 3 3 10 .000
LaRoche | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Pittsburgh, PA (Kerr Sports Center)
2 0 0 0 .000 Date: Sep 03, 2011 Attend: Time: 90
3 0 0 0 .000 Referees:
4 0 0 0 .000 LaRoche College Tournament
5 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Old Westbury vs LaRoche (Sep 03, 2011 at Pittsburgh, PA)
Old Westbury | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Catania, Kimberly... 5| 3 4 16 -.062| 1 0 0 .000| 1 1 0 .000| 10 0| 0 0 0| 0 0 .000|
3 Greene, Ashley...... 5| 8 4 20 .200| 0 0 0 .000| 0 3 0 .000| 1 0| 3 1 0| 0 0 .000|
9 Giordano, Kristina.. 5| 3 3 17 .000| 24 0 0 .000| 6 0 0 .000| 5 0| 0 1 0| 0 0 .000|
10 George, Tynisha..... 5| 8 9 27 -.037| 0 0 0 .000| 1 1 0 .000| 12 0| 0 0 0| 0 0 .000|
11 Miller, Tonya....... 5| 4 3 16 .062| 0 0 0 .000| 0 0 0 .000| 0 0| 3 0 0| 0 0 .000|
16 Protasiewicz,Corrine 5| 0 1 5 -.200| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
5 Apollonio, Nancy.... 5| 2 1 10 .100| 1 0 0 .000| 1 0 0 .000| 8 0| 0 0 0| 0 0 .000|
12 Canty, Shakira...... 2| 0 0 0 .000| 1 0 0 .000| 2 1 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Howley, Samantha.... 3| 0 0 0 .000| 0 0 0 .000| 1 2 0 .000| 3 0| 0 0 0| 0 0 .000|
Totals.............. 5| 28 25 111 .027| 28 0 0 .000| 12 8 0 .000| 40 0| 6 2 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 4 0 11 .364 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 5 8 33 -.091 Old Westbury........ (2) 25 18 23 25 8 1-2
3 9 5 23 .174 LaRoche............. (3) 9 25 25 20 15 3-0
4 7 9 34 -.059
5 3 3 10 .000
LaRoche | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Pittsburgh, PA (Kerr Sports Center)
2 0 0 0 .000 Date: Sep 03, 2011 Attend: Time: 90
3 0 0 0 .000 Referees:
4 0 0 0 .000 LaRoche College Tournament
5 0 0 0 .000
Short Box Score
Short Box Score (Match)
Old Westbury vs LaRoche (Sep 03, 2011 at Pittsburgh, PA)
LaRoche def. Old Westbury 9-25,25-18,25-23,20-25,15-8
Old Westbury (1-2) (Kills-aces-blocks) - Greene, Ashley 8-0-4;
George, Tynisha 8-1-0; Miller, Tonya 4-0-3; Giordano, Kristina 3-6-1;
Catania, Kimberly 3-1-0; Apollonio, Nancy 2-1-0; Howley, Samantha
0-1-0; Canty, Shakira 0-2-0; Totals 28-12-7.0. (Assists) - Giordano,
Kristina 24. (Dig leaders) - George, Tynisha 12; Catania, Kimberly 10;
Apollonio, Nancy 8
LaRoche (3-0) (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists)
- . (Dig leaders) -
Site: Pittsburgh, PA (Kerr Sports Center)
Date: Sep 03, 2011 Attend: Time: 90
Referees:
LaRoche College Tournament