Old Westbury
Cumulative Season Statistics
Overall Team Statistics
Old Westbury Overall Team Statistics (as of Nov 02, 2011)
All matches
Overall record: 19-15 Conf: 5-4 Home: 8-5 Away: 3-6 Neutral: 8-4
TEAM STATISTICS OW-WVB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1069 866
Errors...................... 577 468
Total Attacks............... 3343 2845
Attack Pct.................. .147 .140
Kills/Game.................. 8.9 7.2
SET...........................
Assists..................... 944 763
Assists/Game................ 7.9 6.4
SERVE.........................
Aces........................ 323 256
Errors...................... 237 236
Aces/Game................... 2.7 2.1
SERVE RECEPTIONS..............
Errors...................... 179 222
Errors/Game................. 1.5 1.9
DEFENSE.......................
Digs........................ 1639 1297
Digs/Game................... 13.7 10.8
BLOCKING......................
Block Solo.................. 118 85
Block Assist................ 66 89
Total Blocks................ 151.0 129.5
Blocks Per Game............. 1.3 1.1
Block Errors................ 40 74
BALL HANDLING ERRORS.......... 38 74
ATTENDANCE....................
Total....................... 815 487
Dates/Avg Per Date.......... 13/63 9/54
Neutral site #/Avg.......... 12/15
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Old Westbury........ 0 0 13 4 2 - 19
Opponents........... 0 0 7 6 2 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Old Westbury........ 17 23 20 5 2 - 67
Opponents........... 17 11 14 9 2 - 53
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Old Westbury........ 723 777 764 280 41 - 2585
Opponents........... 687 665 685 315 55 - 2407
Overall Individual Statistics
Old Westbury Overall Individual Statistics (as of Nov 02, 2011)
All matches
Overall record: 19-15 Conf: 5-4 Home: 8-5 Away: 3-6 Neutral: 8-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
4 Padilla, Kassandra 2 1- 1 0.50 0 1 1.000 0 0.00 0 0.00 0
11 Miller, Tonya 31 10- 37 1.19 13 83 .289 0 0.00 1 0.03 1
9 Giordano, Kristina 110 33- 121 1.10 35 381 .226 752 6.84 78 0.71 49
3 Greene, Ashley 113 34- 249 2.20 94 689 .225 16 0.14 49 0.43 49
10 George, Tynisha 109 33- 248 2.28 127 724 .167 16 0.15 35 0.32 32
18 Vargas, Ruth 95 29- 156 1.64 99 427 .133 5 0.05 7 0.07 5
5 Apollonio, Nancy 102 31- 22 0.22 11 107 .103 54 0.53 31 0.30 14
16 Protasiewicz,Corrine 74 31- 41 0.55 27 149 .094 24 0.32 6 0.08 5
1 Catania, Kimberly 113 34- 145 1.28 110 509 .069 35 0.31 54 0.48 44
8 Pope, Carlotta 54 27- 28 0.52 23 122 .041 1 0.02 3 0.06 2
7 Barahona, Nancy 19 13- 0 0.00 0 1 .000 0 0.00 11 0.58 5
12 Canty, Shakira 79 27- 13 0.16 20 90 -.078 12 0.15 22 0.28 16
15 Howley, Samantha 95 32- 2 0.02 4 25 -.080 24 0.25 23 0.24 13
17 Phillips, Shaniya 18 14- 6 0.33 14 35 -.229 4 0.22 3 0.17 2
OLD WESTBURY........ 120 34- 1069 8.91 577 3343 .147 944 7.87 323 2.69 237
Opponents........... 120 30- 866 7.22 468 2845 .140 763 6.36 256 2.13 236
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
4 Padilla, Kassandra 2 0 0 0.00 0 0 0 0.00 1 0
11 Miller, Tonya 31 1 10 0.32 23 1 24 0.77 0 0
9 Giordano, Kristina 110 1 249 2.26 10 13 23 0.21 6 5
3 Greene, Ashley 113 16 157 1.39 15 10 25 0.22 5 8
10 George, Tynisha 109 23 241 2.21 4 6 10 0.09 6 2
18 Vargas, Ruth 95 1 22 0.23 39 15 54 0.57 9 8
5 Apollonio, Nancy 102 29 326 3.20 0 0 0 0.00 0 2
16 Protasiewicz,Corrine 74 8 24 0.32 2 4 6 0.08 1 5
1 Catania, Kimberly 113 23 281 2.49 7 8 15 0.13 6 2
8 Pope, Carlotta 54 0 4 0.07 18 8 26 0.48 6 2
7 Barahona, Nancy 19 3 10 0.53 0 0 0 0.00 0 0
12 Canty, Shakira 79 36 196 2.48 0 1 1 0.01 0 1
15 Howley, Samantha 95 26 116 1.22 0 0 0 0.00 0 0
17 Phillips, Shaniya 18 1 3 0.17 0 0 0 0.00 0 3
TEAM 11
OLD WESTBURY........ 120 179 1639 13.66 118 66 151.0 1.26 40 38
Opponents........... 120 222 1297 10.81 85 89 129.5 1.08 74 74
Category Leaders
Old Westbury Category Leaders (as of Nov 02, 2011)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
3 Greene, Ashley 113 249 2.20 94 689 .225
10 George, Tynisha 109 248 2.28 127 724 .167
18 Vargas, Ruth 95 156 1.64 99 427 .133
1 Catania, Kimberly 113 145 1.28 110 509 .069
9 Giordano, Kristina 110 121 1.10 35 381 .226
16 Protasiewicz,Corrine 74 41 0.55 27 149 .094
11 Miller, Tonya 31 37 1.19 13 83 .289
8 Pope, Carlotta 54 28 0.52 23 122 .041
5 Apollonio, Nancy 102 22 0.22 11 107 .103
12 Canty, Shakira 79 13 0.16 20 90 -.078
17 Phillips, Shaniya 18 6 0.33 14 35 -.229
15 Howley, Samantha 95 2 0.02 4 25 -.080
4 Padilla, Kassandra 2 1 0.50 0 1 1.000
7 Barahona, Nancy 19 0 0.00 0 1 .000
OLD WESTBURY........ 120 1069 8.91 577 3343 .147
Opponents........... 120 866 7.22 468 2845 .140
## SET (by A) G A A/Game
---------------------------------------
9 Giordano, Kristina 110 752 6.84
5 Apollonio, Nancy 102 54 0.53
1 Catania, Kimberly 113 35 0.31
16 Protasiewicz,Corrine 74 24 0.32
15 Howley, Samantha 95 24 0.25
3 Greene, Ashley 113 16 0.14
10 George, Tynisha 109 16 0.15
12 Canty, Shakira 79 12 0.15
18 Vargas, Ruth 95 5 0.05
17 Phillips, Shaniya 18 4 0.22
TM TEAM 120 1 0.01
8 Pope, Carlotta 54 1 0.02
OLD WESTBURY........ 120 944 7.87
Opponents........... 120 763 6.36
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
18 Vargas, Ruth 95 39 15 54.0 0.57 9
8 Pope, Carlotta 54 18 8 26.0 0.48 6
3 Greene, Ashley 113 15 10 25.0 0.22 5
11 Miller, Tonya 31 23 1 24.0 0.77 0
9 Giordano, Kristina 110 10 13 23.0 0.21 6
1 Catania, Kimberly 113 7 8 15.0 0.13 6
10 George, Tynisha 109 4 6 10.0 0.09 6
16 Protasiewicz,Corrine 74 2 4 6.0 0.08 1
12 Canty, Shakira 79 0 1 1.0 0.01 0
4 Padilla, Kassandra 2 0 0 0.0 0.00 1
7 Barahona, Nancy 19 0 0 0.0 0.00 0
5 Apollonio, Nancy 102 0 0 0.0 0.00 0
17 Phillips, Shaniya 18 0 0 0.0 0.00 0
15 Howley, Samantha 95 0 0 0.0 0.00 0
OLD WESTBURY........ 120 118 66 151.0 1.26 40
Opponents........... 120 85 89 129.5 1.08 74
## KILL (by K) G K K/Game
----------------------------------------
3 Greene, Ashley 113 249 2.20
10 George, Tynisha 109 248 2.28
18 Vargas, Ruth 95 156 1.64
1 Catania, Kimberly 113 145 1.28
9 Giordano, Kristina 110 121 1.10
16 Protasiewicz,Corrine 74 41 0.55
11 Miller, Tonya 31 37 1.19
8 Pope, Carlotta 54 28 0.52
5 Apollonio, Nancy 102 22 0.22
12 Canty, Shakira 79 13 0.16
17 Phillips, Shaniya 18 6 0.33
15 Howley, Samantha 95 2 0.02
4 Padilla, Kassandra 2 1 0.50
7 Barahona, Nancy 19 0 0.00
OLD WESTBURY........ 120 1069 8.91
Opponents........... 120 866 7.22
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
9 Giordano, Kristina 110 78 49 0.71
1 Catania, Kimberly 113 54 44 0.48
3 Greene, Ashley 113 49 49 0.43
10 George, Tynisha 109 35 32 0.32
5 Apollonio, Nancy 102 31 14 0.30
15 Howley, Samantha 95 23 13 0.24
12 Canty, Shakira 79 22 16 0.28
7 Barahona, Nancy 19 11 5 0.58
18 Vargas, Ruth 95 7 5 0.07
16 Protasiewicz,Corrine 74 6 5 0.08
17 Phillips, Shaniya 18 3 2 0.17
8 Pope, Carlotta 54 3 2 0.06
11 Miller, Tonya 31 1 1 0.03
OLD WESTBURY........ 120 323 237 2.69
Opponents........... 120 256 236 2.13
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
5 Apollonio, Nancy 102 326 3.20 2
1 Catania, Kimberly 113 281 2.49 2
9 Giordano, Kristina 110 249 2.26 5
10 George, Tynisha 109 241 2.21 2
12 Canty, Shakira 79 196 2.48 1
3 Greene, Ashley 113 157 1.39 8
15 Howley, Samantha 95 116 1.22 0
16 Protasiewicz,Corrine 74 24 0.32 5
18 Vargas, Ruth 95 22 0.23 8
11 Miller, Tonya 31 10 0.32 0
7 Barahona, Nancy 19 10 0.53 0
8 Pope, Carlotta 54 4 0.07 2
17 Phillips, Shaniya 18 3 0.17 3
OLD WESTBURY........ 120 1639 13.66 38
Opponents........... 120 1297 10.81 74
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
TM TEAM 120 11 0.09
1 Catania, Kimberly 113 23 0.20
5 Apollonio, Nancy 102 29 0.28
10 George, Tynisha 109 23 0.21
12 Canty, Shakira 79 36 0.46
16 Protasiewicz,Corrine 74 8 0.11
15 Howley, Samantha 95 26 0.27
3 Greene, Ashley 113 16 0.14
7 Barahona, Nancy 19 3 0.16
9 Giordano, Kristina 110 1 0.01
18 Vargas, Ruth 95 1 0.01
11 Miller, Tonya 31 1 0.03
17 Phillips, Shaniya 18 1 0.06
OLD WESTBURY........ 120 179 1.49
Opponents........... 120 222 1.85
Overall/Conference Stats
Old Westbury Overall/Conference Stats (as of Nov 02, 2011)
All matches
Overall record: 19-15 Conf: 5-4 Home: 8-5 Away: 3-6 Neutral: 8-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
4 Padilla, Kassandra.. 2 1 0.50 0 1 1.000 0 0.00 2 1 0.50 0 1 1.000 0 0.00
11 Miller, Tonya....... 31 37 1.19 13 83 .289 0 0.00 3 0 0.00 0 0 .000 0 0.00
9 Giordano, Kristina.. 110 121 1.10 35 381 .226 752 6.84 33 41 1.24 14 131 .206 231 7.00
3 Greene, Ashley...... 113 249 2.20 94 689 .225 16 0.14 32 87 2.72 29 226 .257 4 0.12
10 George, Tynisha..... 109 248 2.28 127 724 .167 16 0.15 32 83 2.59 38 247 .182 2 0.06
18 Vargas, Ruth........ 95 156 1.64 99 427 .133 5 0.05 27 44 1.63 27 117 .145 1 0.04
5 Apollonio, Nancy.... 102 22 0.22 11 107 .103 54 0.53 27 4 0.15 3 28 .036 14 0.52
16 Protasiewicz,Corrine 74 41 0.55 27 149 .094 24 0.32 19 7 0.37 6 32 .031 12 0.63
1 Catania, Kimberly... 113 145 1.28 110 509 .069 35 0.31 31 44 1.42 32 158 .076 8 0.26
8 Pope, Carlotta...... 54 28 0.52 23 122 .041 1 0.02 18 9 0.50 8 42 .024 0 0.00
7 Barahona, Nancy..... 19 0 0.00 0 1 .000 0 0.00 5 0 0.00 0 1 .000 0 0.00
12 Canty, Shakira...... 79 13 0.16 20 90 -.078 12 0.15 21 1 0.05 6 21 -.238 2 0.10
15 Howley, Samantha.... 95 2 0.02 4 25 -.080 24 0.25 29 0 0.00 2 6 -.333 6 0.21
17 Phillips, Shaniya... 18 6 0.33 14 35 -.229 4 0.22 7 3 0.43 4 13 -.077 2 0.29
OLD WESTBURY........ 120 1069 8.91 577 3343 .147 944 7.87 33 324 9.82 169 1023 .152 283 8.58
Opponents........... 120 866 7.22 468 2845 .140 763 6.36 33 281 8.52 138 925 .155 255 7.73
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Padilla, Kassandra.. 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Miller, Tonya....... 1 0.03 1 1 10 0.32 23 1 24 0.77 0 0.00 0 0 5 1.67 0 0 0 0.00
Giordano, Kristina.. 78 0.71 49 1 249 2.26 10 13 23 0.21 24 0.73 15 1 78 2.36 5 2 7 0.21
Greene, Ashley...... 49 0.43 49 16 157 1.39 15 10 25 0.22 26 0.81 15 2 42 1.31 4 1 5 0.16
George, Tynisha..... 35 0.32 32 23 241 2.21 4 6 10 0.09 10 0.31 10 2 70 2.19 0 1 1 0.03
Vargas, Ruth........ 7 0.07 5 1 22 0.23 39 15 54 0.57 1 0.04 1 0 5 0.19 7 3 10 0.37
Apollonio, Nancy.... 31 0.30 14 29 326 3.20 0 0 0 0.00 4 0.15 4 4 90 3.33 0 0 0 0.00
Protasiewicz,Corrine 6 0.08 5 8 24 0.32 2 4 6 0.08 0 0.00 0 3 6 0.32 0 2 2 0.11
Catania, Kimberly... 54 0.48 44 23 281 2.49 7 8 15 0.13 15 0.48 11 3 93 3.00 3 1 4 0.13
Pope, Carlotta...... 3 0.06 2 0 4 0.07 18 8 26 0.48 1 0.06 1 0 2 0.11 9 4 13 0.72
Barahona, Nancy..... 11 0.58 5 3 10 0.53 0 0 0 0.00 2 0.40 0 0 3 0.60 0 0 0 0.00
Canty, Shakira...... 22 0.28 16 36 196 2.48 0 1 1 0.01 7 0.33 2 6 70 3.33 0 0 0 0.00
Howley, Samantha.... 23 0.24 13 26 116 1.22 0 0 0 0.00 7 0.24 3 4 34 1.17 0 0 0 0.00
Phillips, Shaniya... 3 0.17 2 1 3 0.17 0 0 0 0.00 0 0.00 0 0 2 0.29 0 0 0 0.00
TEAM................ 11 0
OLD WESTBURY........ 323 2.69 237 179 1639 13.66 118 66 151.0 1.26 97 2.94 62 25 500 15.15 28 14 35.0 1.06
Opponents........... 256 2.13 236 222 1297 10.81 85 89 129.5 1.08 72 2.18 61 64 475 14.39 22 38 41.0 1.24