#18 Vargas, Ruth
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 03, 2011 vs PS-Greater Allegheny 3 8 2 16 .375 0 1 1 0 0 1 0 0 1.0 0 .143 3-0
Sep 06, 2011 at John Jay Bloodhounds 1 0 0 2 .000 0 0 0 0 0 0 0 0 0.0 0 .385 3-1
Sep 10, 2011 MARITIME............... 2 3 1 6 .333 0 0 0 0 3 0 0 0 0.0 0 .291 3-0
Sep 10, 2011 FARMINGDALE STATE...... 3 2 1 9 .111 1 0 0 0 0 1 0 0 1.0 0 .133 3-1
Sep 10, 2011 SARAH LAWRENCE......... 2 1 3 7 -.286 0 0 1 0 0 1 0 0 1.0 0 .200 3-0
Sep 15, 2011 at Baruch.............. 2 0 4 5 -.800 0 0 0 0 1 0 0 0 0.0 1 .062 0-3
Sep 18, 2011 vs Mount Saint Vincent. 5 5 6 26 -.038 0 0 0 0 1 2 1 0 3.0 2 .067 3-2
Sep 18, 2011 vs Yeshiva............. 3 3 2 7 .143 0 0 0 0 2 0 0 0 0.0 0 .165 3-0
Sep 20, 2011 at NYU Poly Volleyball. 4 5 6 16 -.062 0 1 0 0 0 3 0 0 3.0 1 .016 1-3
Sep 29, 2011 at St. Joseph's-LI..... 5 1 1 9 .000 1 0 0 0 0 0 0 0 0.0 0 .146 2-3
Oct 01, 2011 vs York (N.Y.)......... 4 9 5 23 .174 0 0 0 0 4 3 1 0 4.0 0 .097 3-1
Oct 01, 2011 at William Paterson.... 3 4 6 21 -.095 0 0 0 0 1 2 0 2 2.0 1 .043 0-3
Oct 02, 2011 ST. JOSEPH'S-BKLYN..... 3 2 3 12 -.083 1 0 0 0 0 3 2 1 5.0 0 .247 3-0
Oct 02, 2011 LEHMAN................. 3 7 3 9 .444 0 0 0 0 0 1 0 1 1.0 0 .192 0-3
Oct 04, 2011 at College of Staten Is 5 7 3 19 .211 0 4 1 0 2 0 2 0 2.0 0 .130 3-2
Oct 06, 2011 HUNTER................. 4 5 3 16 .125 0 0 0 0 0 3 0 0 3.0 0 .198 1-3
Oct 08, 2011 THE SAGE COLLEGES...... 4 9 8 23 .043 0 0 1 0 1 1 2 0 3.0 1 .156 1-3
Oct 08, 2011 MOUNT SAINT MARY....... 3 12 1 20 .550 0 0 0 0 0 1 0 0 1.0 0 .158 0-3
Oct 13, 2011 MEDGAR EVERS........... 3 9 6 18 .167 0 0 0 0 0 1 1 0 2.0 1 .125 3-0
Oct 14, 2011 vs Ramapo.............. 4 5 5 23 .000 0 0 0 0 1 0 1 1 1.0 0 .116 1-3
Oct 14, 2011 vs Sarah Lawrence...... 3 8 3 17 .294 0 0 0 0 2 2 0 0 2.0 0 .220 3-0
Oct 15, 2011 vs City College of NY.. 3 8 1 13 .538 0 0 0 0 0 0 0 0 0.0 0 .244 3-0
Oct 15, 2011 vs Farmingdale State... 4 3 5 16 -.125 1 1 1 0 2 5 0 0 5.0 0 .032 1-3
Oct 19, 2011 FARMINGDALE STATE...... 3 9 3 16 .375 0 0 0 0 1 0 0 0 0.0 1 .242 3-0
Oct 22, 2011 at City College of NY.. 4 12 7 23 .217 0 0 0 1 0 1 0 0 1.0 0 .150 1-3
Oct 22, 2011 vs Ramapo.............. 2 0 3 7 -.429 1 0 0 0 1 1 0 0 1.0 0 .014 0-3
10/22/11 vs New Jersey City U... 4 5 4 22 .045 0 0 0 0 0 3 1 3 4.0 0 .149 3-1
Oct 29, 2011 BROOKLYN............... 3 10 2 16 .500 0 0 0 0 0 0 2 0 2.0 0 .295 3-0
Nov 02, 2011 FARMINGDALE STATE...... 3 4 2 10 .200 0 0 0 0 0 4 2 1 6.0 0 .081 0-3
Totals.............................. 95 156 99 427 .133 5 7 5 1 22 39 15 9 54.0 8
Games played: 95
Kills per game: 1.64
Assists per game: 0.05
Service aces per game: 0.07
Digs per game: 0.23
Blocks per game: 0.57