#16 Protasiewicz,Corrine
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 03, 2011 vs Penn St. Dubois..... 2 4 0 6 .667 0 0 0 0 0 0 0 0 0.0 0 .560 3-0
Sep 03, 2011 vs Penn St. Fayette.... 2 1 1 2 .000 1 0 0 0 0 0 0 0 0.0 0 .011 0-3
Sep 03, 2011 at LaRoche............. 5 0 1 5 -.200 1 0 0 0 1 0 0 0 0.0 0 .027 2-3
Sep 03, 2011 vs PS-Greater Allegheny 2 2 3 9 -.111 0 0 0 0 0 0 0 0 0.0 0 .143 3-0
Sep 06, 2011 at John Jay Bloodhounds 1 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 .385 3-1
Sep 10, 2011 MARITIME............... 1 2 1 4 .250 0 0 0 0 0 0 0 0 0.0 0 .291 3-0
Sep 10, 2011 FARMINGDALE STATE...... 2 0 0 0 .000 2 0 0 0 0 0 0 0 0.0 0 .133 3-1
Sep 10, 2011 SARAH LAWRENCE......... 1 0 1 3 -.333 0 0 0 0 0 1 0 0 1.0 0 .200 3-0
Sep 15, 2011 at Baruch.............. 3 0 1 2 -.500 0 0 0 4 0 0 0 0 0.0 0 .062 0-3
Sep 18, 2011 vs Mount Saint Vincent. 4 2 1 7 .143 2 0 0 0 0 0 1 0 1.0 2 .067 3-2
Sep 18, 2011 vs Yeshiva............. 1 1 1 3 .000 2 0 0 0 1 0 0 0 0.0 0 .165 3-0
Sep 20, 2011 at NYU Poly Volleyball. 2 0 0 1 .000 1 0 0 0 0 0 0 0 0.0 1 .016 1-3
Sep 24, 2011 MARITIME............... 1 1 0 2 .500 0 0 0 0 0 0 0 0 0.0 1 .194 3-0
Sep 24, 2011 at PURCHASE PANTHERS... 2 0 0 2 .000 3 0 0 0 1 0 0 0 0.0 0 .353 3-0
Sep 29, 2011 at St. Joseph's-LI..... 4 0 1 4 -.250 3 0 0 1 2 0 0 0 0.0 0 .146 2-3
Oct 01, 2011 vs York (N.Y.)......... 4 2 3 8 -.125 4 0 0 0 2 0 0 0 0.0 0 .097 3-1
Oct 01, 2011 at William Paterson.... 3 1 0 3 .333 1 0 0 0 0 0 0 0 0.0 1 .043 0-3
Oct 02, 2011 ST. JOSEPH'S-BKLYN..... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0.0 0 .247 3-0
Oct 02, 2011 LEHMAN................. 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .192 0-3
Oct 04, 2011 at College of Staten Is 3 0 1 4 -.250 0 2 0 1 2 0 0 0 0.0 0 .130 3-2
Oct 06, 2011 HUNTER................. 4 2 0 8 .250 2 0 0 0 0 0 0 0 0.0 0 .198 1-3
Oct 08, 2011 THE SAGE COLLEGES...... 4 2 1 8 .125 1 0 0 0 1 0 1 0 1.0 0 .156 1-3
Oct 08, 2011 MOUNT SAINT MARY....... 1 1 2 5 -.200 0 0 0 2 1 0 0 0 0.0 0 .158 0-3
Oct 13, 2011 MEDGAR EVERS........... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0.0 0 .125 3-0
Oct 14, 2011 vs Ramapo.............. 1 0 0 1 .000 0 0 0 0 0 0 1 0 1.0 0 .116 1-3
Oct 14, 2011 vs Sarah Lawrence...... 3 0 0 3 .000 0 0 0 0 2 0 0 1 0.0 0 .220 3-0
Oct 22, 2011 at City College of NY.. 4 7 2 15 .333 0 0 2 0 2 0 0 0 0.0 0 .150 1-3
Oct 22, 2011 vs Ramapo.............. 3 1 1 10 .000 0 0 2 0 2 0 0 0 0.0 0 .014 0-3
10/22/11 vs New Jersey City U... 4 8 3 20 .250 0 3 1 0 7 0 1 0 1.0 0 .149 3-1
Oct 29, 2011 BROOKLYN............... 1 2 0 5 .400 1 1 0 0 0 1 0 0 1.0 0 .295 3-0
Nov 02, 2011 FARMINGDALE STATE...... 2 2 1 6 .167 0 0 0 0 0 0 0 0 0.0 0 .081 0-3
Totals.............................. 74 41 27 149 .094 24 6 5 8 24 2 4 1 6.0 5
Games played: 74
Kills per game: 0.55
Assists per game: 0.32
Service aces per game: 0.08
Digs per game: 0.32
Blocks per game: 0.08