#15 Howley, Samantha
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 03, 2011 vs Penn St. Dubois..... 2 0 0 0 .000 0 2 0 0 0 0 0 0 0.0 0 .560 3-0
Sep 03, 2011 vs Penn St. Fayette.... 2 0 0 1 .000 1 0 1 0 1 0 0 0 0.0 0 .011 0-3
Sep 03, 2011 at LaRoche............. 3 0 0 0 .000 0 1 2 0 3 0 0 0 0.0 0 .027 2-3
Sep 06, 2011 at John Jay Bloodhounds 1 1 0 1 1.000 0 2 1 0 0 0 0 0 0.0 0 .385 3-1
Sep 10, 2011 MARITIME............... 3 0 0 0 .000 0 0 0 0 3 0 0 0 0.0 0 .291 3-0
Sep 10, 2011 FARMINGDALE STATE...... 4 0 0 1 .000 0 2 0 1 3 0 0 0 0.0 0 .133 3-1
Sep 10, 2011 SARAH LAWRENCE......... 3 0 0 0 .000 0 0 0 0 3 0 0 0 0.0 0 .200 3-0
Sep 15, 2011 at Baruch.............. 2 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .062 0-3
Sep 18, 2011 vs Mount Saint Vincent. 5 0 0 0 .000 1 0 0 0 8 0 0 0 0.0 0 .067 3-2
Sep 18, 2011 vs Yeshiva............. 2 0 1 1 -1.000 2 1 0 0 1 0 0 0 0.0 0 .165 3-0
Sep 20, 2011 at NYU Poly Volleyball. 4 0 1 2 -.500 0 0 1 0 4 0 0 0 0.0 0 .016 1-3
Sep 24, 2011 MARITIME............... 3 0 0 1 .000 0 4 0 0 3 0 0 0 0.0 0 .194 3-0
Sep 24, 2011 at PURCHASE PANTHERS... 3 0 0 1 .000 1 1 0 0 7 0 0 0 0.0 0 .353 3-0
Sep 29, 2011 at St. Joseph's-LI..... 5 0 0 1 .000 1 1 1 3 5 0 0 0 0.0 0 .146 2-3
Oct 01, 2011 vs York (N.Y.)......... 4 0 1 3 -.333 1 2 0 0 7 0 0 0 0.0 0 .097 3-1
Oct 01, 2011 at William Paterson.... 3 0 0 0 .000 1 2 0 0 6 0 0 0 0.0 0 .043 0-3
Oct 02, 2011 ST. JOSEPH'S-BKLYN..... 3 0 0 1 .000 0 0 1 0 6 0 0 0 0.0 0 .247 3-0
Oct 02, 2011 LEHMAN................. 3 0 0 0 .000 0 1 1 4 11 0 0 0 0.0 0 .192 0-3
Oct 04, 2011 at College of Staten Is 5 0 0 4 .000 14 0 0 0 9 0 0 0 0.0 0 .130 3-2
Oct 06, 2011 HUNTER................. 4 0 0 0 .000 0 1 2 1 7 0 0 0 0.0 0 .198 1-3
Oct 08, 2011 THE SAGE COLLEGES...... 4 0 0 0 .000 1 0 1 1 3 0 0 0 0.0 0 .156 1-3
Oct 08, 2011 MOUNT SAINT MARY....... 3 0 0 0 .000 0 0 0 0 3 0 0 0 0.0 0 .158 0-3
Oct 13, 2011 MEDGAR EVERS........... 3 0 0 0 .000 1 0 0 0 1 0 0 0 0.0 0 .125 3-0
Oct 14, 2011 vs Ramapo.............. 1 0 0 1 .000 0 0 0 1 1 0 0 0 0.0 0 .116 1-3
Oct 14, 2011 vs Sarah Lawrence...... 3 0 0 0 .000 0 3 1 0 2 0 0 0 0.0 0 .220 3-0
Oct 15, 2011 vs City College of NY.. 3 0 0 1 .000 0 0 0 3 6 0 0 0 0.0 0 .244 3-0
Oct 15, 2011 vs Farmingdale State... 4 0 1 1 -1.000 0 0 1 1 2 0 0 0 0.0 0 .032 1-3
Oct 22, 2011 at City College of NY.. 4 1 0 3 .333 0 0 0 3 7 0 0 0 0.0 0 .150 1-3
Oct 22, 2011 vs Ramapo.............. 3 0 0 1 .000 0 0 0 5 1 0 0 0 0.0 0 .014 0-3
10/22/11 vs New Jersey City U... 1 0 0 1 .000 0 0 0 2 0 0 0 0 0.0 0 .149 3-1
Oct 29, 2011 BROOKLYN............... 1 0 0 0 .000 0 0 0 0 3 0 0 0 0.0 0 .295 3-0
Nov 02, 2011 FARMINGDALE STATE...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .081 0-3
Totals.............................. 95 2 4 25 -.080 24 23 13 26 116 0 0 0 0.0 0
Games played: 95
Kills per game: 0.02
Assists per game: 0.25
Service aces per game: 0.24
Digs per game: 1.22
Blocks per game: 0.00