Old Westbury Individual Match-by-Match (as of Nov 02, 2011)
                                          All matches



                               #12 Canty, Shakira

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 03, 2011 vs Penn St. Dubois.....  2    0    0    0   .000    0    1    0    0    0    0    0    0   0.0    0   .560  3-0 
Sep 03, 2011 vs Penn St. Fayette....  2    0    0    1   .000    0    0    0    0    4    0    0    0   0.0    0   .011  0-3 
Sep 03, 2011 at LaRoche.............  2    0    0    0   .000    1    2    1    0    0    0    0    0   0.0    0   .027  2-3 
Sep 03, 2011 vs PS-Greater Allegheny  3    0    0    1   .000    0    0    0    0    3    0    0    0   0.0    0   .143  3-0 
Sep 06, 2011 at John Jay Bloodhounds  1    0    0    2   .000    0    0    0    0    2    0    0    0   0.0    0   .385  3-1 
Sep 10, 2011 MARITIME...............  2    0    0    2   .000    0    1    4    4    5    0    0    0   0.0    0   .291  3-0 
Sep 10, 2011 SARAH LAWRENCE.........  3    0    0    0   .000    0    6    0    1    0    0    0    0   0.0    0   .200  3-0 
Sep 15, 2011 at Baruch..............  2    0    1    1 -1.000    0    1    0    1    4    0    0    0   0.0    0   .062  0-3 
Sep 20, 2011 at NYU Poly Volleyball.  4    0    1    1 -1.000    0    1    0    0    4    0    0    0   0.0    0   .016  1-3 
Sep 24, 2011 MARITIME...............  3    0    3    6  -.500    1    2    1    0    5    0    0    0   0.0    1   .194  3-0 
Sep 24, 2011 at PURCHASE PANTHERS...  3    0    0    3   .000    0    3    0    0    7    0    0    0   0.0    0   .353  3-0 
Sep 29, 2011 at St. Joseph's-LI.....  4    0    0    1   .000    0    1    0    1    8    0    0    0   0.0    0   .146  2-3 
Oct 01, 2011 vs York (N.Y.).........  4    0    0    0   .000    0    0    1    0   10    0    0    0   0.0    0   .097  3-1 
Oct 01, 2011 at William Paterson....  3    0    2    3  -.667    1    0    1    0   13    0    0    0   0.0    0   .043  0-3 
Oct 02, 2011 ST. JOSEPH'S-BKLYN.....  3    4    1   12   .250    0    3    1    0    8    0    0    0   0.0    0   .247  3-0 
Oct 02, 2011 LEHMAN.................  3    0    0    0   .000    1    0    0    6    9    0    0    0   0.0    0   .192  0-3 
Oct 06, 2011 HUNTER.................  4    2    0    7   .286    0    0    2    6   10    0    0    0   0.0    0   .198  1-3 
Oct 08, 2011 THE SAGE COLLEGES......  4    1    2    8  -.125    1    0    1    3   31    0    0    0   0.0    0   .156  1-3 
Oct 08, 2011 MOUNT SAINT MARY.......  3    0    0    2   .000    0    0    0    2   15    0    0    0   0.0    0   .158  0-3 
Oct 13, 2011 MEDGAR EVERS...........  3    0    0    1   .000    0    0    0    2    6    0    0    0   0.0    0   .125  3-0 
Oct 14, 2011 vs Ramapo..............  4    3    3   21   .000    1    0    1    2   13    0    1    0   1.0    0   .116  1-3 
Oct 14, 2011 vs Sarah Lawrence......  3    1    3    7  -.286    3    0    0    0    6    0    0    0   0.0    0   .220  3-0 
Oct 22, 2011 at City College of NY..  4    1    2    4  -.250    0    0    1    4    5    0    0    0   0.0    0   .150  1-3 
Oct 22, 2011 vs Ramapo..............  2    1    1    4   .000    1    0    0    2    8    0    0    0   0.0    0   .014  0-3 
10/22/11     vs New Jersey City U...  3    0    1    2  -.500    1    0    1    2   11    0    0    0   0.0    0   .149  3-1 
Oct 29, 2011 BROOKLYN...............  2    0    0    0   .000    0    0    0    0    3    0    0    0   0.0    0   .295  3-0 
Nov 02, 2011 FARMINGDALE STATE......  3    0    0    1   .000    1    1    1    0    6    0    0    0   0.0    0   .081  0-3 

Totals.............................. 79   13   20   90  -.078   12   22   16   36  196    0    1    0   1.0    1

Games played: 79
Kills per game: 0.16
Assists per game: 0.15
Service aces per game: 0.28
Digs per game: 2.48
Blocks per game: 0.01