#10 George, Tynisha
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 03, 2011 vs Penn St. Dubois..... 2 3 0 4 .750 0 1 0 0 2 0 0 0 0.0 0 .560 3-0
Sep 03, 2011 vs Penn St. Fayette.... 3 2 4 18 -.111 0 0 0 0 8 0 0 0 0.0 0 .011 0-3
Sep 03, 2011 at LaRoche............. 5 8 9 27 -.037 0 1 1 0 12 0 0 0 0.0 0 .027 2-3
Sep 03, 2011 vs PS-Greater Allegheny 3 6 2 12 .333 0 0 1 0 2 0 0 0 0.0 0 .143 3-0
Sep 06, 2011 at John Jay Bloodhounds 3 7 1 16 .375 2 4 1 0 10 1 0 0 1.0 1 .385 3-1
Sep 10, 2011 MARITIME............... 3 11 0 18 .611 0 3 2 1 7 1 0 0 1.0 0 .291 3-0
Sep 10, 2011 FARMINGDALE STATE...... 4 5 3 20 .100 0 3 3 3 11 0 1 0 1.0 0 .133 3-1
Sep 10, 2011 SARAH LAWRENCE......... 1 4 1 5 .600 0 0 0 0 2 0 0 0 0.0 0 .200 3-0
Sep 15, 2011 at Baruch.............. 3 3 2 14 .071 0 0 0 1 0 0 1 2 1.0 0 .062 0-3
Sep 18, 2011 vs Mount Saint Vincent. 5 10 3 37 .189 0 0 2 0 14 0 0 0 0.0 0 .067 3-2
Sep 18, 2011 vs Yeshiva............. 2 5 0 6 .833 1 0 0 0 9 0 0 0 0.0 0 .165 3-0
Sep 20, 2011 at NYU Poly Volleyball. 4 5 7 38 -.053 0 0 0 0 6 0 0 0 0.0 0 .016 1-3
Sep 24, 2011 MARITIME............... 3 8 3 14 .357 0 2 1 0 3 0 0 0 0.0 0 .194 3-0
Sep 24, 2011 at PURCHASE PANTHERS... 3 11 3 25 .320 1 5 0 0 5 0 0 0 0.0 0 .353 3-0
Sep 29, 2011 at St. Joseph's-LI..... 5 14 8 52 .115 0 1 2 2 10 0 0 1 0.0 0 .146 2-3
Oct 01, 2011 vs York (N.Y.)......... 4 7 7 20 .000 1 5 3 0 14 0 0 0 0.0 0 .097 3-1
Oct 01, 2011 at William Paterson.... 3 9 6 24 .125 2 0 1 0 8 1 0 0 1.0 0 .043 0-3
Oct 02, 2011 ST. JOSEPH'S-BKLYN..... 2 5 0 8 .625 1 0 0 0 5 0 1 0 1.0 0 .247 3-0
Oct 02, 2011 LEHMAN................. 3 10 3 28 .250 0 1 0 2 7 0 0 2 0.0 0 .192 0-3
Oct 04, 2011 at College of Staten Is 4 10 3 23 .304 0 0 1 2 4 0 0 0 0.0 0 .130 3-2
Oct 06, 2011 HUNTER................. 4 10 6 34 .118 1 0 3 1 3 0 0 0 0.0 1 .198 1-3
Oct 08, 2011 THE SAGE COLLEGES...... 4 15 6 37 .243 0 1 1 0 10 0 1 0 1.0 0 .156 1-3
Oct 08, 2011 MOUNT SAINT MARY....... 3 5 4 15 .067 0 1 3 0 7 0 0 0 0.0 0 .158 0-3
Oct 13, 2011 MEDGAR EVERS........... 3 6 5 15 .067 1 0 1 0 6 0 1 0 1.0 0 .125 3-0
Oct 14, 2011 vs Ramapo.............. 4 10 3 34 .206 0 0 0 1 16 1 1 0 2.0 0 .116 1-3
Oct 15, 2011 vs City College of NY.. 3 6 3 20 .150 1 2 0 0 8 0 0 0 0.0 0 .244 3-0
Oct 15, 2011 vs Farmingdale State... 4 6 5 25 .040 1 2 0 0 11 0 0 0 0.0 0 .032 1-3
Oct 19, 2011 FARMINGDALE STATE...... 3 10 4 23 .261 0 0 1 0 6 0 0 0 0.0 0 .242 3-0
Oct 22, 2011 at City College of NY.. 4 9 12 38 -.079 2 0 2 2 10 0 0 0 0.0 0 .150 1-3
Oct 22, 2011 vs Ramapo.............. 2 0 1 5 -.200 0 0 0 1 1 0 0 0 0.0 0 .014 0-3
10/22/11 vs New Jersey City U... 4 11 5 31 .194 2 2 3 3 10 0 0 0 0.0 0 .149 3-1
Oct 29, 2011 BROOKLYN............... 3 8 4 19 .211 0 1 0 1 6 0 0 0 0.0 0 .295 3-0
Nov 02, 2011 FARMINGDALE STATE...... 3 9 4 19 .263 0 0 0 3 8 0 0 1 0.0 0 .081 0-3
Totals..............................109 248 127 724 .167 16 35 32 23 241 4 6 6 10.0 2
Games played: 109
Kills per game: 2.28
Assists per game: 0.15
Service aces per game: 0.32
Digs per game: 2.21
Blocks per game: 0.09