# 9 Giordano, Kristina
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 03, 2011 vs Penn St. Dubois..... 1 1 0 1 1.000 5 4 0 0 1 0 0 0 0.0 0 .560 3-0
Sep 03, 2011 vs Penn St. Fayette.... 2 2 0 8 .250 10 0 1 0 3 0 0 0 0.0 0 .011 0-3
Sep 03, 2011 at LaRoche............. 5 3 3 17 .000 24 6 0 0 5 0 1 0 1.0 0 .027 2-3
Sep 06, 2011 at John Jay Bloodhounds 3 5 0 5 1.000 19 0 2 0 0 0 0 0 0.0 0 .385 3-1
Sep 10, 2011 MARITIME............... 3 4 1 8 .375 30 2 2 0 12 0 1 0 1.0 0 .291 3-0
Sep 10, 2011 FARMINGDALE STATE...... 4 4 1 17 .176 25 4 2 0 6 1 0 0 1.0 0 .133 3-1
Sep 10, 2011 SARAH LAWRENCE......... 3 0 0 0 .000 22 13 0 0 5 0 0 0 0.0 0 .200 3-0
Sep 15, 2011 at Baruch.............. 3 2 3 12 -.083 16 0 0 0 7 0 0 0 0.0 0 .062 0-3
Sep 18, 2011 vs Mount Saint Vincent. 5 9 3 28 .214 28 7 2 0 7 0 0 0 0.0 0 .067 3-2
Sep 18, 2011 vs Yeshiva............. 3 6 0 9 .667 26 3 2 0 4 0 0 0 0.0 0 .165 3-0
Sep 20, 2011 at NYU Poly Volleyball. 4 2 3 16 -.062 20 4 0 0 0 0 0 0 0.0 0 .016 1-3
Sep 24, 2011 MARITIME............... 3 4 1 7 .429 21 5 2 0 7 1 0 0 1.0 0 .194 3-0
Sep 24, 2011 at PURCHASE PANTHERS... 3 5 0 10 .500 28 0 3 0 10 2 0 0 2.0 0 .353 3-0
Sep 29, 2011 at St. Joseph's-LI..... 5 6 4 25 .080 23 1 2 0 17 1 0 1 1.0 0 .146 2-3
Oct 01, 2011 vs York (N.Y.)......... 4 3 2 14 .071 28 2 4 0 11 2 2 0 4.0 0 .097 3-1
Oct 01, 2011 at William Paterson.... 3 6 0 13 .462 25 1 1 0 15 0 0 0 0.0 0 .043 0-3
Oct 02, 2011 ST. JOSEPH'S-BKLYN..... 3 1 0 11 .091 18 5 1 0 13 0 1 1 1.0 0 .247 3-0
Oct 02, 2011 LEHMAN................. 3 2 2 9 .000 23 1 1 0 8 0 1 1 1.0 0 .192 0-3
Oct 04, 2011 at College of Staten Is 3 4 1 12 .250 22 2 0 0 5 0 0 0 0.0 0 .130 3-2
Oct 06, 2011 HUNTER................. 4 5 1 17 .235 28 1 3 0 8 0 0 0 0.0 0 .198 1-3
Oct 08, 2011 THE SAGE COLLEGES...... 4 2 1 14 .071 41 0 0 0 9 1 0 0 1.0 0 .156 1-3
Oct 08, 2011 MOUNT SAINT MARY....... 3 2 1 10 .100 23 0 1 1 13 0 1 0 1.0 0 .158 0-3
Oct 13, 2011 MEDGAR EVERS........... 3 6 0 10 .600 22 1 2 0 3 0 1 0 1.0 0 .125 3-0
Oct 14, 2011 vs Ramapo.............. 4 6 0 19 .316 28 1 3 0 12 1 0 1 1.0 2 .116 1-3
Oct 14, 2011 vs Sarah Lawrence...... 3 2 0 5 .400 22 4 1 0 8 0 0 0 0.0 1 .220 3-0
Oct 15, 2011 vs City College of NY.. 3 4 1 8 .375 20 2 0 0 8 0 0 0 0.0 0 .244 3-0
Oct 15, 2011 vs Farmingdale State... 4 3 4 17 -.059 18 1 2 0 9 0 2 0 2.0 0 .032 1-3
Oct 19, 2011 FARMINGDALE STATE...... 3 5 1 12 .333 21 4 3 0 11 0 1 0 1.0 0 .242 3-0
Oct 22, 2011 at City College of NY.. 3 4 0 7 .571 30 1 3 0 3 0 0 0 0.0 2 .150 1-3
Oct 22, 2011 vs Ramapo.............. 3 1 0 4 .250 12 0 1 0 6 0 0 0 0.0 0 .014 0-3
10/22/11 vs New Jersey City U... 4 5 0 17 .294 33 0 2 0 12 0 0 0 0.0 0 .149 3-1
Oct 29, 2011 BROOKLYN............... 3 2 0 7 .286 27 3 3 0 11 0 0 0 0.0 0 .295 3-0
Nov 02, 2011 FARMINGDALE STATE...... 3 5 2 12 .250 14 0 0 0 0 1 2 2 3.0 0 .081 0-3
Totals..............................110 121 35 381 .226 752 78 49 1 249 10 13 6 23.0 5
Games played: 110
Kills per game: 1.10
Assists per game: 6.84
Service aces per game: 0.71
Digs per game: 2.26
Blocks per game: 0.21