Old Westbury Individual Match-by-Match (as of Nov 02, 2011)
                                          All matches



                               # 8 Pope, Carlotta

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 03, 2011 vs Penn St. Dubois.....  2    2    0    2  1.000    0    0    0    0    0    0    0    0   0.0    0   .560  3-0 
Sep 03, 2011 vs Penn St. Fayette....  2    0    1    4  -.250    0    0    0    0    0    1    0    0   1.0    0   .011  0-3 
Sep 03, 2011 vs PS-Greater Allegheny  2    0    1    3  -.333    0    0    0    0    0    0    0    0   0.0    0   .143  3-0 
Sep 06, 2011 at John Jay Bloodhounds  1    1    0    3   .333    0    0    0    0    0    0    0    0   0.0    0   .385  3-1 
Sep 10, 2011 MARITIME...............  1    0    1    4  -.250    0    0    0    0    0    0    0    0   0.0    0   .291  3-0 
Sep 10, 2011 SARAH LAWRENCE.........  2    1    2    3  -.333    0    0    1    0    0    1    0    0   1.0    0   .200  3-0 
Sep 18, 2011 vs Mount Saint Vincent.  1    1    0    4   .250    0    0    0    0    0    2    0    0   2.0    0   .067  3-2 
Sep 18, 2011 vs Yeshiva.............  3    1    1   11   .000    0    1    1    0    1    4    0    0   4.0    0   .165  3-0 
Sep 24, 2011 MARITIME...............  2    0    3    5  -.600    0    0    0    0    0    0    0    0   0.0    0   .194  3-0 
Sep 24, 2011 at PURCHASE PANTHERS...  3    4    3    9   .111    0    0    0    0    0    2    0    2   2.0    0   .353  3-0 
Sep 29, 2011 at St. Joseph's-LI.....  2    0    0    2   .000    0    0    0    0    0    0    0    1   0.0    0   .146  2-3 
Oct 01, 2011 vs York (N.Y.).........  1    0    0    0   .000    0    1    0    0    0    0    0    0   0.0    0   .097  3-1 
Oct 02, 2011 ST. JOSEPH'S-BKLYN.....  1    0    0    2   .000    0    0    0    0    0    2    0    1   2.0    0   .247  3-0 
Oct 02, 2011 LEHMAN.................  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .192  0-3 
Oct 04, 2011 at College of Staten Is  4    2    5   15  -.200    1    1    0    0    1    1    0    0   1.0    0   .130  3-2 
Oct 06, 2011 HUNTER.................  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .198  1-3 
Oct 08, 2011 THE SAGE COLLEGES......  1    2    0    3   .667    0    0    0    0    0    0    1    0   1.0    0   .156  1-3 
Oct 08, 2011 MOUNT SAINT MARY.......  3    0    1    3  -.333    0    0    0    0    0    0    2    0   2.0    0   .158  0-3 
Oct 13, 2011 MEDGAR EVERS...........  3    0    2    2 -1.000    0    0    0    0    0    0    0    1   0.0    1   .125  3-0 
Oct 15, 2011 vs City College of NY..  3    7    0   10   .700    0    0    0    0    1    1    0    0   1.0    0   .244  3-0 
Oct 15, 2011 vs Farmingdale State...  4    3    1   19   .105    0    0    0    0    0    2    4    0   6.0    0   .032  1-3 
Oct 19, 2011 FARMINGDALE STATE......  3    1    0    5   .200    0    0    0    0    1    1    1    0   2.0    1   .242  3-0 
Oct 22, 2011 at City College of NY..  1    1    0    2   .500    0    0    0    0    0    0    0    0   0.0    0   .150  1-3 
Oct 22, 2011 vs Ramapo..............  2    1    0    5   .200    0    0    0    0    0    0    0    1   0.0    0   .014  0-3 
10/22/11     vs New Jersey City U...  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .149  3-1 
Oct 29, 2011 BROOKLYN...............  3    1    1    5   .000    0    0    0    0    0    1    0    0   1.0    0   .295  3-0 
Nov 02, 2011 FARMINGDALE STATE......  1    0    1    1 -1.000    0    0    0    0    0    0    0    0   0.0    0   .081  0-3 

Totals.............................. 54   28   23  122   .041    1    3    2    0    4   18    8    6  26.0    2

Games played: 54
Kills per game: 0.52
Assists per game: 0.02
Service aces per game: 0.06
Digs per game: 0.07
Blocks per game: 0.48