# 5 Apollonio, Nancy
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 03, 2011 vs Penn St. Dubois..... 3 1 0 2 .500 8 6 0 0 2 0 0 0 0.0 0 .560 3-0
Sep 03, 2011 vs Penn St. Fayette.... 3 0 0 6 .000 0 0 1 0 11 0 0 0 0.0 0 .011 0-3
Sep 03, 2011 at LaRoche............. 5 2 1 10 .100 1 1 0 0 8 0 0 0 0.0 0 .027 2-3
Sep 03, 2011 vs PS-Greater Allegheny 3 1 0 2 .500 19 2 0 0 1 0 0 0 0.0 0 .143 3-0
Sep 06, 2011 at John Jay Bloodhounds 3 1 0 2 .500 1 1 0 0 7 0 0 0 0.0 0 .385 3-1
Sep 10, 2011 MARITIME............... 1 0 0 2 .000 0 0 0 1 1 0 0 0 0.0 0 .291 3-0
Sep 10, 2011 FARMINGDALE STATE...... 4 0 1 5 -.200 0 0 0 5 18 0 0 0 0.0 0 .133 3-1
Sep 10, 2011 SARAH LAWRENCE......... 3 0 0 0 .000 1 1 2 2 10 0 0 0 0.0 1 .200 3-0
Sep 15, 2011 at Baruch.............. 2 0 0 1 .000 0 1 0 2 2 0 0 0 0.0 0 .062 0-3
Sep 18, 2011 vs Mount Saint Vincent. 5 0 1 5 -.200 4 1 0 0 16 0 0 0 0.0 0 .067 3-2
Sep 18, 2011 vs Yeshiva............. 3 0 1 2 -.500 3 2 3 0 22 0 0 0 0.0 0 .165 3-0
Sep 20, 2011 at NYU Poly Volleyball. 5 0 1 5 -.200 0 0 0 0 13 0 0 0 0.0 0 .016 1-3
Sep 24, 2011 MARITIME............... 3 1 0 3 .333 2 0 0 0 7 0 0 0 0.0 0 .194 3-0
Sep 24, 2011 at PURCHASE PANTHERS... 3 1 0 2 .500 0 0 0 0 8 0 0 0 0.0 0 .353 3-0
Sep 29, 2011 at St. Joseph's-LI..... 5 2 0 7 .286 4 0 0 4 13 0 0 0 0.0 0 .146 2-3
Oct 01, 2011 vs York (N.Y.)......... 4 1 0 2 .500 1 0 0 0 12 0 0 0 0.0 0 .097 3-1
Oct 01, 2011 at William Paterson.... 3 0 1 3 -.333 0 0 0 0 10 0 0 0 0.0 0 .043 0-3
Oct 02, 2011 ST. JOSEPH'S-BKLYN..... 2 1 0 1 1.000 0 0 0 0 3 0 0 0 0.0 0 .247 3-0
Oct 02, 2011 LEHMAN................. 3 0 0 2 .000 1 0 3 3 8 0 0 0 0.0 0 .192 0-3
Oct 04, 2011 at College of Staten Is 5 4 3 8 .125 1 0 0 1 18 0 0 0 0.0 0 .130 3-2
Oct 13, 2011 MEDGAR EVERS........... 3 2 0 3 .667 1 7 2 0 3 0 0 0 0.0 0 .125 3-0
Oct 14, 2011 vs Ramapo.............. 4 0 1 5 -.200 0 0 0 1 31 0 0 0 0.0 0 .116 1-3
Oct 14, 2011 vs Sarah Lawrence...... 3 1 1 5 .000 0 1 1 1 17 0 0 0 0.0 0 .220 3-0
Oct 15, 2011 vs City College of NY.. 3 2 0 6 .333 0 1 0 1 7 0 0 0 0.0 0 .244 3-0
Oct 15, 2011 vs Farmingdale State... 4 0 0 3 .000 1 1 0 1 17 0 0 0 0.0 0 .032 1-3
Oct 19, 2011 FARMINGDALE STATE...... 3 0 0 4 .000 1 1 1 0 11 0 0 0 0.0 0 .242 3-0
Oct 22, 2011 at City College of NY.. 3 2 0 5 .400 3 2 0 1 12 0 0 0 0.0 1 .150 1-3
Oct 22, 2011 vs Ramapo.............. 3 0 0 0 .000 0 0 0 2 10 0 0 0 0.0 0 .014 0-3
10/22/11 vs New Jersey City U... 2 0 0 2 .000 0 0 0 1 6 0 0 0 0.0 0 .149 3-1
Oct 29, 2011 BROOKLYN............... 3 0 0 2 .000 1 3 1 1 10 0 0 0 0.0 0 .295 3-0
Nov 02, 2011 FARMINGDALE STATE...... 3 0 0 2 .000 1 0 0 2 12 0 0 0 0.0 0 .081 0-3
Totals..............................102 22 11 107 .103 54 31 14 29 326 0 0 0 0.0 2
Games played: 102
Kills per game: 0.22
Assists per game: 0.53
Service aces per game: 0.30
Digs per game: 3.20
Blocks per game: 0.00