Old Westbury Individual Match-by-Match (as of Nov 02, 2011)
                                          All matches



                               # 3 Greene, Ashley

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 03, 2011 vs Penn St. Dubois.....  2    1    0    1  1.000    0    3    0    0    0    0    0    0   0.0    0   .560  3-0 
Sep 03, 2011 vs Penn St. Fayette....  3    4    1   19   .158    0    0    0    0    3    1    0    0   1.0    0   .011  0-3 
Sep 03, 2011 at LaRoche.............  5    8    4   20   .200    0    0    3    0    1    3    1    0   4.0    0   .027  2-3 
Sep 03, 2011 vs PS-Greater Allegheny  3    5    3   13   .154    0    1    2    0    4    0    0    0   0.0    0   .143  3-0 
Sep 06, 2011 at John Jay Bloodhounds  3    7    3   17   .235    0    0    0    0    0    1    0    0   1.0    0   .385  3-1 
Sep 10, 2011 MARITIME...............  2    2    1    7   .143    0    0    2    0    1    0    0    0   0.0    0   .291  3-0 
Sep 10, 2011 FARMINGDALE STATE......  4    5    3   19   .105    0    1    4    0    2    1    0    0   1.0    0   .133  3-1 
Sep 10, 2011 SARAH LAWRENCE.........  1    5    2    9   .333    0    0    0    0    0    0    0    0   0.0    0   .200  3-0 
Sep 15, 2011 at Baruch..............  3    5    1   14   .286    1    1    0    1    3    0    0    0   0.0    1   .062  0-3 
Sep 18, 2011 vs Mount Saint Vincent.  5   11    4   33   .212    2    2    0    0    8    0    0    0   0.0    2   .067  3-2 
Sep 18, 2011 vs Yeshiva.............  3    9    9   32   .000    0    5    3    0    8    0    0    0   0.0    1   .165  3-0 
Sep 20, 2011 at NYU Poly Volleyball.  4   11    4   25   .280    0    0    0    0    2    0    0    0   0.0    1   .016  1-3 
Sep 24, 2011 MARITIME...............  3   12    3   21   .429    0    3    0    0    1    1    0    0   1.0    0   .194  3-0 
Sep 24, 2011 at PURCHASE PANTHERS...  3   13    1   17   .706    0   11    4    0    3    1    0    0   1.0    0   .353  3-0 
Sep 29, 2011 at St. Joseph's-LI.....  5    7    2   24   .208    0    1    4    0    3    0    0    1   0.0    0   .146  2-3 
Oct 01, 2011 vs York (N.Y.).........  4   10    3   26   .269    0    3    3    0    2    0    2    0   2.0    0   .097  3-1 
Oct 01, 2011 at William Paterson....  3    7    3   24   .167    1    0    1    0   12    1    0    0   1.0    0   .043  0-3 
Oct 02, 2011 ST. JOSEPH'S-BKLYN.....  3   12    1   22   .500    0    2    1    0   12    0    1    0   1.0    0   .247  3-0 
Oct 02, 2011 LEHMAN.................  3    5    0    9   .556    0    0    2    0    2    1    1    0   2.0    1   .192  0-3 
Oct 04, 2011 at College of Staten Is  5   16    5   46   .239    0    2    4    3   12    0    1    0   1.0    0   .130  3-2 
Oct 06, 2011 HUNTER.................  4    9    1   23   .348    1    0    1    0    6    0    0    0   0.0    0   .198  1-3 
Oct 08, 2011 THE SAGE COLLEGES......  3    8    2   20   .300    0    2    2    0    3    2    0    0   2.0    0   .156  1-3 
Oct 08, 2011 MOUNT SAINT MARY.......  3    8    2   28   .214    0    2    2    2    6    0    1    0   1.0    0   .158  0-3 
Oct 13, 2011 MEDGAR EVERS...........  3    7    3   16   .250    1    3    1    1    5    0    0    0   0.0    0   .125  3-0 
Oct 14, 2011 vs Ramapo..............  4    5    4   32   .031    1    0    2    2    4    0    2    0   2.0    0   .116  1-3 
Oct 14, 2011 vs Sarah Lawrence......  3    5    1    8   .500    0    0    0    1    0    0    0    0   0.0    0   .220  3-0 
Oct 15, 2011 vs City College of NY..  3    6    7   20  -.050    2    0    0    0    6    0    0    0   0.0    0   .244  3-0 
Oct 15, 2011 vs Farmingdale State...  4    6    1   25   .200    0    1    3    2    4    0    1    0   1.0    0   .032  1-3 
Oct 19, 2011 FARMINGDALE STATE......  3    8    2   26   .231    2    0    0    0    8    0    0    0   0.0    0   .242  3-0 
Oct 22, 2011 at City College of NY..  4    3    4   18  -.056    1    1    0    0    8    1    0    1   1.0    0   .150  1-3 
Oct 22, 2011 vs Ramapo..............  2    5    3   13   .154    0    1    0    4    6    0    0    0   0.0    0   .014  0-3 
10/22/11     vs New Jersey City U...  4   11    4   25   .280    2    2    2    0    5    1    0    0   1.0    1   .149  3-1 
Oct 29, 2011 BROOKLYN...............  3   11    3   21   .381    1    0    0    0   12    0    0    0   0.0    1   .295  3-0 
Nov 02, 2011 FARMINGDALE STATE......  3    2    4   16  -.125    1    2    3    0    5    1    0    3   1.0    0   .081  0-3 

Totals..............................113  249   94  689   .225   16   49   49   16  157   15   10    5  25.0    8

Games played: 113
Kills per game: 2.20
Assists per game: 0.14
Service aces per game: 0.43
Digs per game: 1.39
Blocks per game: 0.22