Old Westbury Individual Match-by-Match (as of Nov 02, 2011)
                                          All matches



                             # 1 Catania, Kimberly

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 03, 2011 vs Penn St. Dubois.....  3    0    1    1 -1.000    1    0    0    0    3    0    0    0   0.0    0   .560  3-0 
Sep 03, 2011 vs Penn St. Fayette....  3    3    5   19  -.105    0    2    0    0    4    0    0    0   0.0    0   .011  0-3 
Sep 03, 2011 at LaRoche.............  5    3    4   16  -.062    1    1    1    0   10    0    0    0   0.0    0   .027  2-3 
Sep 03, 2011 vs PS-Greater Allegheny  2    0    0    2   .000    0    2    0    0    0    0    0    0   0.0    0   .143  3-0 
Sep 06, 2011 at John Jay Bloodhounds  3    5    1   10   .400    1    6    0    0    0    0    0    0   0.0    0   .385  3-1 
Sep 10, 2011 MARITIME...............  3    7    3   17   .235    0    1    1    1    8    0    0    0   0.0    0   .291  3-0 
Sep 10, 2011 FARMINGDALE STATE......  4    2    1   13   .077    0    0    3    3   10    2    0    0   2.0    0   .133  3-1 
Sep 10, 2011 SARAH LAWRENCE.........  1    2    0    3   .667    1    0    0    0    3    0    0    0   0.0    0   .200  3-0 
Sep 15, 2011 at Baruch..............  3    4    2    8   .250    1    0    2    2    5    0    0    1   0.0    0   .062  0-3 
Sep 18, 2011 vs Mount Saint Vincent.  4    3   11   24  -.333    1    0    0    0   16    0    0    0   0.0    0   .067  3-2 
Sep 18, 2011 vs Yeshiva.............  2    6    0   17   .353    0    1    2    0    5    0    0    0   0.0    0   .165  3-0 
Sep 20, 2011 at NYU Poly Volleyball.  4    6    4   16   .125    2    0    1    0   10    0    0    0   0.0    0   .016  1-3 
Sep 24, 2011 MARITIME...............  3    2    3    9  -.111    0    5    3    0    9    1    0    0   1.0    0   .194  3-0 
Sep 24, 2011 at PURCHASE PANTHERS...  3    5    1   14   .286    1    3    2    0    8    0    0    0   0.0    0   .353  3-0 
Sep 29, 2011 at St. Joseph's-LI.....  5   10    3   25   .280    2    4    1    3   10    1    0    0   1.0    0   .146  2-3 
Oct 01, 2011 vs York (N.Y.).........  4    5    5   17   .000    0    3    2    0   15    0    1    0   1.0    0   .097  3-1 
Oct 01, 2011 at William Paterson....  3    6   10   26  -.154    1    0    2    0   10    0    0    0   0.0    0   .043  0-3 
Oct 02, 2011 ST. JOSEPH'S-BKLYN.....  3    1    0    8   .125    3    1    1    0   12    0    1    0   1.0    0   .247  3-0 
Oct 02, 2011 LEHMAN.................  3    3    5   16  -.125    1    0    3    1    7    0    0    0   0.0    0   .192  0-3 
Oct 04, 2011 at College of Staten Is  5    8    5   25   .120    0    1    4    1   10    0    1    0   1.0    0   .130  3-2 
Oct 06, 2011 HUNTER.................  4    6    3   21   .143    1    2    3    0   17    1    0    0   1.0    0   .198  1-3 
Oct 08, 2011 THE SAGE COLLEGES......  4    9    6   28   .107    0    1    1    0   13    0    1    0   1.0    1   .156  1-3 
Oct 08, 2011 MOUNT SAINT MARY.......  3    1    3   12  -.167    1    1    0    0   10    0    0    0   0.0    0   .158  0-3 
Oct 13, 2011 MEDGAR EVERS...........  3    3    6   14  -.214    2    2    1    2    6    0    1    0   1.0    0   .125  3-0 
Oct 14, 2011 vs Ramapo..............  4    7    2   19   .263    2    2    3    1   16    0    0    3   0.0    0   .116  1-3 
Oct 14, 2011 vs Sarah Lawrence......  3    5    0   11   .455    0    3    0    0    3    0    0    0   0.0    0   .220  3-0 
Oct 15, 2011 vs City College of NY..  3    3    3    8   .000    5    0    0    0    2    0    0    0   0.0    1   .244  3-0 
Oct 15, 2011 vs Farmingdale State...  4    3    3   18   .000    2    3    1    1   11    1    1    0   2.0    0   .032  1-3 
Oct 19, 2011 FARMINGDALE STATE......  3    2    1   13   .077    1    0    1    0   12    1    0    0   1.0    0   .242  3-0 
Oct 22, 2011 at City College of NY..  3    9    2   18   .389    1    2    2    3   10    0    0    0   0.0    0   .150  1-3 
Oct 22, 2011 vs Ramapo..............  3    6    5   20   .050    0    2    0    1    6    0    0    0   0.0    0   .014  0-3 
10/22/11     vs New Jersey City U...  4    6    8   21  -.095    3    3    2    3   14    0    0    0   0.0    0   .149  3-1 
Oct 29, 2011 BROOKLYN...............  3    4    2   13   .154    1    1    0    1    6    0    2    0   2.0    0   .295  3-0 
Nov 02, 2011 FARMINGDALE STATE......  3    0    2    7  -.286    0    2    2    0    0    0    0    2   0.0    0   .081  0-3 

Totals..............................113  145  110  509   .069   35   54   44   23  281    7    8    6  15.0    2

Games played: 113
Kills per game: 1.28
Assists per game: 0.31
Service aces per game: 0.48
Digs per game: 2.49
Blocks per game: 0.13