John Jay vs Old Westbury (Oct 07, 2010)
Volleyball Box Score
Volleyball Box Score
John Jay vs Old Westbury (Oct 07, 2010 at Old Westbury, NY)
John Jay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Estevez, Kathleen... 3| 4 0 5 .800| 2| 0 0| 0| 2| 0 0 0| 0
5 Hot, Martina........ 3| 4 0 4 1.000| 0| 5 1| 0| 0| 0 0 0| 0
7 Bueno, Darlene...... 3| 4 0 4 1.000| 0| 1 0| 0| 0| 0 0 0| 0
11 Calderon, Barbara... 3| 0 0 0 .000| 0| 0 0| 0| 0| 1 3 0| 0
14 Reyes, Crystal...... 3| 2 0 5 .400| 13| 0 1| 0| 0| 0 0 0| 0
16 Kopec, Justyna...... 3| 5 3 19 .105| 0| 1 3| 2| 3| 2 1 0| 0
1 Sailsman, Renauta... 3| 1 0 1 1.000| 0| 3 1| 1| 3| 0 0 0| 0
3 Chavira, Rocio...... 3| 0 0 0 .000| 0| 0 1| 2| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 20 3 38 .447| 15| 10 7| 5| 15| 3 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 3 1 11 .182 GAME SCORES 1 2 3 TEAM RECORDS
2 6 1 11 .455 John Jay............ (0) 15 17 26 3-16
3 9 1 14 .571 Old Westbury........ (3) 25 25 28 14-5
Old Westbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Catania, Kimberly... 3| 4 2 12 .167| 5| 1 3| 0| 8| 0 0 0| 0
3 Greene, Ashley...... 3| 14 0 23 .609| 1| 4 2| 0| 5| 1 0 0| 0
8 Pope, Carlotta...... 3| 2 0 7 .286| 0| 0 1| 0| 1| 0 0 0| 0
9 Giordano, Kristina.. 3| 3 1 12 .167| 21| 1 4| 0| 9| 0 0 0| 1
10 George, Tynisha..... 3| 7 6 20 .050| 0| 1 1| 1| 7| 0 0 0| 0
12 Canty, Shakira...... 3| 0 1 1-1.000| 0| 0 0| 0| 3| 0 0 0| 0
4 Vinson, Tanaya...... 3| 4 0 13 .308| 0| 1 0| 3| 1| 0 0 0| 0
5 Apollonio, Nancy.... 3| 0 0 3 .000| 2| 0 1| 1| 13| 0 0 0| 0
11 Miller, Tonya....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Howley, Samantha.... 3| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 10 93 .258| 29| 8 12| 5| 50| 1 0 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 10 2 26 .308 Site: Old Westbury, NY (Clark Athl. Center)
2 11 3 30 .267 Date: Oct 07, 2010 Attend: 118 Time: 1:06
3 13 5 37 .216 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
John Jay vs Old Westbury (Oct 07, 2010 at Old Westbury, NY)
John Jay | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Estevez, Kathleen... 3| 4 0 5 .800| 2 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
5 Hot, Martina........ 3| 4 0 4 1.000| 0 0 0 .000| 5 1 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Bueno, Darlene...... 3| 4 0 4 1.000| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Calderon, Barbara... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 3 0| 0 0 .000|
14 Reyes, Crystal...... 3| 2 0 5 .400| 13 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
16 Kopec, Justyna...... 3| 5 3 19 .105| 0 0 0 .000| 1 3 0 .000| 3 0| 2 1 0| 0 2 .000|
1 Sailsman, Renauta... 3| 1 0 1 1.000| 0 0 0 .000| 3 1 0 .000| 3 0| 0 0 0| 0 1 .000|
3 Chavira, Rocio...... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 7 0| 0 0 0| 0 2 .000|
Totals.............. 3| 20 3 38 .447| 15 0 0 .000| 10 7 0 .000| 15 0| 3 4 0| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 3 1 11 .182 GAME SCORES 1 2 3 TEAM RECORDS
2 6 1 11 .455 John Jay............ (0) 15 17 26 3-16
3 9 1 14 .571 Old Westbury........ (3) 25 25 28 14-5
Old Westbury | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Catania, Kimberly... 3| 4 2 12 .167| 5 0 0 .000| 1 3 0 .000| 8 0| 0 0 0| 0 0 .000|
3 Greene, Ashley...... 3| 14 0 23 .609| 1 0 0 .000| 4 2 0 .000| 5 0| 1 0 0| 0 0 .000|
8 Pope, Carlotta...... 3| 2 0 7 .286| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
9 Giordano, Kristina.. 3| 3 1 12 .167| 21 0 0 .000| 1 4 0 .000| 9 1| 0 0 0| 0 0 .000|
10 George, Tynisha..... 3| 7 6 20 .050| 0 0 0 .000| 1 1 0 .000| 7 0| 0 0 0| 0 1 .000|
12 Canty, Shakira...... 3| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
4 Vinson, Tanaya...... 3| 4 0 13 .308| 0 0 0 .000| 1 0 0 .000| 1 0| 0 0 0| 0 3 .000|
5 Apollonio, Nancy.... 3| 0 0 3 .000| 2 0 0 .000| 0 1 0 .000| 13 0| 0 0 0| 0 1 .000|
11 Miller, Tonya....... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Howley, Samantha.... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
Totals.............. 3| 34 10 93 .258| 29 0 0 .000| 8 12 0 .000| 50 1| 1 0 0| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 10 2 26 .308 Site: Old Westbury, NY (Clark Athl. Center)
2 11 3 30 .267 Date: Oct 07, 2010 Attend: 118 Time: 1:06
3 13 5 37 .216 Referees:
Short Box Score
Short Box Score (Match)
John Jay vs Old Westbury (Oct 07, 2010 at Old Westbury, NY)
Old Westbury def. John Jay 25-15,25-17,28-26
John Jay (3-16) (Kills-aces-blocks) - Kopec, Justyna 5-1-3;
Bueno, Darlene 4-1-0; Hot, Martina 4-5-0; Estevez, Kathleen 4-0-0;
Reyes, Crystal 2-0-0; Sailsman, Renauta 1-3-0; Calderon, Barbara
0-0-4; Totals 20-10-5.0. (Assists) - Reyes, Crystal 13. (Dig leaders)
- Chavira, Rocio 7; Kopec, Justyna 3
Old Westbury (14-5) (Kills-aces-blocks) - Greene, Ashley
14-4-1; George, Tynisha 7-1-0; Vinson, Tanaya 4-1-0; Catania, Kimberly
4-1-0; Giordano, Kristina 3-1-0; Pope, Carlotta 2-0-0; Totals
34-8-1.0. (Assists) - Giordano, Kristina 21. (Dig leaders) -
Apollonio, Nancy 13; Giordano, Kristina 9; Catania, Kimberly 8
Site: Old Westbury, NY (Clark Athl. Center)
Date: Oct 07, 2010 Attend: 118 Time: 1:06
Referees: