William Paterson vs Old Westbury (Oct 02, 2010)
Volleyball Box Score
Volleyball Box Score
William Paterson vs Old Westbury (Oct 02, 2010 at Old Westbury, NY)
William Paterson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kim Runge........... 3| 11 5 31 .194| 6| 0 1| 2| 5| 0 1 0| 2
3 Michelle Leeder..... 3| 6 3 17 .176| 1| 2 3| 3| 8| 0 0 1| 0
4 Jillian Bronowich... 3| 0 0 1 .000| 14| 0 1| 0| 14| 0 0 0| 1
9 Liz Dykhouse........ 3| 1 1 2 .000| 2| 0 0| 0| 1| 0 0 0| 0
14 Kelly Shaw.......... 3| 4 2 16 .125| 0| 0 1| 1| 1| 2 0 1| 0
15 Megan Maher......... 3| 15 5 32 .312| 13| 1 1| 0| 6| 0 0 0| 0
22 Michelle Mitchell... 3| 0 0 3 .000| 0| 1 0| 1| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 16 102 .206| 36| 4 7| 7| 42| 2 1 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 William Paterson.... (3) 25 25 25 12-2
3 0 0 0 .000 Old Westbury........ (0) 19 22 23 11-5
Old Westbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Catania, Kimberly... 3| 3 0 9 .333| 3| 0 0| 0| 2| 0 0 0| 0
3 Greene, Ashley...... 3| 5 4 15 .067| 0| 0 2| 0| 0| 0 0 0| 0
4 Vinson, Tanaya...... 3| 4 0 12 .333| 0| 2 1| 0| 0| 0 0 0| 0
5 Apollonio, Nancy.... 3| 0 0 2 .000| 0| 2 0| 3| 8| 0 0 0| 0
9 Giordano, Kristina.. 3| 3 1 14 .143| 21| 2 3| 1| 7| 0 1 0| 1
10 George, Tynisha..... 3| 7 4 24 .125| 0| 0 0| 0| 1| 0 0 0| 0
11 Miller, Tonya....... 3| 5 3 13 .154| 0| 0 0| 0| 0| 2 1 0| 0
12 Canty, Shakira...... 3| 0 0 3 .000| 0| 0 0| 2| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 12 92 .163| 24| 6 6| 6| 27| 2 2 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 6 27 .111 Site: Old Westbury, NY (Clark Athl. Center)
2 9 3 37 .162 Date: Oct 02, 2010 Attend: 49 Time: 1:04
3 9 3 35 .171 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
William Paterson vs Old Westbury (Oct 02, 2010 at Old Westbury, NY)
William Paterson | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Kim Runge........... 3| 11 5 31 .194| 6 0 0 .000| 0 1 0 .000| 5 2| 0 1 0| 0 2 .000|
3 Michelle Leeder..... 3| 6 3 17 .176| 1 0 0 .000| 2 3 0 .000| 8 0| 0 0 1| 0 3 .000|
4 Jillian Bronowich... 3| 0 0 1 .000| 14 0 0 .000| 0 1 0 .000| 14 1| 0 0 0| 0 0 .000|
9 Liz Dykhouse........ 3| 1 1 2 .000| 2 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
14 Kelly Shaw.......... 3| 4 2 16 .125| 0 0 0 .000| 0 1 0 .000| 1 0| 2 0 1| 0 1 .000|
15 Megan Maher......... 3| 15 5 32 .312| 13 0 0 .000| 1 1 0 .000| 6 0| 0 0 0| 0 0 .000|
22 Michelle Mitchell... 3| 0 0 3 .000| 0 0 0 .000| 1 0 0 .000| 7 0| 0 0 0| 0 1 .000|
Totals.............. 3| 37 16 102 .206| 36 0 0 .000| 4 7 0 .000| 42 3| 2 1 2| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 William Paterson.... (3) 25 25 25 12-2
3 0 0 0 .000 Old Westbury........ (0) 19 22 23 11-5
Old Westbury | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Catania, Kimberly... 3| 3 0 9 .333| 3 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
3 Greene, Ashley...... 3| 5 4 15 .067| 0 0 0 .000| 0 2 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Vinson, Tanaya...... 3| 4 0 12 .333| 0 0 0 .000| 2 1 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Apollonio, Nancy.... 3| 0 0 2 .000| 0 0 0 .000| 2 0 0 .000| 8 0| 0 0 0| 0 3 .000|
9 Giordano, Kristina.. 3| 3 1 14 .143| 21 0 0 .000| 2 3 0 .000| 7 1| 0 1 0| 0 1 .000|
10 George, Tynisha..... 3| 7 4 24 .125| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
11 Miller, Tonya....... 3| 5 3 13 .154| 0 0 0 .000| 0 0 0 .000| 0 0| 2 1 0| 0 0 .000|
12 Canty, Shakira...... 3| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 2 .000|
Totals.............. 3| 27 12 92 .163| 24 0 0 .000| 6 6 0 .000| 27 1| 2 2 0| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 6 27 .111 Site: Old Westbury, NY (Clark Athl. Center)
2 9 3 37 .162 Date: Oct 02, 2010 Attend: 49 Time: 1:04
3 9 3 35 .171 Referees:
Short Box Score
Short Box Score (Match)
William Paterson vs Old Westbury (Oct 02, 2010 at Old Westbury, NY)
William Paterson def. Old Westbury 25-19,25-22,25-23
William Paterson (12-2) (Kills-aces-blocks) - Megan Maher
15-1-0; Kim Runge 11-0-1; Michelle Leeder 6-2-0; Kelly Shaw 4-0-2; Liz
Dykhouse 1-0-0; Michelle Mitchell 0-1-0; Totals 37-4-2.5. (Assists) -
Jillian Bronowich 14; Megan Maher 13. (Dig leaders) - Jillian
Bronowich 14; Michelle Leeder 8
Old Westbury (11-5) (Kills-aces-blocks) - George, Tynisha
7-0-0; Greene, Ashley 5-0-0; Miller, Tonya 5-0-3; Vinson, Tanaya
4-2-0; Catania, Kimberly 3-0-0; Giordano, Kristina 3-2-1; Apollonio,
Nancy 0-2-0; Totals 27-6-3.0. (Assists) - Giordano, Kristina 21. (Dig
leaders) - Canty, Shakira 9; Apollonio, Nancy 8
Site: Old Westbury, NY (Clark Athl. Center)
Date: Oct 02, 2010 Attend: 49 Time: 1:04
Referees: