Lehman vs Old Westbury (Oct 02, 2010)
Volleyball Box Score
Volleyball Box Score
Lehman vs Old Westbury (Oct 02, 2010 at Old Westbury, NY)
Lehman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Yamilka Vicente..... 4| 1 2 7 -.143| 1| 0 0| 0| 0| 1 1 1| 0
6 Gerri-Ann Martin.... 4| 6 4 39 .051| 0| 1 0| 2| 19| 0 1 0| 0
7 Jennifer Winkler.... 4| 3 2 21 .048| 0| 0 0| 0| 15| 0 0 0| 0
9 Lisa Jagdeo......... 4| 0 0 1 .000| 24| 4 1| 0| 2| 1 0 0| 0
11 Besa Zabelaj........ 4| 2 2 5 .000| 0| 2 0| 0| 0| 0 1 0| 0
13 Vanessa Brown....... 4| 9 4 27 .185| 0| 0 1| 0| 6| 1 1 0| 0
2 Lakeisha Gordon..... 4| 5 1 7 .571| 0| 0 1| 0| 0| 0 0 0| 0
3 Shayla Tompkins..... 0| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
10 Colleen Walker...... 4| 1 2 3 -.333| 0| 1 1| 0| 8| 0 0 0| 0
12 Perla Valentin...... 4| 0 0 0 .000| 0| 0 0| 5| 0| 0 0 0| 0
14 Ashley Meany........ 4| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 27 17 110 .091| 25| 8 4| 7| 54| 3 4 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 5 2 26 .115 GAME SCORES 1 2 3 4 TEAM RECORDS
2 5 3 17 .118 Lehman.............. (1) 25 11 15 22 7-6
3 4 3 19 .053 Old Westbury........ (3) 21 25 25 25 11-4
4 14 7 50 .140
Old Westbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Catania, Kimberly... 4| 3 0 8 .375| 7| 0 1| 2| 10| 0 0 0| 0
3 Greene, Ashley...... 4| 8 5 27 .111| 1| 0 3| 1| 4| 0 1 0| 1
9 Giordano, Kristina.. 4| 7 0 18 .389| 32| 3 2| 0| 7| 0 2 0| 1
10 George, Tynisha..... 4| 12 4 28 .286| 0| 0 2| 1| 12| 0 1 0| 0
11 Miller, Tonya....... 4| 10 3 17 .412| 0| 0 0| 0| 3| 3 2 0| 0
12 Canty, Shakira...... 4| 0 0 1 .000| 0| 0 0| 1| 4| 0 0 0| 0
4 Vinson, Tanaya...... 4| 4 4 16 .000| 1| 2 1| 0| 2| 3 2 0| 0
5 Apollonio, Nancy.... 4| 1 0 3 .333| 0| 7 1| 5| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 45 16 118 .246| 41| 12 10| 10| 53| 6 8 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 10 9 36 .028 Site: Old Westbury, NY (Clark Athl. Center)
2 11 3 23 .348 Date: Oct 02, 2010 Attend: 48 Time: 1:27
3 12 2 25 .400 Referees:
4 13 2 34 .324
Volleyball Detailed Stats
Volleyball Detailed Stats
Lehman vs Old Westbury (Oct 02, 2010 at Old Westbury, NY)
Lehman | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Yamilka Vicente..... 4| 1 2 7 -.143| 1 0 0 .000| 0 0 0 .000| 0 0| 1 1 1| 0 0 .000|
6 Gerri-Ann Martin.... 4| 6 4 39 .051| 0 0 0 .000| 1 0 0 .000| 19 0| 0 1 0| 0 2 .000|
7 Jennifer Winkler.... 4| 3 2 21 .048| 0 0 0 .000| 0 0 0 .000| 15 0| 0 0 0| 0 0 .000|
9 Lisa Jagdeo......... 4| 0 0 1 .000| 24 0 0 .000| 4 1 0 .000| 2 0| 1 0 0| 0 0 .000|
11 Besa Zabelaj........ 4| 2 2 5 .000| 0 0 0 .000| 2 0 0 .000| 0 0| 0 1 0| 0 0 .000|
13 Vanessa Brown....... 4| 9 4 27 .185| 0 0 0 .000| 0 1 0 .000| 6 0| 1 1 0| 0 0 .000|
2 Lakeisha Gordon..... 4| 5 1 7 .571| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
3 Shayla Tompkins..... 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
10 Colleen Walker...... 4| 1 2 3 -.333| 0 0 0 .000| 1 1 0 .000| 8 0| 0 0 0| 0 0 .000|
12 Perla Valentin...... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 5 .000|
14 Ashley Meany........ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
Totals.............. 4| 27 17 110 .091| 25 0 0 .000| 8 4 0 .000| 54 0| 3 4 1| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 5 2 26 .115 GAME SCORES 1 2 3 4 TEAM RECORDS
2 5 3 17 .118 Lehman.............. (1) 25 11 15 22 7-6
3 4 3 19 .053 Old Westbury........ (3) 21 25 25 25 11-4
4 14 7 50 .140
Old Westbury | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Catania, Kimberly... 4| 3 0 8 .375| 7 0 0 .000| 0 1 0 .000| 10 0| 0 0 0| 0 2 .000|
3 Greene, Ashley...... 4| 8 5 27 .111| 1 0 0 .000| 0 3 0 .000| 4 1| 0 1 0| 0 1 .000|
9 Giordano, Kristina.. 4| 7 0 18 .389| 32 0 0 .000| 3 2 0 .000| 7 1| 0 2 0| 0 0 .000|
10 George, Tynisha..... 4| 12 4 28 .286| 0 0 0 .000| 0 2 0 .000| 12 0| 0 1 0| 0 1 .000|
11 Miller, Tonya....... 4| 10 3 17 .412| 0 0 0 .000| 0 0 0 .000| 3 0| 3 2 0| 0 0 .000|
12 Canty, Shakira...... 4| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000|
4 Vinson, Tanaya...... 4| 4 4 16 .000| 1 0 0 .000| 2 1 0 .000| 2 0| 3 2 0| 0 0 .000|
5 Apollonio, Nancy.... 4| 1 0 3 .333| 0 0 0 .000| 7 1 0 .000| 11 0| 0 0 0| 0 5 .000|
Totals.............. 4| 45 16 118 .246| 41 0 0 .000| 12 10 0 .000| 53 2| 6 8 0| 0 10 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 10 9 36 .028 Site: Old Westbury, NY (Clark Athl. Center)
2 11 3 23 .348 Date: Oct 02, 2010 Attend: 48 Time: 1:27
3 12 2 25 .400 Referees:
4 13 2 34 .324
Short Box Score
Short Box Score (Match)
Lehman vs Old Westbury (Oct 02, 2010 at Old Westbury, NY)
Old Westbury def. Lehman 21-25,25-11,25-15,25-22
Lehman (7-6) (Kills-aces-blocks) - Vanessa Brown 9-0-2;
Gerri-Ann Martin 6-1-1; Lakeisha Gordon 5-0-0; Jennifer Winkler 3-0-0;
Besa Zabelaj 2-2-1; Colleen Walker 1-1-0; Yamilka Vicente 1-0-2; Lisa
Jagdeo 0-4-1; Totals 27-8-5.0. (Assists) - Lisa Jagdeo 24. (Dig
leaders) - Gerri-Ann Martin 19; Jennifer Winkler 15; Colleen Walker 8
Old Westbury (11-4) (Kills-aces-blocks) - George, Tynisha
12-0-1; Miller, Tonya 10-0-5; Greene, Ashley 8-0-1; Giordano, Kristina
7-3-2; Vinson, Tanaya 4-2-5; Catania, Kimberly 3-0-0; Apollonio, Nancy
1-7-0; Totals 45-12-10.0. (Assists) - Giordano, Kristina 32. (Dig
leaders) - George, Tynisha 12; Apollonio, Nancy 11; Catania, Kimberly
10
Site: Old Westbury, NY (Clark Athl. Center)
Date: Oct 02, 2010 Attend: 48 Time: 1:27
Referees: