Old Westbury vs BC (Sep 23, 2010)
Volleyball Box Score
Volleyball Box Score
Old Westbury vs BC (Sep 23, 2010 at Brooklyn, NY)
Old Westbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Catania, Kimberly... 4| 4 0 8 .500| 8| 0 1| 2| 11| 0 1 0| 1
3 Greene, Ashley...... 4| 7 5 23 .087| 0| 3 3| 1| 4| 0 1 0| 0
9 Giordano, Kristina.. 4| 3 1 13 .154| 16| 6 1| 0| 7| 0 1 0| 3
10 George, Tynisha..... 4| 10 6 25 .160| 1| 0 3| 0| 5| 0 0 0| 0
11 Miller, Tonya....... 4| 6 4 14 .143| 1| 0 0| 0| 2| 0 0 0| 2
12 Canty, Shakira...... 4| 0 0 4 .000| 0| 0 0| 2| 1| 0 0 0| 0
4 Vinson, Tanaya...... 4| 6 2 16 .250| 1| 0 1| 0| 3| 0 1 0| 0
5 Apollonio, Nancy.... 4| 0 2 4 -.500| 2| 2 2| 5| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 36 20 107 .150| 29| 11 11| 10| 44| 0 4 0| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 9 4 19 .263 GAME SCORES 1 2 3 4 TEAM RECORDS
2 7 5 19 .105 Old Westbury........ (3) 25 25 24 25 7-4
3 9 7 35 .057 BC.................. (1) 17 19 26 23 5-2
4 11 4 34 .206
BC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lisenia Rodriguez... 4| 0 0 0 .000| 2| 0 2| 0| 7| 0 0 0| 1
5 Amanda Fiore........ 4| 2 3 11 -.091| 26| 4 5| 0| 5| 0 0 0| 0
6 Caitlin McMullen.... 4| 10 1 23 .391| 0| 1 2| 1| 3| 0 0 0| 0
9 Maritza Morency..... 4| 4 5 18 -.056| 1| 1 2| 2| 7| 2 0 1| 0
13 Gabrielle Rodriguez. 4| 3 0 11 .273| 0| 0 0| 0| 1| 1 0 0| 0
17 Jillian Escobar..... 4| 9 10 29 -.034| 0| 3 2| 1| 7| 0 0 0| 1
1 Kathy Chu........... 2| 0 1 1-1.000| 0| 0 0| 2| 0| 0 0 0| 0
3 Electra Telesford... 3| 6 3 14 .214| 1| 0 0| 0| 1| 0 0 0| 2
7 Joan Wu............. 2| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
16 Noelle Benson....... 3| 0 0 2 .000| 1| 0 1| 5| 14| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 34 23 109 .101| 31| 10 14| 11| 46| 3 0 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 5 5 16 .000 Site: Brooklyn, NY (West Quad Gym)
2 6 5 18 .056 Date: Sep 23, 2010 Attend: 83 Time: 1:34
3 12 7 36 .139 Referees: Carey Chung, Patti Moore
4 11 6 39 .128
Volleyball Detailed Stats
Volleyball Detailed Stats
Old Westbury vs BC (Sep 23, 2010 at Brooklyn, NY)
Old Westbury | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Catania, Kimberly... 4| 4 0 8 .500| 8 1 22 .364| 0 1 17 .941| 11 1| 0 1 0| 16 2 .889|
3 Greene, Ashley...... 4| 7 5 23 .087| 0 0 1 .000| 3 3 13 .769| 4 0| 0 1 0| 2 1 .667|
9 Giordano, Kristina.. 4| 3 1 13 .154| 16 2 65 .246| 6 1 29 .966| 7 3| 0 1 0| 3 0 1.000|
10 George, Tynisha..... 4| 10 6 25 .160| 1 0 1 1.000| 0 3 10 .700| 5 0| 0 0 0| 7 0 1.000|
11 Miller, Tonya....... 4| 6 4 14 .143| 1 0 4 .250| 0 0 0 .000| 2 2| 0 0 0| 0 0 .000|
12 Canty, Shakira...... 4| 0 0 4 .000| 0 0 3 .000| 0 0 0 .000| 1 0| 0 0 0| 9 2 .818|
4 Vinson, Tanaya...... 4| 6 2 16 .250| 1 0 1 1.000| 0 1 7 .857| 3 0| 0 1 0| 0 0 .000|
5 Apollonio, Nancy.... 4| 0 2 4 -.500| 2 0 10 .200| 2 2 20 .900| 11 0| 0 0 0| 23 5 .821|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 4| 36 20 107 .150| 29 3 107 .271| 11 11 96 .885| 44 6| 0 4 0| 61 10 .859|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 9 4 19 .263 GAME SCORES 1 2 3 4 TEAM RECORDS
2 7 5 19 .105 Old Westbury........ (3) 25 25 24 25 7-4
3 9 7 35 .057 BC.................. (1) 17 19 26 23 5-2
4 11 4 34 .206
BC | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Lisenia Rodriguez... 4| 0 0 0 .000| 2 0 13 .154| 0 2 9 .778| 7 1| 0 0 0| 2 0 1.000|
5 Amanda Fiore........ 4| 2 3 11 -.091| 26 2 86 .302| 4 5 21 .762| 5 0| 0 0 0| 1 0 1.000|
6 Caitlin McMullen.... 4| 10 1 23 .391| 0 0 1 .000| 1 2 9 .778| 3 0| 0 0 0| 1 1 .500|
9 Maritza Morency..... 4| 4 5 18 -.056| 1 1 3 .333| 1 2 7 .714| 7 0| 2 0 1| 22 2 .917|
13 Gabrielle Rodriguez. 4| 3 0 11 .273| 0 0 1 .000| 0 0 6 1.000| 1 0| 1 0 0| 0 0 .000|
17 Jillian Escobar..... 4| 9 10 29 -.034| 0 0 5 .000| 3 2 18 .889| 7 1| 0 0 0| 19 1 .950|
1 Kathy Chu........... 2| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 8 2 .800|
3 Electra Telesford... 3| 6 3 14 .214| 1 0 2 .500| 0 0 0 .000| 1 2| 0 0 0| 0 0 .000|
7 Joan Wu............. 2| 0 0 0 .000| 0 0 0 .000| 1 0 5 1.000| 1 0| 0 0 0| 0 0 .000|
16 Noelle Benson....... 3| 0 0 2 .000| 1 2 6 .167| 0 1 11 .909| 14 0| 0 0 0| 20 5 .800|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 4| 34 23 109 .101| 31 5 117 .265| 10 14 86 .837| 46 4| 3 0 1| 74 11 .871|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 5 5 16 .000 Site: Brooklyn, NY (West Quad Gym)
2 6 5 18 .056 Date: Sep 23, 2010 Attend: 83 Time: 1:34
3 12 7 36 .139 Referees: Carey Chung, Patti Moore
4 11 6 39 .128
Short Box Score
Short Box Score (Match)
Old Westbury vs BC (Sep 23, 2010 at Brooklyn, NY)
Old Westbury def. BC 25-17,25-19,24-26,25-23
Old Westbury (7-4) (Kills-aces-blocks) - George, Tynisha
10-0-0; Greene, Ashley 7-3-1; Miller, Tonya 6-0-0; Vinson, Tanaya
6-0-1; Catania, Kimberly 4-0-1; Giordano, Kristina 3-6-1; Apollonio,
Nancy 0-2-0; Totals 36-11-2.0. (Assists) - Giordano, Kristina 16. (Dig
leaders) - Apollonio, Nancy 11; Catania, Kimberly 11
BC (5-2) (Kills-aces-blocks) - Caitlin McMullen 10-1-0; Jillian
Escobar 9-3-0; Electra Telesford 6-0-0; Maritza Morency 4-1-2;
Gabrielle Rodriguez 3-0-1; Amanda Fiore 2-4-0; Joan Wu 0-1-0; Totals
34-10-3.0. (Assists) - Amanda Fiore 26. (Dig leaders) - Noelle Benson
14; Lisenia Rodriguez 7
Site: Brooklyn, NY (West Quad Gym)
Date: Sep 23, 2010 Attend: 83 Time: 1:34
Referees: Carey Chung, Patti Moore