Buffalo State vs Old Westbury (Sep 17, 2010)
Volleyball Box Score
Volleyball Box Score
Buffalo State vs Old Westbury (Sep 17, 2010 at Plattsburgh, NY)
Buffalo State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Buffalo State....... (3) 25 25 23 25
3 0 0 0 .000 Old Westbury........ (1) 10 16 25 18 5-2
4 0 0 0 .000
Old Westbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Catania, Kimberly... 4| 3 4 11 -.091| 4| 2 0| 0| 7| 0 1 0| 0
2 Phillips, Shaniya... 1| 1 0 2 .500| 0| 0 0| 0| 1| 0 0 0| 0
3 Greene, Ashley...... 3| 7 2 17 .294| 0| 1 0| 0| 3| 0 0 0| 0
4 Vinson, Tanaya...... 4| 5 2 17 .176| 0| 1 0| 0| 3| 0 1 0| 0
5 Apollonio, Nancy.... 4| 0 0 5 .000| 0| 1 0| 0| 11| 0 0 0| 0
9 Giordano, Kristina.. 4| 2 1 9 .111| 23| 1 3| 0| 7| 0 0 0| 0
10 George, Tynisha..... 4| 11 5 29 .207| 0| 0 0| 0| 7| 0 1 0| 0
11 Miller, Tonya....... 4| 4 0 15 .267| 0| 0 0| 0| 1| 2 1 0| 0
12 Canty, Shakira...... 4| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
15 Howley, Samantha.... 2| 0 1 1-1.000| 0| 0 0| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 33 15 107 .168| 27| 6 3| 0| 47| 2 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 4 3 20 .050 Site: Plattsburgh, NY (Plattsburgh State)
2 7 3 20 .200 Date: Sep 17, 2010 Attend: Time:
3 13 4 39 .231 Referees:
4 9 5 28 .143 Best Western-Ground Round Cardinal Classic
Volleyball Detailed Stats
Volleyball Detailed Stats
Buffalo State vs Old Westbury (Sep 17, 2010 at Plattsburgh, NY)
Buffalo State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Buffalo State....... (3) 25 25 23 25
3 0 0 0 .000 Old Westbury........ (1) 10 16 25 18 5-2
4 0 0 0 .000
Old Westbury | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Catania, Kimberly... 4| 3 4 11 -.091| 4 0 0 .000| 2 0 0 .000| 7 0| 0 1 0| 0 0 .000|
2 Phillips, Shaniya... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
3 Greene, Ashley...... 3| 7 2 17 .294| 0 0 0 .000| 1 0 0 .000| 3 0| 0 0 0| 0 0 .000|
4 Vinson, Tanaya...... 4| 5 2 17 .176| 0 0 0 .000| 1 0 0 .000| 3 0| 0 1 0| 0 0 .000|
5 Apollonio, Nancy.... 4| 0 0 5 .000| 0 0 0 .000| 1 0 0 .000| 11 0| 0 0 0| 0 0 .000|
9 Giordano, Kristina.. 4| 2 1 9 .111| 23 0 0 .000| 1 3 0 .000| 7 0| 0 0 0| 0 0 .000|
10 George, Tynisha..... 4| 11 5 29 .207| 0 0 0 .000| 0 0 0 .000| 7 0| 0 1 0| 0 0 .000|
11 Miller, Tonya....... 4| 4 0 15 .267| 0 0 0 .000| 0 0 0 .000| 1 0| 2 1 0| 0 0 .000|
12 Canty, Shakira...... 4| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
15 Howley, Samantha.... 2| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
Totals.............. 4| 33 15 107 .168| 27 0 0 .000| 6 3 0 .000| 47 0| 2 4 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 4 3 20 .050 Site: Plattsburgh, NY (Plattsburgh State)
2 7 3 20 .200 Date: Sep 17, 2010 Attend: Time:
3 13 4 39 .231 Referees:
4 9 5 28 .143 Best Western-Ground Round Cardinal Classic
Short Box Score
Short Box Score (Match)
Buffalo State vs Old Westbury (Sep 17, 2010 at Plattsburgh, NY)
Buffalo State def. Old Westbury 25-10,25-16,23-25,25-18
Buffalo State (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists)
- . (Dig leaders) -
Old Westbury (5-2) (Kills-aces-blocks) - George, Tynisha
11-0-1; Greene, Ashley 7-1-0; Vinson, Tanaya 5-1-1; Miller, Tonya
4-0-3; Catania, Kimberly 3-2-1; Giordano, Kristina 2-1-0; Phillips,
Shaniya 1-0-0; Apollonio, Nancy 0-1-0; Totals 33-6-4.0. (Assists) -
Giordano, Kristina 23. (Dig leaders) - Apollonio, Nancy 11; Catania,
Kimberly 7
Site: Plattsburgh, NY (Plattsburgh State)
Date: Sep 17, 2010 Attend: Time:
Referees:
Best Western-Ground Round Cardinal Classic