New Rochelle vs Old Westbury (Sep 12, 2010)
Volleyball Box Score
Volleyball Box Score
New Rochelle vs Old Westbury (Sep 12, 2010 at Old Westbury, NY)
New Rochelle | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Marshall, Patrice... 3| 2 2 8 .000| 0| 0 2| 3| 1| 0 0 1| 0
6 Jamal, Zena......... 3| 0 1 5 -.200| 5| 1 2| 0| 0| 0 1 0| 0
11 Johnston, Elizabeth. 3| 4 2 12 .167| 0| 0 2| 6| 2| 0 0 0| 0
15 Scionmeri, Alisa.... 3| 0 2 5 -.400| 0| 0 2| 0| 0| 0 1 0| 0
19 Biskup, Christine... 3| 0 1 5 -.200| 0| 0 0| 4| 0| 0 0 0| 0
2 Nilaj, Kristina..... 3| 0 1 4 -.250| 0| 0 0| 4| 2| 0 0 0| 0
13 Rueda, Olivia....... 3| 0 0 0 .000| 3| 2 2| 1| 0| 0 0 0| 2
14 Andrews, Valencia... 3| 2 2 9 .000| 0| 2 0| 0| 0| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 8 11 48 -.062| 8| 5 10| 18| 5| 1 2 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 2 3 10 -.100 GAME SCORES 1 2 3 TEAM RECORDS
2 3 5 23 -.087 New Rochelle........ (0) 12 15 10 0-1
3 3 3 14 .000 Old Westbury........ (3) 25 25 25 1-0
Old Westbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Catania, Kimberly... 3| 0 2 6 -.333| 2| 2 1| 0| 4| 0 0 0| 0
3 Greene, Ashley...... 3| 6 1 10 .500| 0| 2 2| 1| 0| 0 0 0| 0
4 Vinson, Tanaya...... 3| 3 2 10 .100| 0| 0 0| 0| 0| 0 0 0| 0
9 Giordano, Kristina.. 3| 0 0 2 .000| 14| 10 2| 0| 0| 0 1 0| 0
10 George, Tynisha..... 3| 6 0 11 .545| 0| 1 1| 0| 1| 1 1 0| 0
11 Miller, Tonya....... 3| 1 2 8 -.125| 0| 1 0| 0| 0| 3 2 0| 0
5 Apollonio, Nancy.... 3| 0 0 1 .000| 0| 1 0| 0| 3| 0 0 0| 0
8 Pope, Carlotta...... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
12 Canty, Shakira...... 3| 1 0 1 1.000| 0| 1 0| 2| 3| 0 0 0| 0
15 Howley, Samantha.... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 17 8 52 .173| 16| 18 6| 3| 12| 4 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 6 3 17 .176 Site: Old Westbury, NY (Clark Athl. Center)
2 7 2 18 .278 Date: Sep 12, 2010 Attend: 45 Time: 1:02
3 4 3 17 .059 Referees:
2010 Panther Invitational
Volleyball Detailed Stats
Volleyball Detailed Stats
New Rochelle vs Old Westbury (Sep 12, 2010 at Old Westbury, NY)
New Rochelle | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Marshall, Patrice... 3| 2 2 8 .000| 0 0 0 .000| 0 2 0 .000| 1 0| 0 0 1| 0 3 .000|
6 Jamal, Zena......... 3| 0 1 5 -.200| 5 0 0 .000| 1 2 0 .000| 0 0| 0 1 0| 0 0 .000|
11 Johnston, Elizabeth. 3| 4 2 12 .167| 0 0 0 .000| 0 2 0 .000| 2 0| 0 0 0| 0 6 .000|
15 Scionmeri, Alisa.... 3| 0 2 5 -.400| 0 0 0 .000| 0 2 0 .000| 0 0| 0 1 0| 0 0 .000|
19 Biskup, Christine... 3| 0 1 5 -.200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 4 .000|
2 Nilaj, Kristina..... 3| 0 1 4 -.250| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 4 .000|
13 Rueda, Olivia....... 3| 0 0 0 .000| 3 0 0 .000| 2 2 0 .000| 0 2| 0 0 0| 0 1 .000|
14 Andrews, Valencia... 3| 2 2 9 .000| 0 0 0 .000| 2 0 0 .000| 0 0| 1 0 0| 0 0 .000|
Totals.............. 3| 8 11 48 -.062| 8 0 0 .000| 5 10 0 .000| 5 2| 1 2 1| 0 18 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 2 3 10 -.100 GAME SCORES 1 2 3 TEAM RECORDS
2 3 5 23 -.087 New Rochelle........ (0) 12 15 10 0-1
3 3 3 14 .000 Old Westbury........ (3) 25 25 25 1-0
Old Westbury | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Catania, Kimberly... 3| 0 2 6 -.333| 2 0 0 .000| 2 1 0 .000| 4 0| 0 0 0| 0 0 .000|
3 Greene, Ashley...... 3| 6 1 10 .500| 0 0 0 .000| 2 2 0 .000| 0 0| 0 0 0| 0 1 .000|
4 Vinson, Tanaya...... 3| 3 2 10 .100| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Giordano, Kristina.. 3| 0 0 2 .000| 14 0 0 .000| 10 2 0 .000| 0 0| 0 1 0| 0 0 .000|
10 George, Tynisha..... 3| 6 0 11 .545| 0 0 0 .000| 1 1 0 .000| 1 0| 1 1 0| 0 0 .000|
11 Miller, Tonya....... 3| 1 2 8 -.125| 0 0 0 .000| 1 0 0 .000| 0 0| 3 2 0| 0 0 .000|
5 Apollonio, Nancy.... 3| 0 0 1 .000| 0 0 0 .000| 1 0 0 .000| 3 0| 0 0 0| 0 0 .000|
8 Pope, Carlotta...... 1| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Canty, Shakira...... 3| 1 0 1 1.000| 0 0 0 .000| 1 0 0 .000| 3 0| 0 0 0| 0 2 .000|
15 Howley, Samantha.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 3| 17 8 52 .173| 16 0 0 .000| 18 6 0 .000| 12 0| 4 4 0| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 6 3 17 .176 Site: Old Westbury, NY (Clark Athl. Center)
2 7 2 18 .278 Date: Sep 12, 2010 Attend: 45 Time: 1:02
3 4 3 17 .059 Referees:
2010 Panther Invitational
Short Box Score
Short Box Score (Match)
New Rochelle vs Old Westbury (Sep 12, 2010 at Old Westbury, NY)
Old Westbury def. New Rochelle 25-12,25-15,25-10
New Rochelle (0-1) (Kills-aces-blocks) - Johnston, Elizabeth
4-0-0; Andrews, Valencia 2-2-1; Marshall, Patrice 2-0-0; Scionmeri,
Alisa 0-0-1; Rueda, Olivia 0-2-0; Jamal, Zena 0-1-1; Totals 8-5-2.0.
(Assists) - . (Dig leaders) - Johnston, Elizabeth 2; Nilaj, Kristina 2
Old Westbury (1-0) (Kills-aces-blocks) - George, Tynisha 6-1-2;
Greene, Ashley 6-2-0; Vinson, Tanaya 3-0-0; Canty, Shakira 1-1-0;
Miller, Tonya 1-1-5; Giordano, Kristina 0-10-1; Apollonio, Nancy
0-1-0; Catania, Kimberly 0-2-0; Totals 17-18-6.0. (Assists) -
Giordano, Kristina 14. (Dig leaders) - Catania, Kimberly 4; Apollonio,
Nancy 3
Site: Old Westbury, NY (Clark Athl. Center)
Date: Sep 12, 2010 Attend: 45 Time: 1:02
Referees:
2010 Panther Invitational