#12 Canty, Shakira
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 12, 2010 NEW ROCHELLE........... 3 1 0 1 1.000 0 1 0 2 3 0 0 0 0.0 0 .173 3-0
Sep 12, 2010 BARD................... 3 0 2 4 -.500 0 0 0 2 2 0 0 0 0.0 0 .150 3-0
Sep 12, 2010 FARMINGDALE STATE...... 4 0 0 2 .000 1 0 0 2 7 0 0 0 0.0 0 .301 3-1
Sep 15, 2010 SAINT ELIZABETH........ 2 4 2 11 .182 0 0 1 1 3 0 0 0 0.0 0 .200 3-0
Sep 17, 2010 vs St. Lawrence........ 3 0 1 2 -.500 0 0 0 0 4 0 0 0 0.0 0 .103 0-3
Sep 17, 2010 vs Buffalo State....... 4 0 0 1 .000 0 0 0 0 2 0 0 0 0.0 0 .168 1-3
Sep 18, 2010 vs Baruch.............. 3 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .053 0-3
Sep 19, 2010 vs Cobbleskill......... 3 0 0 0 .000 0 4 1 2 5 0 0 0 0.0 0 .219 3-0
Sep 21, 2010 at NYU Poly Womens VB.. 3 1 1 2 .000 0 0 0 2 2 0 0 0 0.0 0 .014 0-3
Sep 23, 2010 at BC.................. 4 0 0 4 .000 0 0 0 2 1 0 0 0 0.0 0 .150 3-1
Sep 25, 2010 at YORK (NY)........... 3 1 6 14 -.357 1 0 0 2 4 0 0 0 0.0 0 .110 3-0
Sep 25, 2010 vs St. Joseph's (BK)... 3 0 0 1 .000 0 0 0 1 4 0 0 0 0.0 0 .303 3-0
Sep 30, 2010 ST. JOSEPH'S-L.I....... 3 0 0 0 .000 3 0 0 0 6 0 0 0 0.0 0 .382 3-0
Oct 02, 2010 LEHMAN................. 4 0 0 1 .000 0 0 0 1 4 0 0 0 0.0 0 .246 3-1
Oct 02, 2010 WILLIAM PATERSON....... 3 0 0 3 .000 0 0 0 2 9 0 0 0 0.0 0 .163 0-3
Oct 03, 2010 at Sarah Lawrence...... 3 0 2 3 -.667 0 0 0 2 4 0 0 0 0.0 0 .167 3-0
Oct 03, 2010 vs Medgar Evers........ 3 1 0 2 .500 0 0 0 0 1 0 0 0 0.0 0 .186 3-0
Oct 07, 2010 JOHN JAY............... 3 0 1 1 -1.000 0 0 0 0 3 0 0 0 0.0 0 .258 3-0
Oct 9, 2010 vs Bard................ 3 1 1 3 .000 0 0 0 0 5 0 0 0 0.0 0 .284 3-0
Oct 09, 2010 at Sage Gators......... 3 0 2 7 -.286 2 1 1 0 5 0 0 0 0.0 0 .210 3-0
Oct 13, 2010 at Merchant Marine Acad 4 0 0 0 .000 0 0 0 1 4 0 0 0 0.0 0 .179 1-3
Oct 17, 2010 YESHIVA................ 2 1 1 3 .000 0 2 0 0 3 0 0 0 0.0 0 .294 3-0
Oct 17, 2010 KEAN................... 1 0 0 0 .000 0 0 0 2 1 0 0 0 0.0 0 .145 1-3
Oct 19, 2010 at Maritime............ 3 0 0 0 .000 1 1 1 1 5 0 0 0 0.0 0 .216 3-0
Oct 21, 2010 at Farmingdale State... 3 0 0 0 .000 0 0 0 1 1 0 0 0 0.0 0 .211 3-0
Oct 23, 2010 vs Mount Saint Vincent. 1 0 0 1 .000 0 0 0 1 6 0 0 0 0.0 0 .142 3-0
Oct 23, 2010 at Mount Saint Mary.... 4 0 0 0 .000 1 0 1 4 1 0 0 0 0.0 0 .096 1-3
Oct 27, 2010 PURCHASE............... 3 1 0 2 .500 1 0 0 1 2 0 0 0 0.0 0 .174 3-1
Oct 30, 2010 vs Elmira.............. 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .143 0-3
Oct. 31,2010 vs Ramapo.............. 1 0 0 0 .000 0 0 0 2 1 0 0 0 0.0 0 .013 0-3
Nov 06, 2010 vs NYU Poly Womens VB.. 2 0 1 1 -1.000 0 0 0 1 0 0 0 0 0.0 0 -.043 0-3
Nov 10, 2010 at FDU-Florham......... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 .025 0-3
Totals.............................. 89 11 20 69 -.130 10 9 5 36 101 0 0 0 0.0 0
Games played: 89
Kills per game: 0.12
Assists per game: 0.11
Service aces per game: 0.10
Digs per game: 1.13
Blocks per game: 0.00