#11 Miller, Tonya
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 12, 2010 NEW ROCHELLE........... 3 1 2 8 -.125 0 1 0 0 0 3 2 0 5.0 0 .173 3-0
Sep 12, 2010 BARD................... 3 1 1 6 .000 0 0 0 0 0 3 0 0 3.0 0 .150 3-0
Sep 12, 2010 FARMINGDALE STATE...... 4 2 0 11 .182 0 0 0 0 1 5 1 0 6.0 0 .301 3-1
Sep 12, 2010 MARITIME............... 3 5 1 9 .444 1 0 0 0 0 2 0 0 2.0 0 .321 3-0
Sep 15, 2010 SAINT ELIZABETH........ 2 3 1 5 .400 0 1 0 0 1 4 0 0 4.0 0 .200 3-0
Sep 17, 2010 vs St. Lawrence........ 3 1 1 10 .000 0 0 0 0 0 2 0 0 2.0 0 .103 0-3
Sep 17, 2010 vs Buffalo State....... 4 4 0 15 .267 0 0 0 0 1 2 1 0 3.0 0 .168 1-3
Sep 18, 2010 vs Baruch.............. 3 2 1 8 .125 0 0 0 0 1 1 5 0 6.0 0 .053 0-3
Sep 19, 2010 vs Cobbleskill......... 3 8 2 19 .316 1 0 0 0 1 3 4 0 7.0 0 .219 3-0
Sep 21, 2010 at NYU Poly Womens VB.. 3 2 4 9 -.222 0 0 0 0 2 2 0 0 2.0 0 .014 0-3
Sep 23, 2010 at BC.................. 4 6 4 14 .143 1 0 0 0 2 0 0 0 0.0 2 .150 3-1
Sep 25, 2010 at YORK (NY)........... 2 2 2 6 .000 1 0 0 0 0 0 0 0 0.0 0 .110 3-0
Sep 25, 2010 vs St. Joseph's (BK)... 3 4 2 10 .200 0 0 0 0 0 2 0 0 2.0 0 .303 3-0
Sep 30, 2010 ST. JOSEPH'S-L.I....... 3 5 1 7 .571 0 1 2 0 1 4 0 0 4.0 0 .382 3-0
Oct 02, 2010 LEHMAN................. 4 10 3 17 .412 0 0 0 0 3 3 2 0 5.0 0 .246 3-1
Oct 02, 2010 WILLIAM PATERSON....... 3 5 3 13 .154 0 0 0 0 0 2 1 0 3.0 0 .163 0-3
Oct 03, 2010 at Sarah Lawrence...... 3 4 4 17 .000 0 0 0 0 0 2 0 0 2.0 0 .167 3-0
Oct 03, 2010 vs Medgar Evers........ 3 3 0 5 .600 0 0 1 0 1 1 1 0 2.0 0 .186 3-0
Oct 07, 2010 JOHN JAY............... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 .258 3-0
Oct 9, 2010 vs Bard................ 1 1 0 1 1.000 0 0 0 0 1 0 1 0 1.0 0 .284 3-0
Oct 09, 2010 at Sage Gators......... 1 1 0 3 .333 0 0 0 0 0 0 0 0 0.0 0 .210 3-0
Oct 13, 2010 at Merchant Marine Acad 4 4 1 15 .200 0 2 1 0 2 3 3 0 6.0 0 .179 1-3
Oct 17, 2010 YESHIVA................ 2 2 0 5 .400 0 0 0 0 0 2 0 0 2.0 0 .294 3-0
Oct 17, 2010 KEAN................... 4 6 2 22 .182 1 0 1 1 2 3 3 0 6.0 0 .145 1-3
Oct 19, 2010 at Maritime............ 3 4 3 8 .125 0 0 0 0 2 0 0 1 0.0 0 .216 3-0
Oct 21, 2010 at Farmingdale State... 3 8 4 16 .250 1 0 0 0 3 5 1 0 6.0 0 .211 3-0
Oct 23, 2010 vs Mount Saint Vincent. 3 2 2 24 .000 0 0 0 0 10 1 4 0 5.0 0 .142 3-0
Oct 23, 2010 at Mount Saint Mary.... 4 4 3 18 .056 0 0 0 0 4 3 2 0 5.0 0 .096 1-3
Oct 27, 2010 PURCHASE............... 4 4 3 15 .067 0 0 0 0 6 4 3 0 7.0 0 .174 3-1
Oct 30, 2010 vs Elmira.............. 3 5 1 11 .364 0 0 0 0 2 0 3 0 3.0 0 .143 0-3
Oct 30, 2010 vs Montclair State..... 4 11 4 24 .292 0 0 0 0 3 4 3 0 7.0 0 .069 3-1
Oct. 31,2010 vs Ramapo.............. 3 2 1 10 .100 0 0 0 1 2 2 2 0 4.0 0 .013 0-3
Oct. 31,2010 at Hunter.............. 5 9 2 21 .333 0 0 0 0 3 0 4 0 4.0 0 .096 3-2
Nov 03, 2010 SAGE GATORS............ 4 9 1 20 .400 0 0 0 0 0 4 6 0 10.0 0 .209 3-1
Nov 06, 2010 vs NYU Poly Womens VB.. 3 5 4 16 .062 0 0 0 0 1 2 0 0 2.0 0 -.043 0-3
Nov 10, 2010 at FDU-Florham......... 3 1 3 7 -.286 0 0 0 0 1 4 1 0 5.0 0 .025 0-3
Totals..............................111 146 66 426 .188 6 5 5 2 56 78 53 1 131.0 2
Games played: 111
Kills per game: 1.32
Assists per game: 0.05
Service aces per game: 0.05
Digs per game: 0.50
Blocks per game: 1.18