| # 8 Normile, Cara |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 3, 2016 | MOUNT ALOYSIUS | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 10, 2016 | STATEN ISLAND | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 14, 2016 | CCNY | 4-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 17, 2016 | at Purchase | 3-5 | * | 0 | 0 | 0 | 3 | .000 | 1 | .250 | 0 | 0-0 | |
| Sep 21, 2016 | at Farmingdale State | 0-6 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .500 | 0 | 0-0 |
| Sep 23, 2016 | YESHIVA | 9-0 | * | * | 1 | 0 | 2 | 6 | .083 | 3 | .500 | 0 | 0-0 |
| Sep 25, 2016 | at St. Joseph's (Bklyn) | 8-0 | * | * | 0 | 0 | 0 | 2 | .071 | 0 | .429 | 0 | 0-0 |
| Sep 28, 2016 | ST. JOSEPH'S (L.I.) | 0-2 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .429 | 0 | 0-0 |
| Oct 1, 2016 | MOUNT SAINT VINCENT | 1-2 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .429 | 0 | 0-0 |
| Oct. 3, 2016 | at Lehman | 1-1 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .429 | 0 | 0-0 |
| Oct 8, 2016 | SARAH LAWRENCE | 6-0 | * | * | 0 | 1 | 1 | 1 | .067 | 1 | .467 | 0 | 0-0 |
| Oct 11, 2016 | WESTERN CONN. ST. | 0-7 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .467 | 0 | 0-0 |
| Oct 15, 2016 | at Sage | 0-12 | * | * | 0 | 0 | 0 | 3 | .056 | 2 | .500 | 0 | 0-0 |
| Oct 20, 2016 | at York | 4-0 | * | * | 1 | 0 | 2 | 5 | .087 | 2 | .478 | 0 | 0-0 |
| Oct 22, 2016 | at Mount Saint Mary | 1-7 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .458 | 0 | 0-0 |
| Oct 25, 2016 | MARITIME | 6-0 | * | * | 0 | 0 | 0 | 5 | .069 | 3 | .483 | 0 | 0-0 |
| Totals | 45-49 | 16 | 14 | 2 | 1 | 5 | 29 | .069 | 14 | .483 | 0 | 0-0 |
|
Games played: 16 Shots per game: 1.81 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.31 |
| # 8 Normile, Cara |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Oct 20, 2016 | at York | 4-0 | * | 26:53 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/1 | |
| Oct 25, 2016 | MARITIME | 6-0 | * | 33:15 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/2 | |
| Totals | 2 | 0 | 60:08 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/2 |