| # 6 Mejia, Lucia |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 3, 2016 | MOUNT ALOYSIUS | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 10, 2016 | STATEN ISLAND | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 14, 2016 | CCNY | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 17, 2016 | at Purchase | 3-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 21, 2016 | at Farmingdale State | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 23, 2016 | YESHIVA | 9-0 | * | * | 2 | 0 | 4 | 5 | .250 | 4 | .500 | 0 | 0-0 |
| Sep 25, 2016 | at St. Joseph's (Bklyn) | 8-0 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .444 | 0 | 0-0 |
| Sep 28, 2016 | ST. JOSEPH'S (L.I.) | 0-2 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .444 | 0 | 0-0 |
| Oct 1, 2016 | MOUNT SAINT VINCENT | 1-2 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .444 | 0 | 0-0 |
| Oct 8, 2016 | SARAH LAWRENCE | 6-0 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0 | 0-0 |
| Oct 15, 2016 | at Sage | 0-12 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 |
| Oct 20, 2016 | at York | 4-0 | * | * | 1 | 0 | 2 | 5 | .200 | 1 | .333 | 0 | 0-0 |
| Oct 22, 2016 | at Mount Saint Mary | 1-7 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .333 | 0 | 0-0 |
| Oct 25, 2016 | MARITIME | 6-0 | * | * | 2 | 0 | 4 | 4 | .263 | 4 | .474 | 0 | 0-0 |
| Totals | 44-41 | 14 | 14 | 5 | 0 | 10 | 19 | .263 | 9 | .474 | 0 | 0-0 |
|
Games played: 14 Shots per game: 1.36 Goals per game: 0.36 Assists per game: 0.00 Points per game: 0.71 |