| #23 Akinfeleye, Tosin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 3, 2016 | MOUNT ALOYSIUS | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 10, 2016 | STATEN ISLAND | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 14, 2016 | CCNY | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 17, 2016 | at Purchase | 3-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 21, 2016 | at Farmingdale State | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 23, 2016 | YESHIVA | 9-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| Sep 25, 2016 | at St. Joseph's (Bklyn) | 8-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Oct 1, 2016 | MOUNT SAINT VINCENT | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Oct 8, 2016 | SARAH LAWRENCE | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Oct 11, 2016 | WESTERN CONN. ST. | 0-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Oct 15, 2016 | at Sage | 0-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Oct 20, 2016 | at York | 4-0 | * | 0 | 0 | 0 | 4 | .000 | 1 | .400 | 0 | 0-0 | |
| Oct 25, 2016 | MARITIME | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | |
| Totals | 43-39 | 13 | 0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
|
Games played: 13 Shots per game: 0.38 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |